नई दिल्ली. भारत में 7 अप्रैल से 12 मई 2014 के बीच सोलहवें लोकसभा चुनाव हुए. 2014 के लोकसभा चुनाव के लिए नौ चरणों में मतदान हुआ. 2014 में देश के 28 राज्य और 7 केंद्र शासित प्रदेशों की 543 लोकसभा सीटों पर चुनाव हुए. इस चुनाव में देशभर में कुल 8,251 प्रत्याशी मैदान में उतरे. 2014 के आम चुनाव में देशभर में भारतीय जनता पार्टी (बीजेपी) के पक्ष में लहर चली और कांग्रेस के नेतृत्व वाला यूपीए (यूनाइटेड प्रोग्रेसिव अलायंस) गठबंधन बहुमत से काफी दूर रहा. बीजेपी ने पूर्ण बहुमत के साथ एनडीए (नेशनल डेमोक्रेटिक अलायंस) की सरकार बनाई. आइए जानते हैं कि लोकसभा चुनाव 2004 में कांग्रेस (INC), भारतीय जनता पार्टी (BJP), भारतीय कम्युनिस्ट पार्टी (CPI), मार्क्सवादी कम्युनिस्ट पार्टी (CPM), अन्ना द्रविड़ मुनेत्र कड़गम (AIADMK) और तृणमूल कांग्रेस (TMC) समेत दूसरे क्षेत्रीय और अन्य राजनीतिक दलों को कितनी सीटें मिलीं और उनका वोट शेयर कितना रहा.
लोकसभा चुनाव 2014 में प्रमुख पार्टियां-
2014 में हुए 16वें आम चुनाव में भारतीय जनता पार्टी (बीजेपी), कांग्रेस, बहुजन समाज पार्टी (बसपा), कम्युनिस्ट पार्टी ऑफ इंडिया (सीपीआई), मार्क्सवादी कम्युनिस्ट पार्टी (सीपीएम), नेशनलिस्ट कांग्रेस पार्टी (एनसीपी) ये प्रमुख राष्ट्रीय पार्टियां थीं. इसके अलावा 458 क्षेत्रीय और अन्य छोटी पार्टियां भी थीं. लोकसभा चुनाव 2014 में बसपा ने 503, कांग्रेस ने 464, बीजेपी ने 428, सीपीएम ने 93, सीपीआई ने 67 और एनसीपी ने 36 लोकसभा सीटों पर प्रत्याशी उतारे.
2014 में बीजेपी ने जहां शिवसेना, एआईएडीएमके, तेलुगु देशम पार्टी (टीडीपी) समेत अन्य क्षेत्रीय दलों के साथ मिलकर एनडीए गठबंधन में चुनाव लड़ा. वहीं कांग्रेस ने राष्ट्रीय जनता दल (आरजेडी) और एनसीपी समेत अन्य पार्टियों के साथ गठबंधन कर यूपीए से चुनाव लड़ा.
लोकसभा चुनाव 2014 का वोटिंग प्रतिशत-
2014 के आम चुनाव के वक्त देश में कुल 83 करोड़ 40 लाख 82 हजार 814 मतदाता थे. इस चुनाव में देशभर में कुल 66.44 प्रतिशत मतदान हुआ. सबसे ज्यादा नागालैंड में 87.91 प्रतिशत और सबसे कम जम्मू-कश्मीर में 49.72 प्रतिशत वोटिंग हुई.
लोकसभा चुनाव 2014 रिजल्ट-
2014 में भारतीय जनता पार्टी ने सत्ताधारी कांग्रेस पार्टी और यूपीए का सूपड़ा साफ कर दिया. इस चुनाव में बीजेपी ने 282, कांग्रेस ने 44, सीपीएम ने 9, एनसीपी ने 6 और सीपीआई ने 1 लोकसभा सीट पर जीत दर्ज की. साथ ही बसपा राष्ट्रीय पार्टी होने के बावजूद एक भी सीट पर जीत नहीं पाई. इसके अलावा क्षेत्रीय पार्टियों ने 176 सीटों पर जीत दर्ज की.
इसमें तमिलनाडु में अन्ना द्रविड़ मुनेत्र कड़गम (एआईएडीएमके) ने 37, पश्चिम बंगाल में तृणमूल कांग्रेस (टीएमसी) ने 34, उड़ीसा में बीजू जनता दल (बीजेडी) ने 20, महाराष्ट्र में शिवसेना ने 18 और आंध्र प्रदेश में तेलुगु देशम पार्टी (टीडीपी) ने 11 लोकसभा सीटें जीतीं. वहीं 3 लोकसभा सीट पर निर्दलीय उम्मीदवार जीतने में कामयाब रहे.
2014 के लोकसभा चुनाव में बीजेपी को 31.34 और कांग्रेस को 19.52 प्रतिशत वोट मिले. इसके अलावा क्षेत्रीय पार्टियों को 15.20 प्रतिशत वोट मिले. पहली बार बीजेपी को लोकसभा चुनाव में पूर्ण बहुमत मिला और नरेंद्र मोदी के नेतृत्व में एनडीए की सरकार बनी.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
2014 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | Bishnu Pada Ray | BHARATIYA JANATA PARTY (BJP) | 7812 |
2014 | Andhra Pradesh | Adilabad | Godam Nagesh | Telangana Rashtra Samithi (TRS) | 171290 |
2014 | Amalapuram | Dr Pandula Ravindra Babu | Telugu Desam (TDP) | 120576 | |
2014 | Anakapalli | Muttamsetti Srinivasa Rao (Avanthi) | Telugu Desam (TDP) | 47932 | |
2014 | Anantapur | J.C. Divakar Reddi | Telugu Desam (TDP) | 61269 | |
2014 | Aruku | Kothapalli Geetha | Yuvajana Sramika Rythu Congress Party (YSRCP) | 91398 | |
2014 | Bapatla | Malyadri Sriram | Telugu Desam (TDP) | 32754 | |
2014 | Bhongir | Dr. Boora Narsaiah Goud | Telangana Rashtra Samithi (TRS) | 30494 | |
2014 | CHELVELLA | Konda Vishweshwar Reddy | Telangana Rashtra Samithi (TRS) | 73023 | |
2014 | Chittoor | Naramalli Sivaprasad | Telugu Desam (TDP) | 44138 | |
2014 | Eluru | Maganti Venkateswara Rao (Babu) | Telugu Desam (TDP) | 101926 | |
2014 | Guntur | Jayadev Galla | Telugu Desam (TDP) | 69111 | |
2014 | Hindupur | Kristappa Nimmala | Telugu Desam (TDP) | 97325 | |
2014 | Hyderabad | Asaduddin Owaisi | All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 202454 | |
2014 | Kadapa | Y.S. Avinash Reddy | Yuvajana Sramika Rythu Congress Party (YSRCP) | 190323 | |
2014 | Kakinada | Thota Narasimham | Telugu Desam (TDP) | 3431 | |
2014 | Karimnagar | Vinod Kumar Boinapally | Telangana Rashtra Samithi (TRS) | 205077 | |
2014 | Khammam | Ponguleti Srinivasa Reddy | Yuvajana Sramika Rythu Congress Party (YSRCP) | 11974 | |
2014 | Kurnool | Butta Renuka | Yuvajana Sramika Rythu Congress Party (YSRCP) | 44131 | |
2014 | Machilipatnam | Konakalla Narayana Rao | Telugu Desam (TDP) | 81057 | |
2014 | Mahabubabad | Prof. Azmeera Seetaram Naik | Telangana Rashtra Samithi (TRS) | 34992 | |
2014 | Mahbubnagar | Ap Jithender Reddy | Telangana Rashtra Samithi (TRS) | 2590 | |
2014 | Malkajgiri | Ch.Malla Reddy | Telugu Desam (TDP) | 28371 | |
2014 | Medak | Kalvakuntla Chandrasekhar Rao | Telangana Rashtra Samithi (TRS) | 397029 | |
2014 | Nagarkurnool | Yellaiah Nandi | Indian National Congress (INC) | 16676 | |
2014 | Nalgonda | Gutha Sukhender Reddy | Indian National Congress (INC) | 193156 | |
2014 | Nandyal | S.P.Y Reddy | Yuvajana Sramika Rythu Congress Party (YSRCP) | 105766 | |
2014 | Narasaraopet | Sambasiva Rao Rayapati | Telugu Desam (TDP) | 35280 | |
2014 | Narsapuram | Gokaraju Ganga Raju | BHARATIYA JANATA PARTY (BJP) | 85351 | |
2014 | Nellore | Mekapati Rajamohan Reddy | Yuvajana Sramika Rythu Congress Party (YSRCP) | 13478 | |
2014 | Nizamabad | Kalvakuntla Kavitha | Telangana Rashtra Samithi (TRS) | 167184 | |
2014 | Ongole | Y.V.Subba Reddy | Yuvajana Sramika Rythu Congress Party (YSRCP) | 15658 | |
2014 | Peddapalle | Balka Suman | Telangana Rashtra Samithi (TRS) | 291158 | |
2014 | Rajahmundry | Murali Mohan Maganti | Telugu Desam (TDP) | 167434 | |
2014 | Rajampet | P.V.Midhun Reddy | Yuvajana Sramika Rythu Congress Party (YSRCP) | 174762 | |
2014 | Secundrabad | Bandaru Dattatreya | BHARATIYA JANATA PARTY (BJP) | 254735 | |
2014 | Srikakulam | Rammohan Naidu Kinjarapu | Telugu Desam (TDP) | 127572 | |
2014 | Tirupati | Varaprasad Rao Velagapalli | Yuvajana Sramika Rythu Congress Party (YSRCP) | 37425 | |
2014 | Vijayawada | Kesineni Srinivas (Nani) | Telugu Desam (TDP) | 74862 | |
2014 | Visakhapatnam | Kambhampati Hari Babu | BHARATIYA JANATA PARTY (BJP) | 90488 | |
2014 | Vizianagaram | Ashok Gajapathi Raju Pusapati | Telugu Desam (TDP) | 106911 | |
2014 | Warangal | Kadiyam Srihari | Telangana Rashtra Samithi (TRS) | 392574 | |
2014 | Zahirabad | B.B. Patil | Telangana Rashtra Samithi (TRS) | 144631 | |
2014 | Arunachal Pradesh | Arunachal East | Ninong Ering | Indian National Congress (INC) | 12478 |
2014 | Arunachal West | Kiren Rijiju | BHARATIYA JANATA PARTY (BJP) | 41738 | |
2014 | Assam | Autonomous District | Biren Singh Engti | Indian National Congress (INC) | 24095 |
2014 | Barpeta | Siraj Uddin Ajmal | All India United Democratic Front (AIUDF) | 42341 | |
2014 | Dhubri | Badruddin Ajmal | All India United Democratic Front (AIUDF) | 229730 | |
2014 | Dibrugarh | Rameswar Teli | BHARATIYA JANATA PARTY (BJP) | 185347 | |
2014 | Gauhati | Bijoya Chakravarty | BHARATIYA JANATA PARTY (BJP) | 315784 | |
2014 | Jorhat | Kamakhya Prasad Tasa | BHARATIYA JANATA PARTY (BJP) | 102420 | |
2014 | Kaliabor | Gourav Gogoi | Indian National Congress (INC) | 93874 | |
2014 | Karimganj | Radheshyam Biswas | All India United Democratic Front (AIUDF) | 102094 | |
2014 | Kokrajhar | Naba Kumar Sarania (Hira) | Independent (IND) | 355779 | |
2014 | Lakhimpur | Sarbananda Sonowal | BHARATIYA JANATA PARTY (BJP) | 292138 | |
2014 | Mangaldoi | Ramen Deka | BHARATIYA JANATA PARTY (BJP) | 22884 | |
2014 | Nowgong | Rajen Gohain | BHARATIYA JANATA PARTY (BJP) | 143559 | |
2014 | Silchar | Sushmita Dev | Indian National Congress (INC) | 35241 | |
2014 | Tezpur | Ram Prasad Sarmah | BHARATIYA JANATA PARTY (BJP) | 86020 | |
2014 | Bihar | Araria | Tasleem Uddin | Rashtriya Janata Dal (RJD) | 146504 |
2014 | Arrah | Raj Kumar Singh | BHARATIYA JANATA PARTY (BJP) | 135870 | |
2014 | Aurangabad | Sushil Kumar Singh | BHARATIYA JANATA PARTY (BJP) | 162000 | |
2014 | Banka | Jai Prakash Narayan Yadav | Rashtriya Janata Dal (RJD) | 10144 | |
2014 | Begusarai | Bhola Singh | BHARATIYA JANATA PARTY (BJP) | 58335 | |
2014 | Bhagalpur | Shailesh Kumar Urph Bulo Mandal | Rashtriya Janata Dal (RJD) | 9485 | |
2014 | Buxar | Ashwini Kumar Choubey | BHARATIYA JANATA PARTY (BJP) | 132338 | |
2014 | Darbhanga | Kirti Azad | BHARATIYA JANATA PARTY (BJP) | 35043 | |
2014 | Gaya (SC) | Hari Manjhi | BHARATIYA JANATA PARTY (BJP) | 115504 | |
2014 | Gopalganj (SC) | Janak Ram | BHARATIYA JANATA PARTY (BJP) | 286936 | |
2014 | Hajipur (SC) | Ramvilas Paswan | Lok Jan Shakti Party (LJP) | 225500 | |
2014 | Jahanabad | Dr. Arun Kumar | Rashtriya Lok Samta Party (BLSP) | 42340 | |
2014 | Jamui (SC) | Chirag Kumar Paswan | Lok Jan Shakti Party (LJP) | 85947 | |
2014 | Jhanjharpur | Birendra Kumar Chaudhary | BHARATIYA JANATA PARTY (BJP) | 55408 | |
2014 | Karakat | Upendra Kushwaha | Rashtriya Lok Samta Party (BLSP) | 105241 | |
2014 | Katihar | Tariq Anwar | Nationalist Congress Party (NCP) | 114740 | |
2014 | Khagaria | Choudhary Mahboob Ali Kaiser | Lok Jan Shakti Party (LJP) | 76003 | |
2014 | Kishanganj | Mohammad Asrarul Haque | Indian National Congress (INC) | 194612 | |
2014 | Madhepura | Rajesh Ranjan @ Pappu Yadav | Rashtriya Janata Dal (RJD) | 56209 | |
2014 | Madhubani | Hukm Deo Narayan Yadav | BHARATIYA JANATA PARTY (BJP) | 20535 | |
2014 | Maharajganj | Janardan Singh “Sigriwal” | BHARATIYA JANATA PARTY (BJP) | 150789 | |
2014 | Munger | Veena Devi | Lok Jan Shakti Party (LJP) | 109084 | |
2014 | Muzaffarpur | Ajay Nishad | BHARATIYA JANATA PARTY (BJP) | 222422 | |
2014 | Nalanda | Kaushlendra Kumar | Janata Dal (United) (JD(U)) | 9627 | |
2014 | Nawada | Giriraj Singh | BHARATIYA JANATA PARTY (BJP) | 140157 | |
2014 | Paschim Champaran | Dr. Sanjay Jaiswal | BHARATIYA JANATA PARTY (BJP) | 110254 | |
2014 | Pataliputra | Ram Kripal Yadav | BHARATIYA JANATA PARTY (BJP) | 40322 | |
2014 | Patna Sahib | Shatrughana Sinha | BHARATIYA JANATA PARTY (BJP) | 265805 | |
2014 | Purnia | Santosh Kumar | Janata Dal (United) (JD(U)) | 116669 | |
2014 | Purvi Champaran | Radha Mohan Singh | BHARATIYA JANATA PARTY (BJP) | 192163 | |
2014 | Samastipur (SC) | Ram Chandra Paswan | Lok Jan Shakti Party (LJP) | 6872 | |
2014 | Saran | Rajiv Pratap Rudy | BHARATIYA JANATA PARTY (BJP) | 40948 | |
2014 | Sasaram (SC) | Chhedi Paswan | BHARATIYA JANATA PARTY (BJP) | 63327 | |
2014 | Sheohar | Rama Devi | BHARATIYA JANATA PARTY (BJP) | 136239 | |
2014 | Sitamarhi | Ram Kumar Sharma | Rashtriya Lok Samta Party (BLSP) | 147965 | |
2014 | Siwan | Om Prakash Yadav | BHARATIYA JANATA PARTY (BJP) | 113847 | |
2014 | Supaul | Ranjeet Ranjan | Indian National Congress (INC) | 59672 | |
2014 | Ujiarpur | Nityanand Rai | BHARATIYA JANATA PARTY (BJP) | 60469 | |
2014 | Vaishali | Rama Kishore Singh | Lok Jan Shakti Party (LJP) | 99267 | |
2014 | Valmiki Nagar | Satish Chandra Dubey | BHARATIYA JANATA PARTY (BJP) | 117793 | |
2014 | Chandigarh | Chandigarh | Kirron Kher | BHARATIYA JANATA PARTY (BJP) | 69642 |
2014 | Chhattisgarh | Bastar | Dinesh Kashyap | BHARATIYA JANATA PARTY (BJP) | 124359 |
2014 | Bilaspur | Lakhan Lal Sahu | BHARATIYA JANATA PARTY (BJP) | 176436 | |
2014 | Durg | Tamradhwaj Sahu | Indian National Congress (INC) | 16848 | |
2014 | Janjgir-Champa | Kamla Patle | BHARATIYA JANATA PARTY (BJP) | 174961 | |
2014 | Kanker | Vikram Dev Usendi | BHARATIYA JANATA PARTY (BJP) | 35158 | |
2014 | Korba | Dr. Banshilal Mahto | BHARATIYA JANATA PARTY (BJP) | 4265 | |
2014 | Mahasamund | Chandu Lal Sahu (Chandu Bhaiya) | BHARATIYA JANATA PARTY (BJP) | 1217 | |
2014 | Raigarh | Vishnu Deo Sai | BHARATIYA JANATA PARTY (BJP) | 216750 | |
2014 | Raipur | Ramesh Bais | BHARATIYA JANATA PARTY (BJP) | 171646 | |
2014 | Rajnandgaon | Abhishek Singh | BHARATIYA JANATA PARTY (BJP) | 235911 | |
2014 | Sarguja | Kamalbhan Singh Marabi | BHARATIYA JANATA PARTY (BJP) | 147236 | |
2014 | Dadra & Nagar Haveli | Dadar & Nagar Haveli | Patel Natubhai Gomanbhai | BHARATIYA JANATA PARTY (BJP) | 6214 |
2014 | Daman & Diu | Daman & Diu | Patel Lalubhai Babubhai | BHARATIYA JANATA PARTY (BJP) | 9222 |
2014 | Goa | North Goa | Shripad Yesso Naik | BHARATIYA JANATA PARTY (BJP) | 105599 |
2014 | South Goa | Adv. Narendra Keshav Sawaikar | BHARATIYA JANATA PARTY (BJP) | 32330 | |
2014 | Gujarat | Ahmedabad East | Paresh Rawal | BHARATIYA JANATA PARTY (BJP) | 326633 |
2014 | Ahmedabad West | Dr. Kirit P Solanki | BHARATIYA JANATA PARTY (BJP) | 320311 | |
2014 | Amreli | Kachhadiya Naranbhai Bhikhabhai | BHARATIYA JANATA PARTY (BJP) | 156232 | |
2014 | Anand | Dilip Patel | BHARATIYA JANATA PARTY (BJP) | 63426 | |
2014 | Banaskantha | Chaudhary Haribhai Parthibhai | BHARATIYA JANATA PARTY (BJP) | 202334 | |
2014 | Bardoli | Vasava Parbhubhai Nagarbhai | BHARATIYA JANATA PARTY (BJP) | 123884 | |
2014 | Bharuch | Vasava Mansukhbhai Dhanjibhai | BHARATIYA JANATA PARTY (BJP) | 153273 | |
2014 | Bhavnagar | Dr. Bharatiben Dhirubhai Shiyal | BHARATIYA JANATA PARTY (BJP) | 295488 | |
2014 | Chhota Udaipur | Ramsinh Rathwa | BHARATIYA JANATA PARTY (BJP) | 179729 | |
2014 | Dahod | Jasvantsinh Sumanbhai Bhabhor | BHARATIYA JANATA PARTY (BJP) | 230354 | |
2014 | Gandhinagar | L.K.Advani | BHARATIYA JANATA PARTY (BJP) | 483121 | |
2014 | Jamnagar | Poonamben Hematbhai Maadam | BHARATIYA JANATA PARTY (BJP) | 175289 | |
2014 | Junagadh | Chudasama Rajeshbhai Naranbhai | BHARATIYA JANATA PARTY (BJP) | 135832 | |
2014 | Kachchh | Chavda Vinod Lakhamashi | BHARATIYA JANATA PARTY (BJP) | 254482 | |
2014 | Kheda | Chauhan Devusinh Jesingbhai (Chauhan Devusinh) | BHARATIYA JANATA PARTY (BJP) | 232901 | |
2014 | Mahesana | Patel Jayshreeben Kanubhai | BHARATIYA JANATA PARTY (BJP) | 208891 | |
2014 | Navsari | C. R. Patil | BHARATIYA JANATA PARTY (BJP) | 558116 | |
2014 | Panchmahal | Chauhan Prabhatsinh Pratapsinh | BHARATIYA JANATA PARTY (BJP) | 170596 | |
2014 | Patan | Liladharbhai Khodaji Vaghela | BHARATIYA JANATA PARTY (BJP) | 138719 | |
2014 | Porbandar | Radadiya Vithalbhai Hansrajbhai | BHARATIYA JANATA PARTY (BJP) | 267971 | |
2014 | Rajkot | Kundariya Mohanbhai Kalyanjibhai | BHARATIYA JANATA PARTY (BJP) | 246428 | |
2014 | Sabarkantha | Rathod Dipsinh Shankarsinh | BHARATIYA JANATA PARTY (BJP) | 84455 | |
2014 | Surat | Darshana Vikram Jardosh | BHARATIYA JANATA PARTY (BJP) | 533190 | |
2014 | Surendranagar | Fatepara Devajibhai Govindbhai | BHARATIYA JANATA PARTY (BJP) | 202907 | |
2014 | Vadodara | Narendra Modi | BHARATIYA JANATA PARTY (BJP) | 570128 | |
2014 | Valsad | Dr. K.C.Patel | BHARATIYA JANATA PARTY (BJP) | 208004 | |
2014 | Haryana | Ambala | Rattan Lal Kataria | BHARATIYA JANATA PARTY (BJP) | 340074 |
2014 | Bhiwani-Mahendragarh | Dharambir S/O Bhale Ram | BHARATIYA JANATA PARTY (BJP) | 129394 | |
2014 | Faridabad | Krishan Pal | BHARATIYA JANATA PARTY (BJP) | 466873 | |
2014 | Gurgaon | Inderjit Singh Rao | BHARATIYA JANATA PARTY (BJP) | 274722 | |
2014 | Hisar | Dushyant Chautala | Indian National Lok Dal (INLD) | 31847 | |
2014 | Karnal | Ashwini Kumar | BHARATIYA JANATA PARTY (BJP) | 360147 | |
2014 | Kurukshetra | Raj Kumar Saini | BHARATIYA JANATA PARTY (BJP) | 129736 | |
2014 | Rohtak | Deepender Singh Hooda | Indian National Congress (INC) | 170627 | |
2014 | Sirsa | Charanjeet Singh Rori | Indian National Lok Dal (INLD) | 115736 | |
2014 | Sonipat | Ramesh Chander | BHARATIYA JANATA PARTY (BJP) | 77414 | |
2014 | Himachal Pradesh | Hamirpur | Anurag Singh Thakur | BHARATIYA JANATA PARTY (BJP) | 5849 |
2014 | Kangra | Shanta Kumar | BHARATIYA JANATA PARTY (BJP) | 170072 | |
2014 | Mandi | Ram Swaroop Sharma | BHARATIYA JANATA PARTY (BJP) | 39856 | |
2014 | Shimla | Virender Kashyap | BHARATIYA JANATA PARTY (BJP) | 84187 | |
2014 | Jammu & Kashmir | Anantnag | Mehbooba Mufti | Jammu & Kashmir Peoples Democratic Party (JKPDP) | 65417 |
2014 | Baramulla | Muzaffar Hussain Baig | Jammu & Kashmir Peoples Democratic Party (JKPDP) | 29219 | |
2014 | Jammu | Jugal Kishore | BHARATIYA JANATA PARTY (BJP) | 257280 | |
2014 | Ladakh | Thupstan Chhewang | BHARATIYA JANATA PARTY (BJP) | 36 | |
2014 | Srinagar | Tariq Hameed Karra | Jammu & Kashmir Peoples Democratic Party (JKPDP) | 42280 | |
2014 | Udhampur | Dr. Jitendra Singh | BHARATIYA JANATA PARTY (BJP) | 60976 | |
2014 | Jharkhand | Chatra | Sunil Kumar Singh | BHARATIYA JANATA PARTY (BJP) | 178026 |
2014 | Dhanbad | Pashupati Nath Singh | BHARATIYA JANATA PARTY (BJP) | 292954 | |
2014 | Dumka | Shibu Soren | JHARKHAND MUKTI MORCHA (JMM) | 39030 | |
2014 | Giridih | Ravindra Kumar Pandey | BHARATIYA JANATA PARTY (BJP) | 40313 | |
2014 | Godda | Nishikant Dubey | BHARATIYA JANATA PARTY (BJP) | 60682 | |
2014 | Hazaribagh | Jayant Sinha | BHARATIYA JANATA PARTY (BJP) | 159128 | |
2014 | Jamshedpur | Bidyut Baran Mahato | BHARATIYA JANATA PARTY (BJP) | 99876 | |
2014 | Khunti | Karia Munda | BHARATIYA JANATA PARTY (BJP) | 92248 | |
2014 | Kodarma | Ravindra Kr. Ray | BHARATIYA JANATA PARTY (BJP) | 98654 | |
2014 | Lohardaga | Sudarshan Bhagat | BHARATIYA JANATA PARTY (BJP) | 6489 | |
2014 | Palamau | Vishnu Dayal Ram | BHARATIYA JANATA PARTY (BJP) | 263942 | |
2014 | Rajmahal | Vijay Kumar Hansdak | JHARKHAND MUKTI MORCHA (JMM) | 41337 | |
2014 | Ranchi | Ram Tahal Choudhary | BHARATIYA JANATA PARTY (BJP) | 199303 | |
2014 | Singhbhum | Laxman Giluwa | BHARATIYA JANATA PARTY (BJP) | 87524 | |
2014 | Karnataka | Bagalkot | Gaddigoudar Parvtagouda Chandanagouda | BHARATIYA JANATA PARTY (BJP) | 116560 |
2014 | Bangalore central | P.C. Mohan | BHARATIYA JANATA PARTY (BJP) | 137500 | |
2014 | Bangalore North | D.V Sadananda Gowda | BHARATIYA JANATA PARTY (BJP) | 229764 | |
2014 | Bangalore Rural | D K Suresh | Indian National Congress (INC) | 231480 | |
2014 | Bangalore South | Ananth Kumar | BHARATIYA JANATA PARTY (BJP) | 228575 | |
2014 | Belgaum | Angadi Suresh Channabasappa | BHARATIYA JANATA PARTY (BJP) | 75860 | |
2014 | Bellary | B. Sreeramulu | BHARATIYA JANATA PARTY (BJP) | 85144 | |
2014 | Bidar | Bhagwanth Khuba | BHARATIYA JANATA PARTY (BJP) | 92222 | |
2014 | Bijapur | Ramesh Jigajinagi | BHARATIYA JANATA PARTY (BJP) | 69819 | |
2014 | Chamarajanagar | R. Dhruvanarayana | Indian National Congress (INC) | 141182 | |
2014 | Chikkballapur | M Veerappa Moily | Indian National Congress (INC) | 9520 | |
2014 | Chikkodi | Prakash Babanna Hukkeri | Indian National Congress (INC) | 3003 | |
2014 | Chitradurga | B.N.Chandrappa | Indian National Congress (INC) | 101291 | |
2014 | Dakshina Kannada | Nalin Kumar Kateel | BHARATIYA JANATA PARTY (BJP) | 143709 | |
2014 | Davanagere | G M Siddeshwara | BHARATIYA JANATA PARTY (BJP) | 17607 | |
2014 | Dharwad | Pralhad Joshi | BHARATIYA JANATA PARTY (BJP) | 113657 | |
2014 | Gulbarga | Mallikarjun Kharge | Indian National Congress (INC) | 74733 | |
2014 | Hassan | H.D. Devegowda | Janata Dal (Secular) (JD(S)) | 100462 | |
2014 | Haveri | Udasi Shivakumar Channabasappa | BHARATIYA JANATA PARTY (BJP) | 87571 | |
2014 | Kolar | K.H.Muniyappa | Indian National Congress (INC) | 47850 | |
2014 | Koppal | Karadi Sanganna Amarappa | BHARATIYA JANATA PARTY (BJP) | 32414 | |
2014 | Mandya | C.S.Puttaraju | Janata Dal (Secular) (JD(S)) | 5518 | |
2014 | Mysore | Prathap Simha | BHARATIYA JANATA PARTY (BJP) | 31608 | |
2014 | Raichur | B.V.Nayak | Indian National Congress (INC) | 1499 | |
2014 | Shimoga | B. S. Yeddyurappa | BHARATIYA JANATA PARTY (BJP) | 363305 | |
2014 | Tumkur | Muddahanumegowda.S.P. | Indian National Congress (INC) | 74041 | |
2014 | Udupi Chikmagalur | Shobha Karandlaje | BHARATIYA JANATA PARTY (BJP) | 181643 | |
2014 | Uttara Kannada | Anantkumar Hegde | BHARATIYA JANATA PARTY (BJP) | 140700 | |
2014 | Kerala | Alappuzha | K C Venugopal | Indian National Congress (INC) | 19407 |
2014 | Alathur | P.K.Biju | Communist Party of India (Marxist) (CPM) | 37312 | |
2014 | Attingal | Dr.A .Sampath | Communist Party of India (Marxist) (CPM) | 69378 | |
2014 | Chalakudy | Innocent | Independent (IND) | 13884 | |
2014 | Ernakulam | Prof. K.V. Thomas | Indian National Congress (INC) | 87047 | |
2014 | Idukki | Adv.Joice George | Independent (IND) | 50542 | |
2014 | Kannur | P K Sreemathi Teacher | Communist Party of India (Marxist) (CPM) | 6566 | |
2014 | Kasaragod | P Karunakaran | Communist Party of India (Marxist) (CPM) | 6921 | |
2014 | Kollam | N.K.Premachandran | Revolutionary Socialist Party (RSP) | 37649 | |
2014 | Kottayam | Jose K. Mani | Kerala Congress (M) (KEC(M)) | 120599 | |
2014 | Kozhikode | M .K Raghavan | Indian National Congress (INC) | 16883 | |
2014 | Malappuram | E. Ahamed | Indian Union Muslim League (IUML) | 194739 | |
2014 | Mavelikkara | Kodikunnil Suresh | Indian National Congress (INC) | 32737 | |
2014 | Palakkad | M B Rajesh | Communist Party of India (Marxist) (CPM) | 105300 | |
2014 | Pathanamthitta | Anto Antony | Indian National Congress (INC) | 56191 | |
2014 | Ponnani | E. T. Mohammed Basheer | Indian Union Muslim League (IUML) | 25410 | |
2014 | Thiruvananthapuram | Dr. Shashi Tharoor | Indian National Congress (INC) | 15470 | |
2014 | Thrissur | C. N. Jayadevan | Communist Party Of India (CPI) | 38227 | |
2014 | Vadakara | Mullappally Ramachandran | Indian National Congress (INC) | 3306 | |
2014 | Wayanad | M I Shanavas | Indian National Congress (INC) | 20870 | |
2014 | Lakshadweep | Lakshadweep | Mohammed Faizal P.P. | Nationalist Congress Party (NCP) | 1535 |
2014 | Madhya Pradesh | Balaghat | Bodhsingh Bhagat | BHARATIYA JANATA PARTY (BJP) | 96041 |
2014 | Betul | Jyoti Dhurve | BHARATIYA JANATA PARTY (BJP) | 328614 | |
2014 | Bhind | Dr. Bhagirath Prasad | BHARATIYA JANATA PARTY (BJP) | 159961 | |
2014 | Bhopal | Alok Sanjar | BHARATIYA JANATA PARTY (BJP) | 370696 | |
2014 | Chhindwara | Kamal Nath | Indian National Congress (INC) | 116537 | |
2014 | Damoh | Prahalad Singh Patel | BHARATIYA JANATA PARTY (BJP) | 213299 | |
2014 | DEWAS | Manohar Untwal | BHARATIYA JANATA PARTY (BJP) | 260313 | |
2014 | DHAR | Savitri Thakur | BHARATIYA JANATA PARTY (BJP) | 104328 | |
2014 | Guna | Jyotiraditya M Scindia | Indian National Congress (INC) | 120792 | |
2014 | Gwalior | Narendra Singh Tomar | BHARATIYA JANATA PARTY (BJP) | 29699 | |
2014 | Hoshangabad | Uday Pratap Singh | BHARATIYA JANATA PARTY (BJP) | 389960 | |
2014 | Indore | Sumitra Mahajan (Tai) | BHARATIYA JANATA PARTY (BJP) | 466901 | |
