नई दिल्ली. भारत में 16 अप्रैल से 13 मई 2009 के बीच पंद्रहवें लोकसभा चुनाव हुए. 2009 के लोकसभा चुनाव के लिए पांच चरणों में मतदान हुआ. 2005 में देश के 28 राज्य और 7 केंद्र शासित प्रदेशों की 543 लोकसभा सीटों पर चुनाव हुए. इस दौरान देशभर में कुल 8,070 प्रत्याशी मैदान में उतरे. 2009 के आम चुनाव में कांग्रेस के नेतृत्व में यूपीए (यूनाइटेड प्रोग्रेसिव अलायंस) गठबंधन की सरकार बनी. आइए जानते हैं कि लोकसभा चुनाव 2004 में कांग्रेस (INC), भारतीय जनता पार्टी (BJP), भारतीय कम्युनिस्ट पार्टी (CPI), मार्क्सवादी कम्युनिस्ट पार्टी (CPM), बहुजन समाज पार्टी (BSP) और नेशनलिस्ट कांग्रेस पार्टी (NCP) समेत दूसरे क्षेत्रीय और अन्य राजनीतिक दलों को कितनी सीटें मिलीं और उनका वोट शेयर कितना रहा.
लोकसभा चुनाव 2009 में प्रमुख पार्टियां-
2009 के आम चुनाव में भारतीय जनता पार्टी (बीजेपी), कांग्रेस, बहुजन समाज पार्टी (बसपा), भारतीय कम्युनिस्ट पार्टी (सीपीआई), मार्क्सवादी कम्युनिस्ट पार्टी (सीपीएम), नेशनलिस्ट कांग्रेस पार्टी (एनसीपी) और राष्ट्रीय जनता दल (आरजेडी) ये प्रमुख राष्ट्रीय पार्टियां थीं. इसके अलावा 356 क्षेत्रीय और अन्य छोटी पार्टियों ने भी इस चुनाव में हिस्सा लिया. बसपा ने 500, कांग्रेस ने 440, बीजेपी ने 433, सीपीएम ने 82, एनसीपी ने 68, सीपीआई ने 56 और आरजेडी ने 44 लोकसभा सीटों पर प्रत्याशी उतारे.
लोकसभा चुनाव 2009 का वोटिंग प्रतिशत-
2009 के लोकसभा चुनाव में देशभर में कुल 71 करोड़ 69 लाख 85 हजार 101 रजिस्टर्ड मतदाता थे. इस चुनाव में कुल 58.21 प्रतिशत मतदान हुआ, सबसे ज्यादा नागालैंड में 90 प्रतिशत और सबसे कम जम्मू-कश्मीर में 39.70 प्रतिशत वोटिंग हुई.
लोकसभा चुनाव 2009 रिजल्ट-
2009 में हुए 15वें लोकसभा चुनाव में कांग्रेस ने 206, बीजेपी ने 116, बसपा ने 21, सीपीएम ने 16, एनसीपी ने 9, सीपीआई 4 और राष्ट्रीय जनता दल (आरजेडी) ने 4 सीटें जीतीं. इसके अलावा 146 लोकसभा सीटों पर क्षेत्रीय पार्टियों ने जीत दर्ज की. इसमें पश्चिम बंगाल में तृणमूल कांग्रेस (TMC) ने 19, उड़ीसा में बीजू जनता दल (BJD) ने 14, द्रविड़ मुनेत्र कड़गम (डीएमके) 18, बिहार में 20, समाजवादी पार्टी ने उत्तर प्रदेश में 23 लोकसभा सीटों पर जीत दर्ज की. वहीं 9 लोकसभा सीटों पर निर्दलीय उम्मीदवार बाजी मारने में कामयाब रहे.
लोकसभा चुनाव 2009 में कांग्रेस को 28.55, बीजेपी को 18.80 और बसपा को 6.17 प्रतिशत वोट मिले. इसके अलावा क्षेत्रीय पार्टियों ने 14.39 प्रतिशत वोट हासिल किए. 2009 के आम चुनाव में कांग्रेस को कांग्रेस के नेतृत्व वाले यूपीए गठबंधन ने देश में सरकार बनाई और एक बार फिर मनमोहन सिंह प्रधानमंत्री बने.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
2009 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | Shri. Bishnu Pada Ray | BHARATIYA JANATA PARTY (BJP) | 2990 |
2009 | Andhra Pradesh | Adilabad | Rathod Ramesh | Telugu Desam (TDP) | 115087 |
2009 | Amalapuram | G.V.Harsha Kumar | Indian National Congress (INC) | 40005 | |
2009 | Anakapalli | Sabbam Hari | Indian National Congress (INC) | 52912 | |
2009 | Anantapur | Anantha Venkata Rami Reddy | Indian National Congress (INC) | 77921 | |
2009 | Aruku | Kishore Chandra Suryanarayana Deo Vyricherla | Indian National Congress (INC) | 192444 | |
2009 | Bapatla | Panabaka Lakshmi | Indian National Congress (INC) | 69338 | |
2009 | Bhongir | Komatireddy Raj Gopal Reddy | Indian National Congress (INC) | 139888 | |
2009 | CHELVELLA | Jaipal Reddy Sudini | Indian National Congress (INC) | 18532 | |
2009 | Chittoor | Naramalli Sivaprasad | Telugu Desam (TDP) | 10659 | |
2009 | Eluru | Kavuri Sambasiva Rao | Indian National Congress (INC) | 42783 | |
2009 | Guntur | Rayapati Sambasiva Rao | Indian National Congress (INC) | 39355 | |
2009 | Hindupur | Kristappa Nimmala | Telugu Desam (TDP) | 22835 | |
2009 | Hyderabad | Asaduddin Owaisi | All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 113865 | |
2009 | Kadapa | Y.S. Jagan Mohan Reddy | Indian National Congress (INC) | 178846 | |
2009 | Kakinada | M.M.Pallamraju | Indian National Congress (INC) | 34044 | |
2009 | Karimnagar | Ponnam Prabhakar | Indian National Congress (INC) | 50243 | |
2009 | Khammam | Nama Nageswara Rao | Telugu Desam (TDP) | 124448 | |
2009 | Kurnool | Kotla Jaya Surya Prakash Reddy | Indian National Congress (INC) | 73773 | |
2009 | Machilipatnam | Konakalla Narayana Rao | Telugu Desam (TDP) | 12456 | |
2009 | Mahabubabad | P. Balram | Indian National Congress (INC) | 68957 | |
2009 | Mahbubnagar | K. Chandrasekhar Rao | Telangana Rashtra Samithi (TRS) | 20184 | |
2009 | Malkajgiri | Sarvey Sathyanarayana | Indian National Congress (INC) | 93326 | |
2009 | Medak | Vijaya Shanthi .M | Telangana Rashtra Samithi (TRS) | 6077 | |
2009 | Nagarkurnool | Dr. Manda Jagannath | Indian National Congress (INC) | 47767 | |
2009 | Nalgonda | Gutha Sukender Reddy | Indian National Congress (INC) | 152982 | |
2009 | Nandyal | S.P.Y.Reddy | Indian National Congress (INC) | 90847 | |
2009 | Narasaraopet | Modugula Venugopala Reddy | Telugu Desam (TDP) | 1607 | |
2009 | Narsapuram | Bapiraju Kanumuru | Indian National Congress (INC) | 114690 | |
2009 | Nellore | Mekapati Rajamohan Reddy | Indian National Congress (INC) | 54993 | |
2009 | Nizamabad | Madhu Yaskhi Goud | Indian National Congress (INC) | 60390 | |
2009 | Ongole | Magunta Srinivasulu Reddy | Indian National Congress (INC) | 78523 | |
2009 | Peddapalle | Dr.G.Vivekanand | Indian National Congress (INC) | 49017 | |
2009 | Rajahmundry | Aruna Kumar Vundavalli | Indian National Congress (INC) | 2147 | |
2009 | Rajampet | Annayyagari Sai Prathap | Indian National Congress (INC) | 110377 | |
2009 | Secundrabad | Anjan Kumar Yadav M | Indian National Congress (INC) | 170167 | |
2009 | Srikakulam | Killi Krupa Rani | Indian National Congress (INC) | 82987 | |
2009 | Tirupati | Chinta Mohan | Indian National Congress (INC) | 19276 | |
2009 | Vijayawada | Lagadapati Raja Gopal | Indian National Congress (INC) | 12712 | |
2009 | Visakhapatnam | Daggubati Purandeswari | Indian National Congress (INC) | 66686 | |
2009 | Vizianagaram | Jhansi Lakshmi Botcha | Indian National Congress (INC) | 60571 | |
2009 | Warangal | Rajaiah Siricilla | Indian National Congress (INC) | 124661 | |
2009 | Zahirabad | Suresh Kumar Shetkar | Indian National Congress (INC) | 17407 | |
2009 | Arunachal Pradesh | Arunachal East | Ninong Ering | Indian National Congress (INC) | 68449 |
2009 | Arunachal West | Takam Sanjoy | Indian National Congress (INC) | 1314 | |
2009 | Assam | Autonomous District | Biren Singh Engti | Indian National Congress (INC) | 74548 |
2009 | Barpeta | Ismail Hussain | Indian National Congress (INC) | 30429 | |
2009 | Dhubri | Badruddin Ajmal | Assam United Democratic Front (AUDF) | 184419 | |
2009 | Dibrugarh | Paban Singh Ghatowar | Indian National Congress (INC) | 35143 | |
2009 | Gauhati | Bijoya Chakravarty | BHARATIYA JANATA PARTY (BJP) | 11855 | |
2009 | Jorhat | Bijoy Krishna Handique | Indian National Congress (INC) | 71914 | |
2009 | Kaliabor | Dip Gogoi | Indian National Congress (INC) | 151989 | |
2009 | Karimganj | Lalit Mohan Suklabaidya | Indian National Congress (INC) | 7920 | |
2009 | Kokrajhar | Sansuma Khunggur Bwiswmuthiary | Bodaland Peoples Front (BOPF) | 190322 | |
2009 | Lakhimpur | Ranee Narah | Indian National Congress (INC) | 44572 | |
2009 | Mangaldoi | Ramen Deka | BHARATIYA JANATA PARTY (BJP) | 55849 | |
2009 | Nowgong | Rajen Gohain | BHARATIYA JANATA PARTY (BJP) | 45380 | |
2009 | Silchar | Kabindra Purkayastha | BHARATIYA JANATA PARTY (BJP) | 41470 | |
2009 | Tezpur | Joseph Toppo | Asom Gana Parishad (AGP) | 30153 | |
2009 | Bihar | Araria | Pradeep Kumar Singh | BHARATIYA JANATA PARTY (BJP) | 22502 |
2009 | Arrah | Meena Singh | Janata Dal (United) (JD(U)) | 74720 | |
2009 | Aurangabad | Sushil Kumar Singh | Janata Dal (United) (JD(U)) | 72058 | |
2009 | Banka | Digvijay Singh | Independent (IND) | 28716 | |
2009 | Begusarai | Dr. Monazir Hassan | Janata Dal (United) (JD(U)) | 40837 | |
2009 | Bhagalpur | Syed Shahnawaz Hussain | BHARATIYA JANATA PARTY (BJP) | 55811 | |
2009 | Buxar | Jagada Nand Singh | Rashtriya Janata Dal (RJD) | 2238 | |
2009 | Darbhanga | Kirti Azad | BHARATIYA JANATA PARTY (BJP) | 46453 | |
2009 | Gaya | Hari Manjhi | BHARATIYA JANATA PARTY (BJP) | 62453 | |
2009 | Gopalganj | Purnmasi Ram | Janata Dal (United) (JD(U)) | 42472 | |
2009 | Hajipur | Ram Sundar Das | Janata Dal (United) (JD(U)) | 37954 | |
2009 | Jahanabad | Jagdish Sharma | Janata Dal (United) (JD(U)) | 21327 | |
2009 | Jamui | Bhudeo Choudhary | Janata Dal (United) (JD(U)) | 29797 | |
2009 | Jhanjharpur | Mangani Lal Mandal | Janata Dal (United) (JD(U)) | 72709 | |
2009 | Karakat | Mahabali Singh | Janata Dal (United) (JD(U)) | 20483 | |
2009 | Katihar | Nikhil Kumar Choudhary | BHARATIYA JANATA PARTY (BJP) | 14015 | |
2009 | Khagaria | Dinesh Chandra Yadav | Janata Dal (United) (JD(U)) | 138755 | |
2009 | Kishanganj | Mohammad Asrarul Haque | Indian National Congress (INC) | 80269 | |
2009 | Madhepura | Sharad Yadav | Janata Dal (United) (JD(U)) | 177621 | |
2009 | Madhubani | Hukmadeo Narayan Yadav | BHARATIYA JANATA PARTY (BJP) | 9927 | |
2009 | Maharajganj | Uma Shanaker Singh | Rashtriya Janata Dal (RJD) | 2797 | |
2009 | Munger | Rajiv Ranjan Singh Alias Lalan Singh | Janata Dal (United) (JD(U)) | 189361 | |
2009 | Muzaffarpur | Captain Jai Narayan Prasad Nishad | Janata Dal (United) (JD(U)) | 47809 | |
2009 | Nalanda | Kaushalendra Kumar | Janata Dal (United) (JD(U)) | 152677 | |
2009 | Nawada | Bhola Singh | BHARATIYA JANATA PARTY (BJP) | 34917 | |
2009 | Paschim Champaran | Dr. Sanjay Jaiswal | BHARATIYA JANATA PARTY (BJP) | 47343 | |
2009 | Pataliputra | Ranjan Prasad Yadav | Janata Dal (United) (JD(U)) | 23541 | |
2009 | Patna Sahib | Shatrughan Sinha | BHARATIYA JANATA PARTY (BJP) | 166770 | |
2009 | Purnia | Uday Singh Alias Pappu Singh | BHARATIYA JANATA PARTY (BJP) | 186227 | |
2009 | Purvi Champaran | Radha Mohan Singh | BHARATIYA JANATA PARTY (BJP) | 79290 | |
2009 | Samastipur | Maheshwar Hazari | Janata Dal (United) (JD(U)) | 104376 | |
2009 | Saran | Lalu Prasad | Rashtriya Janata Dal (RJD) | 51815 | |
2009 | Sasaram | Meira Kumar | Indian National Congress (INC) | 42954 | |
2009 | Sheohar | Rama Devi | BHARATIYA JANATA PARTY (BJP) | 125684 | |
2009 | Sitamarhi | Arjun Roy | Janata Dal (United) (JD(U)) | 110566 | |
2009 | Siwan | Om Prakash Yadav | Independent (IND) | 63430 | |
2009 | Supaul | Vishwa Mohan Kumar | Janata Dal (United) (JD(U)) | 166075 | |
2009 | Ujiarpur | Aswamedh Devi | Janata Dal (United) (JD(U)) | 25312 | |
2009 | Vaishali | Raghuvansh Prasad Singh | Rashtriya Janata Dal (RJD) | 22308 | |
2009 | Valmiki Nagar | Baidyanath Prasad Mahto | Janata Dal (United) (JD(U)) | 183675 | |
2009 | Chandigarh | Chandigarh | Pawan Kumar Bansal | Indian National Congress (INC) | 58967 |
2009 | Chattisgarh | Bastar | Baliram Kashyap | BHARATIYA JANATA PARTY (BJP) | 100262 |
2009 | Bilaspur | Dilip Singh Judev | BHARATIYA JANATA PARTY (BJP) | 20139 | |
2009 | Durg | Saroj Pandey | BHARATIYA JANATA PARTY (BJP) | 9954 | |
2009 | Janjgir-Champa | Shrimati Kamla Devi Patle | BHARATIYA JANATA PARTY (BJP) | 87211 | |
2009 | Kanker | Sohan Potai | BHARATIYA JANATA PARTY (BJP) | 19288 | |
2009 | Korba | Charan Das Mahant | Indian National Congress (INC) | 20737 | |
2009 | Mahasamund | Chandulal Sahu (Chandu Bhaiya) | BHARATIYA JANATA PARTY (BJP) | 51475 | |
2009 | Raigarh | Vishnu Deo Sai | BHARATIYA JANATA PARTY (BJP) | 55848 | |
2009 | Raipur | Ramesh Bais | BHARATIYA JANATA PARTY (BJP) | 57901 | |
2009 | Rajnandgaon | Madhusudan Yadav | BHARATIYA JANATA PARTY (BJP) | 119074 | |
2009 | Sarguja | Murarilal Singh | BHARATIYA JANATA PARTY (BJP) | 159548 | |
2009 | Dadra & Nagar Haveli | Dadar & Nagar Haveli | Patel Natubhai Gomanbhai | BHARATIYA JANATA PARTY (BJP) | 618 |
2009 | Daman & Diu | Daman & Diu | Lalubhai Patel | BHARATIYA JANATA PARTY (BJP) | 24838 |
2009 | Goa | North Goa | Shripad Yesso Naik | BHARATIYA JANATA PARTY (BJP) | 6353 |
2009 | South Goa | Cosme Francisco Caitano Sardinha | Indian National Congress (INC) | 12516 | |
2009 | Gujarat | Ahmedabad East | Harin Pathak | BHARATIYA JANATA PARTY (BJP) | 86056 |
2009 | Ahmedabad West | Dr. Solanki Kiritbhai Premajibhai | BHARATIYA JANATA PARTY (BJP) | 91127 | |
2009 | Amreli | Kachhadia Naranbhai | BHARATIYA JANATA PARTY (BJP) | 37317 | |
2009 | Anand | Solanki Bharatbhai Madhavsinh | Indian National Congress (INC) | 67318 | |
2009 | Banaskantha | Gadhvi Mukeshkumar Bheiravdanji | Indian National Congress (INC) | 10301 | |
2009 | Bardoli | Chaudhari Tusharbhai Amrasinhbhai | Indian National Congress (INC) | 58985 | |
2009 | Bharuch | Mansukhbhai Dhanjibhai Vasava | BHARATIYA JANATA PARTY (BJP) | 27232 | |
2009 | Bhavnagar | Rajendrasinh Ghanshyamsinh Rana (Rajubhai Rana) | BHARATIYA JANATA PARTY (BJP) | 5893 | |
2009 | Chhota Udaipur | Rathwa Ramsingbhai Patalbhai | BHARATIYA JANATA PARTY (BJP) | 26998 | |
2009 | Dahod | Dr. Prabha Kishor Taviad | Indian National Congress (INC) | 58536 | |
2009 | Gandhinagar | L.K.Advani | BHARATIYA JANATA PARTY (BJP) | 121747 | |
2009 | Jamnagar | Ahir Vikrambhai Arjanbhai Madam | Indian National Congress (INC) | 26418 | |
2009 | Junagadh | Solanki Dinubhai Boghabhai | BHARATIYA JANATA PARTY (BJP) | 13759 | |
2009 | Kachchh | Jat Poonamben Veljibhai | BHARATIYA JANATA PARTY (BJP) | 71343 | |
2009 | Kheda | Dinsha Patel | Indian National Congress (INC) | 846 | |
2009 | Mahesana | Patel Jayshreeben Kanubhai | BHARATIYA JANATA PARTY (BJP) | 21865 | |
2009 | Navsari | C. R. Patil | BHARATIYA JANATA PARTY (BJP) | 132643 | |
2009 | Panchmahal | Chauhan Prabhatsinh Pratapsinh | BHARATIYA JANATA PARTY (BJP) | 2081 | |
2009 | Patan | Jagdish Thakor | Indian National Congress (INC) | 18504 | |
2009 | Porbandar | Radadiya Vitthalbhai Hansrajbhai | Indian National Congress (INC) | 39503 | |
2009 | Rajkot | Kuvarjibhai Mohanbhai Bavalia | Indian National Congress (INC) | 24735 | |
2009 | Sabarkantha | Chauhan Mahendrasinh | BHARATIYA JANATA PARTY (BJP) | 17160 | |
2009 | Surat | Shrimati Darshana Vikram Jardosh | BHARATIYA JANATA PARTY (BJP) | 74798 | |
2009 | Surendranagar | Koli Patel Somabhai Gandalal | Indian National Congress (INC) | 4831 | |
2009 | Vadodara | Balkrishna Khanderao Shukla (Balu Shukla) | BHARATIYA JANATA PARTY (BJP) | 136028 | |
2009 | Valsad | Kishanbhai Vestabhai Patel | Indian National Congress (INC) | 7169 | |
2009 | Haryana | Ambala | Selja | Indian National Congress (INC) | 14570 |
2009 | Bhiwani-Mahendragarh | Shruti Choudhry | Indian National Congress (INC) | 55577 | |
2009 | Faridabad | Avtar Singh Bhadana | Indian National Congress (INC) | 68201 | |
2009 | Gurgaon | Inderjit Singh | Indian National Congress (INC) | 84864 | |
2009 | Hisar | Bhajan Lal S/O Kheraj | Haryana Janhit Congress (BL) (HJCBL) | 6983 | |
2009 | Karnal | Arvind Kumar Sharma | Indian National Congress (INC) | 76346 | |
2009 | Kurukshetra | Naveen Jindal | Indian National Congress (INC) | 118729 | |
2009 | Rohtak | Deepender Singh | Indian National Congress (INC) | 445736 | |
2009 | Sirsa | Ashok Tanwar | Indian National Congress (INC) | 35499 | |
2009 | Sonipat | Jitender Singh | Indian National Congress (INC) | 161284 | |
2009 | Himachal Pradesh | Hamirpur | Anurag Singh Thakur | BHARATIYA JANATA PARTY (BJP) | 72732 |
2009 | Kangra | Dr. Rajan Sushant | BHARATIYA JANATA PARTY (BJP) | 20779 | |
2009 | Mandi | Virbhadra Singh | Indian National Congress (INC) | 13997 | |
2009 | Shimla | Virender Kashyap | BHARATIYA JANATA PARTY (BJP) | 27327 | |
2009 | Jammu & Kashmir | Anantnag | Mirza Mehboob Beg | Jammu & Kashmir National Conference (JKN) | 5224 |
2009 | Baramulla | Sharief Ud Din Shariq | Jammu & Kashmir National Conference (JKN) | 64814 | |
2009 | Jammu | Madan Lal Sharma | Indian National Congress (INC) | 121373 | |
2009 | Ladakh | Hassan Khan | Independent (IND) | 3684 | |
2009 | Srinagar | Farooq Abdullah | Jammu & Kashmir National Conference (JKN) | 30242 | |
2009 | Udhampur | Ch. Lal Singh | Indian National Congress (INC) | 13394 | |
2009 | Jharkhand | Chatra | Inder Singh Namdhari | Independent (IND) | 16178 |
2009 | Dhanbad | Pashupati Nath Singh | BHARATIYA JANATA PARTY (BJP) | 58047 | |
2009 | Dumka | Shibu Soren | JHARKHAND MUKTI MORCHA (JMM) | 18812 | |
2009 | Giridih | Ravindra Kumar Pandey | BHARATIYA JANATA PARTY (BJP) | 94738 | |
2009 | Godda | Nishikant Dubey | BHARATIYA JANATA PARTY (BJP) | 6407 | |
2009 | Hazaribagh | Yashwant Sinha | BHARATIYA JANATA PARTY (BJP) | 40164 | |
2009 | Jamshedpur | Arjun Munda | BHARATIYA JANATA PARTY (BJP) | 119663 | |
2009 | Khunti | Karia Munda | BHARATIYA JANATA PARTY (BJP) | 80175 | |
2009 | Kodarma | Babulal Marandi | Jharkhand Vikas Morcha (Prajatantrik) (JVM) | 48520 | |
2009 | Lohardaga | Sudarshan Bhagat | BHARATIYA JANATA PARTY (BJP) | 8283 | |
2009 | Palamau | Kameshwar Baitha | JHARKHAND MUKTI MORCHA (JMM) | 23538 | |
2009 | Rajmahal | Devidhan Besra | BHARATIYA JANATA PARTY (BJP) | 8983 | |
2009 | Ranchi | Subodh Kant Sahay | Indian National Congress (INC) | 13350 | |
2009 | Singhbhum | Madhu Kora | Independent (IND) | 89673 | |
2009 | Karnataka | Bagalkot | Gaddigoudar P.C. | BHARATIYA JANATA PARTY (BJP) | 35446 |
2009 | Bangalore central | P. C. Mohan | BHARATIYA JANATA PARTY (BJP) | 35218 | |
2009 | Bangalore North | D. B. Chandre Gowda | BHARATIYA JANATA PARTY (BJP) | 59665 | |
2009 | Bangalore Rural | H.D.Kumaraswamy | Janata Dal (Secular) (JD(S)) | 130275 | |
2009 | Bangalore South | Ananth Kumar | BHARATIYA JANATA PARTY (BJP) | 37612 | |
2009 | Belgaum | Angadi Suresh Channabasappa | BHARATIYA JANATA PARTY (BJP) | 118687 | |
2009 | Bellary | J. Shantha | BHARATIYA JANATA PARTY (BJP) | 2243 | |
2009 | Bidar | N.Dharam Singh | Indian National Congress (INC) | 39619 | |
2009 | Bijapur | Ramesh Chandappa Jigajinagi | BHARATIYA JANATA PARTY (BJP) | 42404 | |
2009 | Chamarajanagar | R.Dhruvanarayana | Indian National Congress (INC) | 4002 | |
2009 | Chikkballapur | M.Veerappa Moily | Indian National Congress (INC) | 51381 | |
2009 | Chikkodi | Katti Ramesh Vishwanath | BHARATIYA JANATA PARTY (BJP) | 55287 | |
2009 | Chitradurga | Janardhana Swamy | BHARATIYA JANATA PARTY (BJP) | 135571 | |
2009 | Dakshina Kannada | Nalin Kumar Kateel | BHARATIYA JANATA PARTY (BJP) | 40420 | |
2009 | Davanagere | G.M. Siddeswara | BHARATIYA JANATA PARTY (BJP) | 2024 | |
2009 | Dharwad | Pralhad Joshi | BHARATIYA JANATA PARTY (BJP) | 137663 | |
2009 | Gulbarga | Mallikarjun Kharge | Indian National Congress (INC) | 13404 | |
2009 | Hassan | H. D. Devegowda | Janata Dal (Secular) (JD(S)) | 291113 | |
2009 | Haveri | Udasi Shivkumar Chanabasappa | BHARATIYA JANATA PARTY (BJP) | 87920 | |
2009 | Kolar | K.H.Muniyappa | Indian National Congress (INC) | 23006 | |
2009 | Koppal | Shivaramagouda Shivanagouda | BHARATIYA JANATA PARTY (BJP) | 81789 | |
2009 | Mandya | N Cheluvaraya Swamy @ Swamygowda | Janata Dal (Secular) (JD(S)) | 23500 | |
2009 | Mysore | Adagur H Vishwanath | Indian National Congress (INC) | 7691 | |
2009 | Raichur | Pakkirappa.S. | BHARATIYA JANATA PARTY (BJP) | 30636 | |
2009 | Shimoga | B.Y. Raghavendra | BHARATIYA JANATA PARTY (BJP) | 52893 | |
2009 | Tumkur | G.S. Basavaraj | BHARATIYA JANATA PARTY (BJP) | 21445 | |
2009 | Udupi Chikmagalur | D.V.Sadananda Gowda | BHARATIYA JANATA PARTY (BJP) | 27018 | |
2009 | Uttara Kannada | Anantkumar Hegde | BHARATIYA JANATA PARTY (BJP) | 22769 | |
2009 | Kerala | Alappuzha | K.C Venugopal | Indian National Congress (INC) | 57635 |
2009 | Alathur | P.K Biju | Communist Party Of India (Marxist) (CPM) | 20960 | |
2009 | Attingal | Adv. A Sampath | Communist Party Of India (Marxist) (CPM) | 18341 | |
2009 | Chalakudy | K.P. Dhanapalan | Indian National Congress (INC) | 71679 | |
2009 | Ernakulam | Prof. K V Thomas | Indian National Congress (INC) | 11790 | |
2009 | Idukki | Adv. P.T Thomas | Indian National Congress (INC) | 74796 | |
2009 | Kannur | K. Sudhakaran | Indian National Congress (INC) | 43151 | |
2009 | Kasaragod | P Karunakaran | Communist Party Of India (Marxist) (CPM) | 64427 | |
2009 | Kollam | N.Peethambarakurup | Indian National Congress (INC) | 17531 | |
2009 | Kottayam | Jose K.Mani (Karingozheckal) | Kerala Congress (M) (KEC(M)) | 71570 | |
2009 | Kozhikode | M.K. Raghavan | Indian National Congress (INC) | 838 | |
2009 | Malappuram | E. Ahamed | Muslim League Kerala State Committee (MUL) | 115597 | |
2009 | Mavelikkara | Kodikkunnil Suresh | Indian National Congress (INC) | 48048 | |
2009 | Palakkad | M.B. Rajesh | Communist Party Of India (Marxist) (CPM) | 1820 | |
2009 | Pathanamthitta | Anto Antony Punnathaniyil | Indian National Congress (INC) | 111206 | |
2009 | Ponnani | E.T. Muhammed Basheer | Muslim League Kerala State Committee (MUL) | 82684 | |
2009 | Thiruvananthapuram | Shashi Tharoor | Indian National Congress (INC) | 99998 | |
2009 | Thrissur | P C Chacko | Indian National Congress (INC) | 25151 | |
2009 | Vadakara | Mullappally Ramachandran | Indian National Congress (INC) | 56186 | |
2009 | Wayanad | M.I. Shanavas | Indian National Congress (INC) | 153439 | |
2009 | Lakshadweep | Lakshadweep | Hamdullah Sayeed | Indian National Congress (INC) | 2198 |
2009 | Madhya Pradesh | Balaghat | K. D. Deshmukh | BHARATIYA JANATA PARTY (BJP) | 40819 |
2009 | Betul | Jyoti Dhurve | BHARATIYA JANATA PARTY (BJP) | 97317 | |
2009 | Bhind | Ashok Argal | BHARATIYA JANATA PARTY (BJP) | 18886 | |
2009 | Bhopal | Kailash Joshi | BHARATIYA JANATA PARTY (BJP) | 65157 | |
2009 | Chhindwara | Kamal Nath | Indian National Congress (INC) | 121220 | |
2009 | Damoh | Shivraj Bhaiya | BHARATIYA JANATA PARTY (BJP) | 70877 | |
2009 | DEWAS | Sajjan Singh Verma | Indian National Congress (INC) | 15457 | |
2009 | DHAR | Gajendra Singh Rajukhedi | Indian National Congress (INC) | 2661 | |
2009 | Guna | Jyotiraditya Madhavrao Scindia | Indian National Congress (INC) | 249737 | |
2009 | Gwalior | Yashodhara Raje Scindia | BHARATIYA JANATA PARTY (BJP) | 26591 | |
2009 | Hoshangabad | Uday Pratap Singh | Indian National Congress (INC) | 19245 | |
2009 | Indore | Sumitra Mahajan (Tai) | BHARATIYA JANATA PARTY (BJP) | 11480 | |
2009 | Jabalpur | Rakesh Singh | BHARATIYA JANATA PARTY (BJP) | 106003 | |
2009 | Khajuraho | Jeetendra Singh Bundela | BHARATIYA JANATA PARTY (BJP) | 28332 | |
2009 | Khandwa | Arun Subhashchandra Yadav | Indian National Congress (INC) | 49081 | |
2009 | Khargone | Makansingh Solanki (Babuji) | BHARATIYA JANATA PARTY (BJP) | 34175 | |
2009 | MANDLA | Basori Singh Masram | Indian National Congress (INC) | 65053 | |
2009 | MANDSOUR | Meenakshi Natrajan | Indian National Congress (INC) | 30819 | |
2009 | MORENA | Narendra Singh Tomar | BHARATIYA JANATA PARTY (BJP) | 100997 | |
2009 | Rajgarh | Narayansingh Amlabe | Indian National Congress (INC) | 24388 | |
2009 | RATLAM | Kantilal Bhuria | Indian National Congress (INC) | 57668 | |
2009 | Rewa | Deoraj Singh Patel | BAHUJAN SAMAJ PARTY (BSP) | 4021 | |
2009 | Sagar | Bhupendra Singh | BHARATIYA JANATA PARTY (BJP) | 131168 | |
2009 | Satna | Ganesh Singh | BHARATIYA JANATA PARTY (BJP) | 4418 | |
2009 | Shahdol | Rajesh Nandini Singh | Indian National Congress (INC) | 13415 | |
2009 | Sidhi | Govind Prasad Mishra | BHARATIYA JANATA PARTY (BJP) | 45740 | |
2009 | TIKAMGARH | Virendra Kumar | BHARATIYA JANATA PARTY (BJP) | 41862 | |
2009 | Ujjain | Guddu Premchand | Indian National Congress (INC) | 15841 | |
2009 | Vidisha | Sushma Swaraj | BHARATIYA JANATA PARTY (BJP) | 389844 | |
2009 | Maharashtra | Ahmadnagar | Gandhi Dilipkumar Mansukhlal | BHARATIYA JANATA PARTY (BJP) | 46731 |
2009 | Akola | Dhotre Sanjay Shamrao | BHARATIYA JANATA PARTY (BJP) | 64848 | |
2009 | Amravati | Adsul Anandrao Vithoba | Shivsena (SHS) | 61716 | |
2009 | Aurangabad | Chandrakant Khaire | Shivsena (SHS) | 33014 | |
2009 | Baramati | Supriya Sule | Nationalist Congress Party (NCP) | 336831 | |
2009 | Beed | Munde Gopinathrao Pandurang | BHARATIYA JANATA PARTY (BJP) | 140952 | |
