नई दिल्ली. भारत में 5 सितंबर से 3 अक्टूबर 1999 के बीच तेरहवें लोकसभा चुनाव हुए. 1999 के लोकसभा चुनाव के लिए दो चरणों में मतदान हुआ. 1999 में देश के 25 राज्य और 7 केंद्र शासित प्रदेशों की 543 लोकसभा सीटों पर चुनाव हुए. देशभर में कुल 4,648 प्रत्याशी मैदान में उतरे. 1999 के लोकसभा चुनाव में किसी भी पार्टी को बहुमत नहीं मिला. बीजेपी सबसे बड़ी पार्टी बनकर उभरी और अन्य पार्टियों के साथ गठबंधन कर एनडीए की सरकार बनाई. आइए जानते हैं कि लोकसभा चुनाव 1999 में कांग्रेस (INC), भारतीय जनता पार्टी (BJP), भारतीय कम्युनिस्ट पार्टी (CPI), जनता दल (यूनाइटेड) (JDU), जनता दल (सेक्यूलर) (JDS), मार्क्सवादी कम्युनिस्ट पार्टी (CPM) और बहुजन समाज पार्टी (BSP) समेत अन्य राजनीतिक दलों को कितनी सीटें मिलीं और उनका वोट शेयर कितना रहा.
लोकसभा चुनाव 1999 में प्रमुख पार्टियां-
1999 के आम चुनाव के वक्त भारतीय जनता पार्टी (बीजेपी), बहुजन समाज पार्टी (बसपा), भारतीय कम्युनिस्ट पार्टी (सीपीआई), मार्क्सवादी कम्युनिस्ट पार्टी (सीपीएम), कांग्रेस, जनता दल (यूनाइटेड)-जेडीयू, जनता दल (सेक्युलर)- जेडीएस ये 7 राष्ट्रीय पार्टियां थीं. इसके अलावा देशभर में 162 अन्य क्षेत्रीय और छोटी पार्टियां भी रहीं. 1999 में 13वीं लोकसभा के चुनाव में बीजेपी ने जेडीयू, शिव सेना, द्रविड़ मुनेत्र कड़गम (डीएमके), बिजू जनता दल (बीजेडी) जैसी पार्टियों के साथ मिलकर एनडीए से चुनाव लड़ा. इस चुनाव में बीजेपी ने 339, कांग्रेस ने 453, बसपा ने 225, जेडीएस ने 96, सीपीएम ने 72, जेडीयू ने 60 और सीपीआई ने 54 सीटों पर प्रत्याशी उतारे.
लोकसभा चुनाव 1999 का वोटिंग प्रतिशत-
तेरहवें लोकसभा चुनाव में देशभर में कुल मतदाताओं की संख्या 61 करोड़ 95 लाख 36 हजार 847 थी. 1999 के लोकसभा चुनाव में 59.99 प्रतिशत मतदान हुआ, सबसे ज्यादा सिक्किम में 81.71 प्रतिशत और सबसे कम जम्मू कश्मीर में 32.34 प्रतिशत वोटिंग वोटिंग हुई.
लोकसभा चुनाव 1999 रिजल्ट-
1999 के लोकसभा चुनाव में बीजेपी ने 182, कांग्रेस ने 114, सीपीएम ने 33, जेडीयू ने 21, सीपीआई ने 4 और जेडीएस ने 1 सीट जीती. वहीं अन्य क्षेत्रीय और छोटी पार्टियों ने 158 लोकसभा सीटों पर जीत दर्ज की. इनमें द्रविड़ मुनेत्र कड़गम (डीएमके) ने तमिलनाडु में 12, शिवसेना ने महाराष्ट्र में 15, समाजवादी पार्टी ने उत्तर प्रदेश में 26, तेलुगु देशम पार्टी (टीडीपी) ने आंध्र प्रदेश में 29 लोकसभा सीटें जीतीं. साथ ही 6 लोकसभा सीटों पर निर्दलीय उम्मीदवार जीतने में कामयाब रहे.
1999 के आम चुनाव में कांग्रेस को 28.30, बीजेपी को 23.75 प्रतिशत वोट मिले. अन्य क्षेत्रीय और छोटी पार्टियों ने 26.93 प्रतिशत वोट पाए. बीजेपी के नेतृत्व वाले गठबंधन एनडीए ने टीडीपी के समर्थन से केंद्र में सरकार बनाई और अटल बिहारी वाजपेयी प्रधानमंत्री बने.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
1999 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | Bishnu Pada Ray | BHARATIYA JANATA PARTY (BJP) | 13947 |
1999 | Andhra Pradesh | Adilabad | Dr. S. Venugopal Chary | Telugu Desam (TDP) | 109723 |
1999 | Amalapuram (SC) | Ganti Mohanachandra Balayogi | Telugu Desam (TDP) | 118879 | |
1999 | Anakapalli | Ganta Srinivasa Rao | Telugu Desam (TDP) | 58464 | |
1999 | Anantapur | Kalava Srinivasulu | Telugu Desam (TDP) | 21102 | |
1999 | Bapatla | D. Rama Naidu | Telugu Desam (TDP) | 92457 | |
1999 | Bhadrachalam (ST) | Dumpa Mary Vijaya Kumari | Telugu Desam (TDP) | 37103 | |
1999 | Bobbili | Botcha Satyanarayana | Indian National Congress (INC) | 3821 | |
1999 | Chittoor | Noothana Kalva Ramakrishna Reddy | Telugu Desam (TDP) | 18638 | |
1999 | Cuddapah | Vivekananda Reddy Y.S. | Indian National Congress (INC) | 26597 | |
1999 | Eluru | Bolla Bulli Ramaiah | Telugu Desam (TDP) | 62231 | |
1999 | Guntur | Yemparala Venkateswararao | Telugu Desam (TDP) | 40330 | |
1999 | Hanamkonda | Chada Suresh Reddy | Telugu Desam (TDP) | 85781 | |
1999 | Hindupur | B.K. Parthasarathi | Telugu Desam (TDP) | 134636 | |
1999 | Hyderabad | Sultan Salahuddin Owaisi | All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 60821 | |
1999 | Kakinada | Mudragada Padmanabham | Telugu Desam (TDP) | 121435 | |
1999 | Karimnagar | Chennamaneni Vidyasagar Rao | BHARATIYA JANATA PARTY (BJP) | 19370 | |
1999 | Khammam | Renuka Chowdhury | Indian National Congress (INC) | 8398 | |
1999 | Kurnool | Kambhalapati E. Krishna Murthy | Telugu Desam (TDP) | 24487 | |
1999 | Machilipatnam | Ambati Brahmanaiah | Telugu Desam (TDP) | 82996 | |
1999 | Mahabubnagar | A.P.Jitender Reddy | BHARATIYA JANATA PARTY (BJP) | 50895 | |
1999 | Medak | A. Narendra | BHARATIYA JANATA PARTY (BJP) | 22083 | |
1999 | Miryalguda | Jaipal Reddy Sudini | Indian National Congress (INC) | 52077 | |
1999 | Nagarkurnool (SC) | Dr.Manda Jagannath | Telugu Desam (TDP) | 66900 | |
1999 | Nalgonda | Gutha Sukender Reddy | Telugu Desam (TDP) | 79735 | |
1999 | Nandyal | Bhuma Nagi Reddy | Telugu Desam (TDP) | 72609 | |
1999 | Narasapur | Uppalapati Venkata Krishnam Raju | BHARATIYA JANATA PARTY (BJP) | 165948 | |
1999 | Narasaraopet | Janardhanareddy Nedurumalli | Indian National Congress (INC) | 13882 | |
1999 | Nellore (SC) | Rajeswaramma Vukkala | Telugu Desam (TDP) | 40453 | |
1999 | Nizamabad | Ganga Reddy Gaddam | Telugu Desam (TDP) | 3436 | |
1999 | Ongole | Karanam Balarama Krishna Murthy | Telugu Desam (TDP) | 21948 | |
1999 | Parvathipuram (ST) | Dadichiluka Veera Gouri Sankara Rao | Telugu Desam (TDP) | 13281 | |
1999 | Peddapalli (SC) | Dr.Smt.C. Suguna Kumari | Telugu Desam (TDP) | 15889 | |
1999 | Rajahmundry | Satyanarayana Rao S.B.P.B.K | BHARATIYA JANATA PARTY (BJP) | 60031 | |
1999 | Rajampet | Gunipati Ramaiah | Telugu Desam (TDP) | 27170 | |
1999 | Secunderabad | Bandaru Dattatraya | BHARATIYA JANATA PARTY (BJP) | 97626 | |
1999 | Siddipet (SC) | M. Rajaiah | Telugu Desam (TDP) | 153721 | |
1999 | Srikakulam | Yerrannaidu Kinjarapu | Telugu Desam (TDP) | 96882 | |
1999 | Tenali | Ummareddy Venkateswarlu | Telugu Desam (TDP) | 73029 | |
1999 | Tirupathi (SC) | Dr.N.Venkataswamy | BHARATIYA JANATA PARTY (BJP) | 12497 | |
1999 | Vijayawada | Gadde Rama Mohan | Telugu Desam (TDP) | 87066 | |
1999 | Visakhapatnam | M.V.V.S.Murthy | Telugu Desam (TDP) | 38919 | |
1999 | Warangal | Bodakunti Venkateshwarlu | Telugu Desam (TDP) | 13366 | |
1999 | Arunachal Pradesh | Arunachal East | Wangcha Rajkumar | Indian National Congress (INC) | 41403 |
1999 | Arunachal West | Jarbom Gamlin | Indian National Congress (INC) | 60723 | |
1999 | Assam | Autonomous District (ST) | Dr Jayanta Rongpi | Communist Party of India (Marxist-Lenninist) (Liberation) (CPI(ML)(L)) | 59875 |
1999 | Barpeta | A F Golam Osmani | Indian National Congress (INC) | 89362 | |
1999 | Dhubri | Abdul Hamid | Indian National Congress (INC) | 21340 | |
1999 | Dibrugarh | Paban Singh Ghatowar | Indian National Congress (INC) | 67116 | |
1999 | Gauhati | Bijoya Chakravarty | BHARATIYA JANATA PARTY (BJP) | 75238 | |
1999 | Jorhat | Bijoy Krishna Handique | Indian National Congress (INC) | 99360 | |
1999 | Kaliabor | Tarun Gogoi | Indian National Congress (INC) | 167392 | |
1999 | Karimganj (SC) | Nepal Chandra Das | Indian National Congress (INC) | 42259 | |
1999 | Kokrajhar (ST) | Sansuma Khunggur Bwismuthiary | Independent (IND) | 87425 | |
1999 | Lakhimpur | Ranee Narah | Indian National Congress (INC) | 54523 | |
1999 | Mangaldoi | Madhab Rajbangshi | Indian National Congress (INC) | 16434 | |
1999 | Nowgong | Rajen Gohain | BHARATIYA JANATA PARTY (BJP) | 35428 | |
1999 | Silchar | Sontosh Mohan Dev | Indian National Congress (INC) | 107752 | |
1999 | Tezpur | Moni Kumar Subba | Indian National Congress (INC) | 25706 | |
1999 | Bihar | Araria (SC) | Sukdeo Paswan | Rashtriya Janata Dal (RJD) | 2169 |
1999 | Arrah | Ram Prasad Singh | Rashtriya Janata Dal (RJD) | 92282 | |
1999 | Aurangabad | Shyama Singh | Indian National Congress (INC) | 70416 | |
1999 | Bagaha (SC) | Mahendra Baitha | Janata Dal (United) (JD(U)) | 54751 | |
1999 | Balia | Ramjivan Singh | Janata Dal (United) (JD(U)) | 12032 | |
1999 | Banka | Digvijay Singh | Janata Dal (United) (JD(U)) | 21408 | |
1999 | Barh | Nitish Kumar | Janata Dal (United) (JD(U)) | 1335 | |
1999 | Begusarai | Rajo Singh | Indian National Congress (INC) | 19950 | |
1999 | Bettiah | Dr Madan Prasad Jaiswal | BHARATIYA JANATA PARTY (BJP) | 39650 | |
1999 | Bhagalpur | Subodh Ray | Communist Party Of India (Marxist) (CPM) | 45540 | |
1999 | Bikramganj | Kanti Singh | Rashtriya Janata Dal (RJD) | 34768 | |
1999 | Buxar | Lal Muni Choubey | BHARATIYA JANATA PARTY (BJP) | 11606 | |
1999 | Chapra | Rajiv Pratap Rudi | BHARATIYA JANATA PARTY (BJP) | 43553 | |
1999 | Chatra | Nagmani | Rashtriya Janata Dal (RJD) | 55099 | |
1999 | Darbhanga | Kirti Azad | BHARATIYA JANATA PARTY (BJP) | 55548 | |
1999 | Dhanbad | Rita Verma | BHARATIYA JANATA PARTY (BJP) | 14226 | |
1999 | Dumka (ST) | Babu Lal Marandi | BHARATIYA JANATA PARTY (BJP) | 4648 | |
1999 | Gaya (SC) | Ramji Manjhi | BHARATIYA JANATA PARTY (BJP) | 20783 | |
1999 | Giridih | Ravindra Kumar Pandey | BHARATIYA JANATA PARTY (BJP) | 19824 | |
1999 | Godda | Jagdambi Prasad Yadav | BHARATIYA JANATA PARTY (BJP) | 79892 | |
1999 | Gopalganj | Raghunath Jha | Janata Dal (United) (JD(U)) | 36124 | |
1999 | Hajipur (SC) | Ram Vilas Paswan | Janata Dal (United) (JD(U)) | 105504 | |
1999 | Hazaribagh | Yashwant Sinha | BHARATIYA JANATA PARTY (BJP) | 182642 | |
1999 | Jahanabad | Arun Kumar | Janata Dal (United) (JD(U)) | 17287 | |
1999 | Jamshedpur | Abha Mahato | BHARATIYA JANATA PARTY (BJP) | 121488 | |
1999 | Jhanjharpur | Devendra Prasad Yadav | Janata Dal (United) (JD(U)) | 127814 | |
1999 | Katihar | Nikhil Kumar Choudhary | BHARATIYA JANATA PARTY (BJP) | 136852 | |
1999 | Khagaria | Renu Kumari | Janata Dal (United) (JD(U)) | 31822 | |
1999 | Khunti (ST) | Kariya Munda | BHARATIYA JANATA PARTY (BJP) | 26262 | |
1999 | Kishanganj | Syed Shahnawaz Hussain | BHARATIYA JANATA PARTY (BJP) | 8648 | |
1999 | Kodarma | Tilakdhari Pd Singh | Indian National Congress (INC) | 10178 | |
1999 | Lohardaga (ST) | Dukha Bhagat | BHARATIYA JANATA PARTY (BJP) | 3823 | |
1999 | Madhepura | Sharad Yadav | Janata Dal (United) (JD(U)) | 30320 | |
1999 | Madhubani | Hukumdeo Narayan Yadav | BHARATIYA JANATA PARTY (BJP) | 62615 | |
1999 | Maharajganj | Prabhunath Singh | Janata Dal (United) (JD(U)) | 104063 | |
1999 | Monghyr | Brahma Nand Mandal | Janata Dal (United) (JD(U)) | 21815 | |
1999 | Motihari | Radha Mohan Singh | BHARATIYA JANATA PARTY (BJP) | 21670 | |
1999 | Muzaffarpur | Captain Jai Na. Pd. Nishad | Janata Dal (United) (JD(U)) | 60720 | |
1999 | Nalanda | George Fernandes | Janata Dal (United) (JD(U)) | 105821 | |
1999 | Nawada (SC) | Sanjay Paswan | BHARATIYA JANATA PARTY (BJP) | 84085 | |
1999 | Palamu (SC) | Braj Mohan Ram | BHARATIYA JANATA PARTY (BJP) | 85125 | |
1999 | Patna | C P Thakur | BHARATIYA JANATA PARTY (BJP) | 46892 | |
1999 | Purnea | Rajesh Ranjan | Independent (IND) | 252566 | |
1999 | Rajmahal (ST) | Thomas Hansda | Indian National Congress (INC) | 62099 | |
1999 | Ranchi | Ram Tahal Choudhary | BHARATIYA JANATA PARTY (BJP) | 241177 | |
1999 | Rosera (SC) | Ram Chandra Paswan | Janata Dal (United) (JD(U)) | 142916 | |
1999 | Saharsa | Dinesh Chandra Yadav | Janata Dal (United) (JD(U)) | 94493 | |
1999 | Samastipur | Manjay Lal | Janata Dal (United) (JD(U)) | 12688 | |
1999 | Sasaram (SC) | Muni Lall | BHARATIYA JANATA PARTY (BJP) | 18676 | |
1999 | Sheohar | Md Anwarul Haque | Rashtriya Janata Dal (RJD) | 2535 | |
1999 | Singhbhum (ST) | Laxman Gilua | BHARATIYA JANATA PARTY (BJP) | 82311 | |
1999 | Sitamarhi | Nawal Kishore Rai | Janata Dal (United) (JD(U)) | 101257 | |
1999 | Siwan | M Sahabuddin | Rashtriya Janata Dal (RJD) | 129840 | |
1999 | Vaishali | Raghuvansh Prasad Singh | Rashtriya Janata Dal (RJD) | 45392 | |
1999 | Chandigarh | Chandigarh | Pawan Kumar Bansal | Indian National Congress (INC) | 5449 |
1999 | Dadra & Nagar Haveli | Dadra & Nagar Haveli (ST) | Delkar Mohanbhai Sanjibhai | Independent (IND) | 14878 |
1999 | Daman & Diu | Daman And Diu | Patel Dahyabhai Vallabhbhai | Indian National Congress (INC) | 3226 |
1999 | Goa | Mormugao | Angle Ramakant Soiru | BHARATIYA JANATA PARTY (BJP) | 14457 |
1999 | Panaji | Shripad Yasso Naik | BHARATIYA JANATA PARTY (BJP) | 36721 | |
1999 | Gujarat | Ahmedabad | Harin Pathak | BHARATIYA JANATA PARTY (BJP) | 52968 |
1999 | Amreli | Dileep Sanghani | BHARATIYA JANATA PARTY (BJP) | 36324 | |
1999 | Anand | Patel Dipakbhai Chimanbhai (Sathi) | BHARATIYA JANATA PARTY (BJP) | 3661 | |
1999 | Banaskantha | Chaudhary Haribhai Parthibhai | BHARATIYA JANATA PARTY (BJP) | 25976 | |
1999 | Baroda | Jayaben Thakkar | BHARATIYA JANATA PARTY (BJP) | 92649 | |
1999 | Bhavnagar | Rana Rajendrasinh Ghanshyamsinh (Rajubhai Rana) | BHARATIYA JANATA PARTY (BJP) | 101353 | |
1999 | Broach | Mansukhbhai Vasava | BHARATIYA JANATA PARTY (BJP) | 47140 | |
1999 | Bulsar (ST) | Manibhai Ramjibhai Chaudhari | BHARATIYA JANATA PARTY (BJP) | 26786 | |
1999 | Chhota Udaipur (ST) | Ramsinh Rathawa | BHARATIYA JANATA PARTY (BJP) | 1198 | |
1999 | Dhandhuka (SC) | Varma Ratilal Kalidas | BHARATIYA JANATA PARTY (BJP) | 5223 | |
1999 | Dohad (ST) | Katara Babubhai Khimabhai | BHARATIYA JANATA PARTY (BJP) | 12431 | |
1999 | Gandhinagar | Lal Krishna Advani (L K Advani) | BHARATIYA JANATA PARTY (BJP) | 188944 | |
1999 | Godhra | Solanki Bhupendrasinh Prabhatsinh | BHARATIYA JANATA PARTY (BJP) | 95022 | |
1999 | Jamnagar | Koradiya Chandreshbhai Valjibhai (Chandresh Patel) | BHARATIYA JANATA PARTY (BJP) | 35769 | |
1999 | Junagadh | Chikhaliya Bhavnaben Devrajbhai | BHARATIYA JANATA PARTY (BJP) | 46848 | |
1999 | Kaira | Dinsha Patel | Indian National Congress (INC) | 33717 | |
1999 | Kapadvanj | Vaghela Shankarsinh Laxmansinh | Indian National Congress (INC) | 165381 | |
1999 | Kutch | Gadhvi Pushpadan Sambhudan | BHARATIYA JANATA PARTY (BJP) | 4315 | |
1999 | Mandvi (ST) | Patel Mansinhbhai Kalyanji | BHARATIYA JANATA PARTY (BJP) | 56831 | |
1999 | Mehsana | Patel Atmaram Maganbhai | Indian National Congress (INC) | 55735 | |
1999 | Patan (SC) | Rashtrapal Pravinchandra Somabhai | Indian National Congress (INC) | 17127 | |
1999 | Porbandar | Javiya Gordhanbhai Jadavbhai | BHARATIYA JANATA PARTY (BJP) | 101360 | |
1999 | Rajkot | Dr Kathiriya Vallabhbhai Ramjibhai | BHARATIYA JANATA PARTY (BJP) | 86747 | |
1999 | Sabarkantha | Nisha Amarsinh Chaudhary | Indian National Congress (INC) | 14376 | |
1999 | Surat | Kashiram Rana | BHARATIYA JANATA PARTY (BJP) | 249197 | |
1999 | Surendranagar | Makwana Savshibhai Kanjibhai | Indian National Congress (INC) | 25905 | |
1999 | Haryana | Ambala (SC) | Rattan Lal Kataria | BHARATIYA JANATA PARTY (BJP) | 124478 |
1999 | Bhiwani | Ajay Singh Chautala | Indian National Lok Dal (INLD) | 203406 | |
1999 | Faridabad | Ram Chander Bainda | BHARATIYA JANATA PARTY (BJP) | 34248 | |
1999 | Hissar | Surender Singh Barwala | Indian National Lok Dal (INLD) | 160452 | |
1999 | Karnal | I.D. Swami | BHARATIYA JANATA PARTY (BJP) | 147854 | |
1999 | Kurukshetra | Prof Kailasho Devi | Indian National Lok Dal (INLD) | 163610 | |
1999 | Mahendragarh | Dr. Sudha Yadav | BHARATIYA JANATA PARTY (BJP) | 139140 | |
1999 | Rohtak | Inder Singh | Indian National Lok Dal (INLD) | 144693 | |
1999 | Sirsa (SC) | Dr. Sushil Kumar Indora | Indian National Lok Dal (INLD) | 219726 | |
1999 | Sonepat | Kishan Singh Sangwan | BHARATIYA JANATA PARTY (BJP) | 266138 | |
1999 | Himachal Pradesh | Hamirpur | Suresh Chandel | BHARATIYA JANATA PARTY (BJP) | 129247 |
1999 | Kangra | Shanta Kumar | BHARATIYA JANATA PARTY (BJP) | 100742 | |
1999 | Mandi | Maheshwar Singh | BHARATIYA JANATA PARTY (BJP) | 131025 | |
1999 | Simla (SC) | Lt. Col. Dhani Ram Shandil | Himachal Vikas Congress (HVC) | 46930 | |
1999 | Jammu & Kashmir | Anantnag | Ali Mohd Naik | Jammu & Kashmir National Conference (JKN) | 13492 |
1999 | Baramulla | Abdul Rashid Shaheen | Jammu & Kashmir National Conference (JKN) | 36113 | |
1999 | Jammu | Vishno Datt Sharma | BHARATIYA JANATA PARTY (BJP) | 142019 | |
1999 | Ladakh | Hassan Khan | Jammu & Kashmir National Conference (JKN) | 2090 | |
1999 | Srinagar | Omer Abdullah | Jammu & Kashmir National Conference (JKN) | 36859 | |
1999 | Udhampur | Prof. Chaman Lal Gupta | BHARATIYA JANATA PARTY (BJP) | 118307 | |
1999 | Karnataka | Bagalkot | R.S. Patil | Indian National Congress (INC) | 76434 |
1999 | Bangalore North | C.K Jaffar Sharief | Indian National Congress (INC) | 175605 | |
1999 | Bangalore South | Ananth Kumar | BHARATIYA JANATA PARTY (BJP) | 66054 | |
1999 | Belgaum | Amarsinh Vasantarao Patil | Indian National Congress (INC) | 49898 | |
1999 | Bellary | Sonia Gandhi | Indian National Congress (INC) | 56100 | |
1999 | Bidar (SC) | Ramchandra Veerappa | BHARATIYA JANATA PARTY (BJP) | 152033 | |
1999 | Bijapur | Basangouda Ramangouda Patil(Yatnal) | BHARATIYA JANATA PARTY (BJP) | 36639 | |
1999 | Chamarajanagar (SC) | V.Sreenivasaprasad | Janata Dal (United) (JD(U)) | 16146 | |
1999 | Chikballapur | R.L. Jalappa | Indian National Congress (INC) | 211186 | |
1999 | Chikkodi (SC) | Jigajinagi Rameshchandappa | Janata Dal (United) (JD(U)) | 84590 | |
1999 | Chikmagalur | D.C.Srikantappa | BHARATIYA JANATA PARTY (BJP) | 30277 | |
1999 | Chitradurga | Shashi Kumar | Janata Dal (United) (JD(U)) | 11178 | |
1999 | Davangere | G.Mallikarjunappa | BHARATIYA JANATA PARTY (BJP) | 16269 | |
1999 | Dharwad North | Vijay Sankeshwar | BHARATIYA JANATA PARTY (BJP) | 41602 | |
1999 | Dharwad South | Prof. I.G. Sanadi | Indian National Congress (INC) | 39198 | |
1999 | Gulbarga | Iqbal Ahemed Saradgi | Indian National Congress (INC) | 69837 | |
1999 | Hassan | G.Putta Swamy Gowda | Indian National Congress (INC) | 141757 | |
1999 | Kanakapura | M.V.Chandrashekara Murthy | Indian National Congress (INC) | 34017 | |
1999 | Kanara | Alva Margaret | Indian National Congress (INC) | 10591 | |
1999 | Kolar (SC) | K.H. Muniyappa | Indian National Congress (INC) | 82782 | |
1999 | Koppal | H.G.Ramulu | Indian National Congress (INC) | 12512 | |
1999 | Mandya | Ambareesh @ Amaranatha .M.H | Indian National Congress (INC) | 152180 | |
1999 | Mangalore | V.Dhananjaya Kumar | BHARATIYA JANATA PARTY (BJP) | 8469 | |
1999 | Mysore | Srikantadatta Narasimharaja Wadiyar | Indian National Congress (INC) | 13431 | |
1999 | Raichur | A. Venkatesh Naik | Indian National Congress (INC) | 172206 | |
1999 | Shimoga | S.Bangarappa | Indian National Congress (INC) | 95038 | |
1999 | Tumkur | G.S.Basavaraj | Indian National Congress (INC) | 63937 | |
1999 | Udupi | Vinay Kumar Sorake | Indian National Congress (INC) | 31587 | |
1999 | Kerala | Adoor (SC) | Kodikunnil Suresh | Indian National Congress (INC) | 22006 |
1999 | Alleppey | V.M. Sudheeran | Indian National Congress (INC) | 35094 | |
1999 | Badagara | A.K. Premajam | Communist Party Of India (Marxist) (CPM) | 25844 | |
1999 | Calicut | K. Muraleedharan | Indian National Congress (INC) | 50402 | |
1999 | Cannanore | A.P. Abdullakkutty | Communist Party Of India (Marxist) (CPM) | 10247 | |
1999 | Chirayinkil | Varkala Radhakrishnan | Communist Party Of India (Marxist) (CPM) | 3128 | |
1999 | Ernakulam | Adv. George Eden | Indian National Congress (INC) | 111305 | |
1999 | Idukki | K. Francis George | Kerala Congress (KEC) | 9298 | |
1999 | Kasaragod | T. Govindan | Communist Party Of India (Marxist) (CPM) | 31578 | |
1999 | Kottayam | Suresh Kurup | Communist Party Of India (Marxist) (CPM) | 10599 | |
1999 | Manjeri | E. Ahamed | Muslim League Kerala State Committee (MUL) | 123411 | |
1999 | Mavelikara | Ramesh Chennithala | Indian National Congress (INC) | 33443 | |
1999 | Mukundapuram | K. Karunakaran | Indian National Congress (INC) | 52463 | |
1999 | Muvattupuzha | Adv. P.C. Thomas | Kerala Congress (M) (KEC(M)) | 76939 | |
1999 | Ottapalam (SC) | S. Ajayakumar | Communist Party Of India (Marxist) (CPM) | 13715 | |
1999 | Palghat | N.N.Krishnadas | Communist Party Of India (Marxist) (CPM) | 30767 | |
1999 | Ponnani | G.M. Banatwalla | Muslim League Kerala State Committee (MUL) | 129478 | |
1999 | Quilon | P. Rajendran | Communist Party Of India (Marxist) (CPM) | 19284 | |
1999 | Trichur | A.C. Jose | Indian National Congress (INC) | 11632 | |
1999 | Trivandrum | Advocate V.S. Sivakumar | Indian National Congress (INC) | 14485 | |
1999 | Lakshadweep | Lakshadweep (ST) | P.M. Sayeed | Indian National Congress (INC) | 3189 |
1999 | Madhya Pradesh | Balaghat | Prahladsingh Patel | BHARATIYA JANATA PARTY (BJP) | 20678 |
1999 | Bastar (ST) | Baliram Kashyap | BHARATIYA JANATA PARTY (BJP) | 20737 | |
1999 | Betul | Vijay Kumar Khandelwal ” Munni Bhaiya” | BHARATIYA JANATA PARTY (BJP) | 64472 | |
1999 | Bhind | Dr. Ramlakhan Singh | BHARATIYA JANATA PARTY (BJP) | 53574 | |
1999 | Bhopal | Uma Bharti | BHARATIYA JANATA PARTY (BJP) | 168864 | |
1999 | Bilaspur (SC) | Punnulal Mohale | BHARATIYA JANATA PARTY (BJP) | 75333 | |
1999 | Chhindwara | Kamal Nath | Indian National Congress (INC) | 188928 | |
1999 | Damoh | Dr. Ramkrishna Kusmaria | BHARATIYA JANATA PARTY (BJP) | 13719 | |
1999 | Dhar (ST) | Gajendra Singh Rajukhedi | Indian National Congress (INC) | 34105 | |
1999 | Durg | Tara Chand Sahu | BHARATIYA JANATA PARTY (BJP) | 44518 | |
1999 | Guna | Madhavrao Scindia | Indian National Congress (INC) | 214428 | |
1999 | Gwalior | Jaibhan Singh Pavaiya | BHARATIYA JANATA PARTY (BJP) | 83116 | |
1999 | Hoshangabad | Sundar Lal Patwa | BHARATIYA JANATA PARTY (BJP) | 44447 | |
1999 | Indore | Sumitra Mahajan | BHARATIYA JANATA PARTY (BJP) | 131315 | |
1999 | Jabalpur | Jaishree Banerjee ( Bhabhi Ji) | BHARATIYA JANATA PARTY (BJP) | 109754 | |
1999 | Janjgir | Dr. Charandas Mahant | Indian National Congress (INC) | 14233 | |
1999 | Jhabua (ST) | Kantilal Bhuriya | Indian National Congress (INC) | 149377 | |
1999 | Kanker (ST) | Sohan Potai | BHARATIYA JANATA PARTY (BJP) | 88191 | |
1999 | Khajuraho | Satyavrat Chaturvedi ( Vinod Bhaiya ) | Indian National Congress (INC) | 81137 | |
1999 | Khandwa | Nandkumarsingh Chouhan ( Nandu Bhaiya | BHARATIYA JANATA PARTY (BJP) | 126103 | |
1999 | Khargone | Tarachand Patel | Indian National Congress (INC) | 38146 | |
1999 | Mahasamund | Shyama Charan Shukla | Indian National Congress (INC) | 15435 | |
1999 | Mandla (ST) | Faggan Singh Kulaste | BHARATIYA JANATA PARTY (BJP) | 6572 | |
1999 | Mandsaur | Dr. Lakshaminarayan Pandey | BHARATIYA JANATA PARTY (BJP) | 55485 | |
1999 | Morena (SC) | Ashok Chhaviram Argal | BHARATIYA JANATA PARTY (BJP) | 62226 | |
1999 | Raigarh (ST) | Vishnudeo Sai | BHARATIYA JANATA PARTY (BJP) | 5773 | |
1999 | Raipur | Ramesh Bais | BHARATIYA JANATA PARTY (BJP) | 80060 | |
1999 | Rajgarh | Laxman Singh | Indian National Congress (INC) | 65693 | |
1999 | Rajnandgaon | Dr. Raman | BHARATIYA JANATA PARTY (BJP) | 26715 | |
1999 | Rewa | Sunder Lal Tiwari | Indian National Congress (INC) | 64151 | |
1999 | Sagar (SC) | Virendra Kumar | BHARATIYA JANATA PARTY (BJP) | 60473 | |
1999 | Sarangarh (SC) | P. R. Khute | BHARATIYA JANATA PARTY (BJP) | 51759 | |
1999 | Satna | Ramanand Singh | BHARATIYA JANATA PARTY (BJP) | 3405 | |
1999 | Seoni | Ram Naresh Tripathi | BHARATIYA JANATA PARTY (BJP) | 15934 | |
