नई दिल्ली. भारत में 20 मई से 22 जून 1991 के बीच दसवें लोकसभा चुनाव हुए. 1991 के लोकसभा चुनाव के लिए तीन चरणों में मतदान हुआ. पहले चरण के लिए 20 मई को वोटिंग हुई, उसके बाद कांग्रेस नेता और पूर्व प्रधानमंत्री राजीव गांधी की हत्या हो गई और दूसरे और तीसरे चरण की वोटिंग आगे बढ़ा दी. 1991 के आम चुनाव में देश के 23 राज्यों और 7 केंद्र शासित प्रदेश की 521 लोकसभा सीटों पर मतदान हुआ. इस दौरान देशभर में कुल 8,668 प्रत्याशी मैदान में उतरे. आइए जानते हैं कि 1991 के लोकसभा चुनाव में कांग्रेस (INC), भारतीय जनता पार्टी (BJP), भारतीय कम्युनिस्ट पार्टी (CPI), जनता पार्टी (JP) और मार्क्सवादी कम्युनिस्ट पार्टी (CPM) समेत अन्य राजनीतिक दलों को कितनी सीटें मिलीं और उनका वोट शेयर कितना रहा.
लोकसभा चुनाव 1991 में प्रमुख पार्टियां-
1991 के लोकसभा चुनाव में देश में कांग्रेस, भाजपा (बीजेपी), जनता दल, भारतीय कम्युनिस्ट पार्टी (सीपीआई), मार्क्सवादी कम्युनिस्ट पार्टी (सीपीएम) और जनता पार्टी ये प्रमुख राजनीतिक दल थे. 136 अन्य क्षेत्रीय और छोटी पार्टियां भी मैदान में रहीं. दसवें आम चुनाव में कांग्रेस ने 487, बीजेपी ने 468, जनता दल ने 308, लोक दल ने 78, सीपीएम ने 60, सीपीआई ने 42, कांग्रेस (सोशलिस्ट- सरत चंद्र सिन्हा) ने 28 और जनता दल सेक्युलर ने 2 लोकसभा सीटों पर प्रत्याशी उतारे.
लोकसभा चुनाव 1991 का वोटिंग प्रतिशत-
1991 में दसवीं लोकसभा के लिए हुए आम चुनाव में देशभर में कुल 49 करोड़ 83 लाख 63 हजार 801 रजिस्टर्ड मतदाता थे, इनमें 26.18 करोड़ पुरुष और 23.65 करोड़ महिला वोटर्स थे. 1991 में औसतन 56.73 फीसदी मतदान हुआ. सबसे ज्यादा लक्षद्वीप में 80.37 प्रतिशत और सबसे कम गोवा में 42.39 प्रतिशत वोटिंग हुई.
लोकसभा चुनाव 1991 रिजल्ट-
1991 में किसी भी पार्टी को बहुमत नहीं मिला. कांग्रेस सबसे बड़ी पार्टी बनकर उभरी और वाम दलों को साथ लेकर केंद्र में सरकार बनाई. 1991 के लोकसभा चुनाव में कांग्रेस ने 232, बीजेपी ने 120, जनता दल ने 59, सीपीएम ने 35, सीपीआई ने 14, जनता पार्टी ने 5 और कांग्रेस (सोशलिस्ट-सरत चंद्र सिन्हा) ने 1 सीट पर जीत दर्ज की. वहीं लोक दल और जनता दल (सेक्युलर) एक भी सीट नहीं जीत पाई.
अन्य क्षेत्रीय और छोटी पार्टियों ने 54 लोकसभा सीटें जीतीं, इनमें सबसे ज्यादा अन्ना द्रविड़ मुनेत्र कड़गम (AIADMK) ने तमिलनाडु में 11 सीटों पर जीत दर्ज की. साथ ही एक लोकसभा सीट पर निर्दलीय उम्मीदवार ने कब्जा जमाया. 1991 के लोकसभा चुनाव में कांग्रेस को 36.26, बीजेपी को 20.11, जनता दल को 11.84 और सीपीएम को 6.16 प्रतिशत वोट मिले. केंद्र में कांग्रेस गठबंधन की सरकार बनी और पीवी नरसिम्हा राव प्रधानमंत्री बने.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
1991 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | Manoranjan Bhakta | Indian National Congress (INC) | 6701 |
1991 | Andhra Pradesh | Adilabad | Allola Indrakaran Reddy | Telugu Desam (TDP) | 39976 |
1991 | Amalapuram (SC) | Balayogi G.M.C. | Telugu Desam (TDP) | 87487 | |
1991 | Anakapalli | Konathala Ramakrishna | Indian National Congress (INC) | 11158 | |
1991 | Anantapur | Anantha Venkata Reddy | Indian National Congress (INC) | 162284 | |
1991 | Bapatla | Venkateswara Rao Daggubati | Telugu Desam (TDP) | 1097 | |
1991 | Bhadrachalam (ST) | Karreddula Kamalakumari (W) | Indian National Congress (INC) | 44171 | |
1991 | Bobbili | Ananda Gajapathi Raju Poosapathi | Indian National Congress (INC) | 28124 | |
1991 | Chittoor | M. Gnanendra Reddy | Indian National Congress (INC) | 109982 | |
1991 | Cuddapah | Y.S. Rajasekhar Reddy | Indian National Congress (INC) | 418925 | |
1991 | Eluru | Bolla Bulliramaiah | Telugu Desam (TDP) | 47655 | |
1991 | Guntur | Lal Jan Basha S.M. | Telugu Desam (TDP) | 14744 | |
1991 | Hanamkonda | Kamaluddin Ahmed | Indian National Congress (INC) | 64463 | |
1991 | Hindupur | S. Gangadhara | Indian National Congress (INC) | 99113 | |
1991 | Hyderabad | Sultan Salahuddin Owaisi | All India Majlist-E-Ittehadul Muslimeen (MIM) | 39524 | |
1991 | Kakinada | Thota Subbarao | Telugu Desam (TDP) | 35317 | |
1991 | Karimnagar | Chokka Rao Juvvadi | Indian National Congress (INC) | 117536 | |
1991 | Khammam | Rangayya Nayudu P.V. | Indian National Congress (INC) | 5918 | |
1991 | Kurnool | K. Vijaya Bhaskara Reddy | Indian National Congress (INC) | 52467 | |
1991 | Machilipatnam | K.P. Reddaiah | Telugu Desam (TDP) | 27322 | |
1991 | Mahabubnagar | Mallikarjun | Indian National Congress (INC) | 32162 | |
1991 | Medak | N. Baga Reddy | Indian National Congress (INC) | 140150 | |
1991 | Miryalguda | Bheemireddy Narsimha Reddy | Communist Party Of India (Marxist) (CPM) | 8263 | |
1991 | Nagarkurnool (SC) | Mallu Ravi | Indian National Congress (INC) | 50240 | |
1991 | Nalgonda | Bommagani Dharma Biksham | Communist Party Of India (CPI) | 68577 | |
1991 | Nandyal | Gangula Prathapa Reddy | Indian National Congress (INC) | 186766 | |
1991 | Narasapur | Vijayakumar Raju Bhupathiraju | Telugu Desam (TDP) | 58549 | |
1991 | Narasaraopet | Kasu Venkata Krishna Reddy | Indian National Congress (INC) | 62616 | |
1991 | Nellore (SC) | Kudumula Padmasre (W) | Indian National Congress (INC) | 44857 | |
1991 | Nizamabad | Gaddam Ganga Reddy | Telugu Desam (TDP) | 68348 | |
1991 | Ongole | Mangunta Subbarama Reddy | Indian National Congress (INC) | 39330 | |
1991 | Parvathipuram (ST) | Vijayaramaraju Satrucharla | Indian National Congress (INC) | 49512 | |
1991 | Peddapalli (SC) | G. Venkat Swamy | Indian National Congress (INC) | 109965 | |
1991 | Rajahmundry | K.V.R. Chowdary | Telugu Desam (TDP) | 62009 | |
1991 | Rajampet | Annaiahgari Saiprathap | Indian National Congress (INC) | 162294 | |
1991 | Secunderabad | Bandaru Dattatraya | BHARATIYA JANATA PARTY (BJP) | 85063 | |
1991 | Siddipet (SC) | Yellaiah Nandi | Indian National Congress (INC) | 115262 | |
1991 | Srikakulam | Viswandham Kanithi | Indian National Congress (INC) | 26664 | |
1991 | Tenali | Ummareddy Venkateswarlu | Telugu Desam (TDP) | 10171 | |
1991 | Tirupathi (SC) | Chinta Mohan | Indian National Congress (INC) | 186189 | |
1991 | Vijayawada | Vadde Sobhandreswara Rao | Telugu Desam (TDP) | 36221 | |
1991 | Visakhapatnam | M.V.V.S. Murthi | Telugu Desam (TDP) | 5138 | |
1991 | Warangal | Surendra Reddy Rama Sahayam | Indian National Congress (INC) | 51873 | |
1991 | Arunachal Pradesh | Arunachal East | Laeta Umbrey | Indian National Congress (INC) | 47863 |
1991 | Arunachal West | Prem Khandu Thungon | Indian National Congress (INC) | 67581 | |
1991 | Assam | Autonomous District (ST) | Jayanta Rongpi | Autonomous State Demand Committee (ADC) | 57781 |
1991 | Barpeta | Uddhab Barman | Communist Party Of India (Marxist) (CPM) | 53107 | |
1991 | Dhubri | Nurul Islam | Indian National Congress (INC) | 49452 | |
1991 | Dibrugarh | Paban Singh Ghatowar | Indian National Congress (INC) | 137920 | |
1991 | Gauhati | Kirip Chaliha | Indian National Congress (INC) | 44805 | |
1991 | Jorhat | Bijoy Krishna Handuqui | Indian National Congress (INC) | 110663 | |
1991 | Kaliabor | Tarun Gogoi | Indian National Congress (INC) | 124719 | |
1991 | Karimganj (SC) | Dwarka Nath Das | BHARATIYA JANATA PARTY (BJP) | 49753 | |
1991 | Kokrajhar (ST) | Satyendra Nath Brohmo Choudhury | Independent (IND) | 263139 | |
1991 | Lakhimpur | Bolin Kuli | Indian National Congress (INC) | 61360 | |
1991 | Mangaldoi | Prbin Deka | Indian National Congress (INC) | 18013 | |
1991 | Nowgong | Muhiram Saikia | Asom Gana Parisad (AGP) | 12917 | |
1991 | Silchar | Kabindra Purkayastha | BHARATIYA JANATA PARTY (BJP) | 10851 | |
1991 | Tezpur | Swarup Upadhayaya | Indian National Congress (INC) | 106317 | |
1991 | Bihar | Araria (SC) | Sukdeo Paswan | JANATA DAL (JD) | 170994 |
1991 | Arrah | Ram Lakhan Singh Yadav | JANATA DAL (JD) | 55348 | |
1991 | Aurangabad | Ram Naresh Singh | JANATA DAL (JD) | 52856 | |
1991 | Bagaha (SC) | Mahendra Baitha | JANATA DAL (JD) | 48575 | |
1991 | Balia | Surya Narayan Singh | Communist Party Of India (CPI) | 94852 | |
1991 | Banka | Pratap Singh | JANATA DAL (JD) | 110387 | |
1991 | Barh | Nitish Kumar | JANATA DAL (JD) | 174539 | |
1991 | Begusarai | Krishna Sahi (W) | Indian National Congress (INC) | 67946 | |
1991 | Bettiah | Faiyazulazam | JANATA DAL (JD) | 98358 | |
1991 | Bhagalpur | Chunchun Pra. Yadav | JANATA DAL (JD) | 168624 | |
1991 | Bikramganj | Ram Prasad Singh | JANATA DAL (JD) | 177076 | |
1991 | Buxar | Tej Narain Singh | Communist Party Of India (CPI) | 66000 | |
1991 | Chapra | Lal Babu Rai | JANATA DAL (JD) | 124573 | |
1991 | Chatra | Upendra Nath Verma | JANATA DAL (JD) | 41379 | |
1991 | Darbhanga | Md. Ali Asraf Fatmi | JANATA DAL (JD) | 139978 | |
1991 | Dhanbad | Rita Verma (W) | BHARATIYA JANATA PARTY (BJP) | 85299 | |
1991 | Dumka (ST) | Shibu Soren | JHARKHAND MUKTI MORCHA (JMM) | 133641 | |
1991 | Gaya (SC) | Rajesh Kumar | JANATA DAL (JD) | 53795 | |
1991 | Giridih | Binod Bihari Mahto | JHARKHAND MUKTI MORCHA (JMM) | 77803 | |
1991 | Godda | Suraj Mandal | JHARKHAND MUKTI MORCHA (JMM) | 104148 | |
1991 | Gopalganj | Abdul Ghafoor | JANATA DAL (JD) | 112650 | |
1991 | Hajipur (SC) | Ram Sunder Das | JANATA DAL (JD) | 367752 | |
1991 | Hazaribagh | Bhuneshwar Prasad Mehta | Communist Party Of India (CPI) | 24681 | |
1991 | Jahanabad | Ramramasharay Prasad Singh | Communist Party Of India (CPI) | 34991 | |
1991 | Jamshedpur | Silendra Mahto | JHARKHAND MUKTI MORCHA (JMM) | 56247 | |
1991 | Jhanjharpur | Devendra Prasad Yadav | JANATA DAL (JD) | 130074 | |
1991 | Katihar | Md. Yunus Salim | JANATA DAL (JD) | 23622 | |
1991 | Khagaria | Ram Sharan Yadav | JANATA DAL (JD) | 153221 | |
1991 | Khunti (ST) | Karia Munda | BHARATIYA JANATA PARTY (BJP) | 43374 | |
1991 | Kishanganj | Syed Shahabuddin | JANATA DAL (JD) | 79628 | |
1991 | Kodarma | Mumtaz Ansari | JANATA DAL (JD) | 14122 | |
1991 | Lohardaga (ST) | Lalit Oraon | BHARATIYA JANATA PARTY (BJP) | 54516 | |
1991 | Madhepura | Sharad Yadav | JANATA DAL (JD) | 285377 | |
1991 | Madhubani | Bhogendra Jha | Communist Party Of India (CPI) | 80091 | |
1991 | Maharajganj | Girija Devi (W) | JANATA DAL (JD) | 24335 | |
1991 | Monghyr | Brahmanand Mandal | Communist Party Of India (CPI) | 110984 | |
1991 | Motihari | Kamla Mishra Madhukar | Communist Party Of India (CPI) | 98052 | |
1991 | Muzaffarpur | George Fernandese | JANATA DAL (JD) | 50047 | |
1991 | Nalanda | Vijoy Kumar Yadav | Communist Party Of India (CPI) | 91871 | |
1991 | Nawada (SC) | Prem Chand Ram | Communist Party Of India (Marxist) (CPM) | 101593 | |
1991 | Palamau (SC) | Ram Deo Ram | BHARATIYA JANATA PARTY (BJP) | 20242 | |
1991 | Rajmahal (ST) | Simon Marandi | JHARKHAND MUKTI MORCHA (JMM) | 32664 | |
1991 | Ranchi | Ram Tahal Choudhary | BHARATIYA JANATA PARTY (BJP) | 119577 | |
1991 | Rosera (SC) | Ram Vilas Paswan | JANATA DAL (JD) | 260484 | |
1991 | Saharsa | Surya Narain Yadav | JANATA DAL (JD) | 198108 | |
1991 | Samastipur | Manjay Lal | JANATA DAL (JD) | 239032 | |
1991 | Sasaram (SC) | Chhedi Paswan | JANATA DAL (JD) | 22562 | |
1991 | Sheohar | Hari Kishore Singh | JANATA DAL (JD) | 159936 | |
1991 | Singhbhum (ST) | Krishna Marandi | JHARKHAND MUKTI MORCHA (JMM) | 46180 | |
1991 | Sitamarhi | Nawal Kishore Ray | JANATA DAL (JD) | 229151 | |
1991 | Siwan | Brishin Patel | JANATA DAL (JD) | 145892 | |
1991 | Vaishali | Sheo Sharan Singh | JANATA DAL (JD) | 109843 | |
1991 | Chandigarh | Chandigarh | Pawan Kumar Bansal | Indian National Congress (INC) | 15095 |
1991 | Dadra & Nagar Haveli | Dadra & Nagar Haveli (ST) | Delkar Mohanbhai Sanjibhai | Indian National Congress (INC) | 12765 |
1991 | Daman & Diu | Daman & Diu | Tandel Dev Ji Jogi Bhai | BHARATIYA JANATA PARTY (BJP) | 2287 |
1991 | Goa | Mormugao | Falerio Edurado Martinho | Indian National Congress (INC) | 59238 |
1991 | Panaji | Prabhu Zantye Harish Narayan | Indian National Congress (INC) | 57444 | |
1991 | Gujarat | Ahmedabad | Harin Pathak | BHARATIYA JANATA PARTY (BJP) | 91885 |
1991 | Amreli | Dilipbhai Sanghani | BHARATIYA JANATA PARTY (BJP) | 96601 | |
1991 | Anand | Chavda Ishvarbhai Khodabhai | Indian National Congress (INC) | 36039 | |
1991 | Banaskantha | Chavda Harisinhji Patapsinhji | BHARATIYA JANATA PARTY (BJP) | 52042 | |
1991 | Baroda | Dipika Chikhliya (W) | BHARATIYA JANATA PARTY (BJP) | 34188 | |
1991 | Bhavnagar | Mahavirsinh Harisinhji Gohil | BHARATIYA JANATA PARTY (BJP) | 90203 | |
1991 | Broach | Chandubhai Deshmukh | BHARATIYA JANATA PARTY (BJP) | 22173 | |
1991 | Bulsar (ST) | Uttambhai Harjibhai Patel | Indian National Congress (INC) | 65608 | |
1991 | Chhota Udaipur (ST) | Naranbhai Jamlabhai Rathava | Janata Dal (Gujrat) (JD(G)) | 44087 | |
1991 | Dhandhuka (SC) | Ratilal Verma | BHARATIYA JANATA PARTY (BJP) | 30516 | |
1991 | Dohad (ST) | Damor Somjibhai Punjabhai | Indian National Congress (INC) | 49709 | |
1991 | Gandhinagar | Lal Krishna Advani | BHARATIYA JANATA PARTY (BJP) | 125679 | |
1991 | Godhra | Veghela Shankerji Laxmanji | BHARATIYA JANATA PARTY (BJP) | 111477 | |
1991 | Jamnagar | Kordiya Chandresh Kumar Valjibhai | BHARATIYA JANATA PARTY (BJP) | 46720 | |
1991 | Junagadh | Chikhaliya Bhavenaben Devrajbhai (W) | BHARATIYA JANATA PARTY (BJP) | 78440 | |
1991 | Kaira | K.D. Jeswani | BHARATIYA JANATA PARTY (BJP) | 1688 | |
1991 | Kapadvanj | Gabhaji Mangaji Thakor | BHARATIYA JANATA PARTY (BJP) | 28334 | |
1991 | Kutch | Patel Harilal Nanji | Indian National Congress (INC) | 33003 | |
1991 | Mandvi (ST) | Gamit Chhitubhai Devjibhai | Indian National Congress (INC) | 106016 | |
1991 | Mehsana | A.K. Patel | BHARATIYA JANATA PARTY (BJP) | 82022 | |
1991 | Patan (SC) | Mahesh Kanodiya | BHARATIYA JANATA PARTY (BJP) | 44509 | |
1991 | Porbandar | Patel Hiralal Madhavjibhai | BHARATIYA JANATA PARTY (BJP) | 79049 | |
1991 | Rajkot | Shivlalbhai Veraria | BHARATIYA JANATA PARTY (BJP) | 54860 | |
1991 | Sabarkantha | Arvind Trivedi (Lankesh) | BHARATIYA JANATA PARTY (BJP) | 36418 | |
1991 | Surat | Kashiram Rana | BHARATIYA JANATA PARTY (BJP) | 106354 | |
1991 | Surendranagar | Kolipatel Somabhai Gadabhai | BHARATIYA JANATA PARTY (BJP) | 10886 | |
1991 | Haryana | Ambala (SC) | Ram Prakash | Indian National Congress (INC) | 71942 |
1991 | Bhiwani | Jangbir Singh | Haryana Vikas Party (HVP) | 30565 | |
1991 | Faridabad | Avtar Singh Bhadana | Indian National Congress (INC) | 51522 | |
1991 | Hissar | Narain Singh | Indian National Congress (INC) | 26194 | |
1991 | Karnal | Chiranji Lal Sharma | Indian National Congress (INC) | 55172 | |
1991 | Kurukshetra | Tara Singh | Indian National Congress (INC) | 30025 | |
1991 | Mahendragarh | Ram Singh | Indian National Congress (INC) | 71988 | |
1991 | Rohtak | Bhupender Singh | Indian National Congress (INC) | 30573 | |
1991 | Sirsa (SC) | Shailja (W) | Indian National Congress (INC) | 99098 | |
1991 | Sonepat | Dharampal Singh | Indian National Congress (INC) | 44802 | |
1991 | Himachal Pradesh | Hamirpur | Prem Kumar Dhumal | BHARATIYA JANATA PARTY (BJP) | 3738 |
1991 | Kangra | D.D. Khanoria | BHARATIYA JANATA PARTY (BJP) | 10816 | |
1991 | Mandi | Sukh Ram | Indian National Congress (INC) | 26627 | |
1991 | Simla (SC) | Krishan Dutt Sultanpuri | Indian National Congress (INC) | 46860 | |
1991 | Karnataka | Bagalkot | Siddappa Bhimappa Nyamagoudar | Indian National Congress (INC) | 21204 |
1991 | Bangalore North | C.K. Jaffer Sharief | Indian National Congress (INC) | 60317 | |
1991 | Bangalore South | K. Venkatgiri Gowda | BHARATIYA JANATA PARTY (BJP) | 27248 | |
1991 | Belgaum | Sidnal Shanmukhappa Basappa | Indian National Congress (INC) | 46109 | |
1991 | Bellary | Basavarajeshwari (W) | Indian National Congress (INC) | 65981 | |
1991 | Bidar (SC) | Ramchandra Veerappa | BHARATIYA JANATA PARTY (BJP) | 116225 | |
1991 | Bijapur | Gudadinni Basagondappa Kadappa | Indian National Congress (INC) | 67654 | |
1991 | Chamarajanagar (SC) | V. Sreenivasa Prasad | Indian National Congress (INC) | 68960 | |
1991 | Chikballapur | V. Krishna Rao | Indian National Congress (INC) | 103371 | |
1991 | Chikkodi (SC) | B. Shankaranand | Indian National Congress (INC) | 112616 | |
1991 | Chikmagalur | D.K. Tharadevi (W) | Indian National Congress (INC) | 31872 | |
1991 | Chitradurga | C.P. Mudalagiriyappa | Indian National Congress (INC) | 82512 | |
1991 | Davangere | Channaiah Odeyar | Indian National Congress (INC) | 455 | |
1991 | Dharwad North | D.K. Naikar | Indian National Congress (INC) | 21791 | |
1991 | Dharwad South | B.M. Mujahid | Indian National Congress (INC) | 73771 | |
1991 | Gulbarga | B.G. Jawali | Indian National Congress (INC) | 62083 | |
1991 | Hassan | H.D. Devegowda | Janata Party (JP) | 3191 | |
1991 | Kanakapura | M.V. Chandrashekara Murthy | Indian National Congress (INC) | 33463 | |
1991 | Kanara | Naik G. Devaraya | Indian National Congress (INC) | 29964 | |
1991 | Kolar (SC) | K.H. Muniyappa | Indian National Congress (INC) | 62377 | |
1991 | Koppal | Anwari Basavaraj Patil | Indian National Congress (INC) | 11197 | |
1991 | Mandya | G. Madegowda | Indian National Congress (INC) | 95347 | |
1991 | Mangalore | V. Dhananjaya Kumar | BHARATIYA JANATA PARTY (BJP) | 35005 | |
1991 | Mysore | Chandraprabha Urs (W) | Indian National Congress (INC) | 16882 | |
1991 | Raichur | Venkatesh Naik | Indian National Congress (INC) | 122458 | |
1991 | Shimoga | K.G. Shivappa | Indian National Congress (INC) | 40703 | |
1991 | Tumkur | S. Mallikarjunaiah | BHARATIYA JANATA PARTY (BJP) | 18917 | |
1991 | Udupi | Oscar Fernandes | Indian National Congress (INC) | 87812 | |
1991 | Kerala | Adoor (SC) | Kodikunnil Suresh | Indian National Congress (INC) | 18595 |
1991 | Alleppey | T.J. Anjalose | Communist Party Of India (Marxist) (CPM) | 14075 | |
1991 | Badagara | Unnikrishnan K.P. (Scs) | Indian Congress (Socialist-Sarat Chandra Sinha) (ICS(SCS)) | 17489 | |
1991 | Calicut | K. Muraleedharan | Indian National Congress (INC) | 15884 | |
1991 | Cannanore | Mullappally Ramachandran | Indian National Congress (INC) | 41127 | |
1991 | Chirayinkil | Suseela Gopalan (W) | Communist Party Of India (Marxist) (CPM) | 1106 | |
1991 | Ernakulam | K.V. Thomas | Indian National Congress (INC) | 47144 | |
1991 | Idukki | Palai K.M. Mathew | Indian National Congress (INC) | 25206 | |
1991 | Kasaragod | M. Ramanna Rai | Communist Party Of India (Marxist) (CPM) | 9423 | |
1991 | Kottayam | Ramesh Chennithala | Indian National Congress (INC) | 62622 | |
1991 | Manjeri | E. Ahamed | Muslim League (MUL) | 89323 | |
1991 | Mavelikara | P.J. Kurian | Indian National Congress (INC) | 25488 | |
1991 | Mukundapuram | Savithri Lakshmanan (W) | Indian National Congress (INC) | 12365 | |
1991 | Muvattupuzha | P.C. Thomas | Kerala Congress (M) (KCM) | 98103 | |
1991 | Ottapalam (SC) | K.R. Narayanan | Indian National Congress (INC) | 15088 | |
1991 | Palghat | V.S. Vijayaraghavan | Indian National Congress (INC) | 15768 | |
1991 | Ponnani | Ebrahim Sulaiman Sait | Muslim League (MUL) | 95706 | |
1991 | Quilon | S. Krishna Kumar | Indian National Congress (INC) | 27727 | |
1991 | Trichur | P.C. Chacko | Indian National Congress (INC) | 29231 | |
1991 | Trivandrum | A. Charles | Indian National Congress (INC) | 43670 | |
1991 | Lakshadweep | Lakshadweep (ST) | P.M. Sayeed | Indian National Congress (INC) | 281 |
1991 | Madhya Pradesh | Balaghat | Vishveshwar Bhagat | Indian National Congress (INC) | 56226 |
1991 | Bastar (ST) | Mankuram Sodhi | Indian National Congress (INC) | 17020 | |
1991 | Betul | Aslam-Sher-Khan | Indian National Congress (INC) | 22733 | |
1991 | Bhind | Yoganand Saraswati | BHARATIYA JANATA PARTY (BJP) | 38854 | |
1991 | Bhopal | Sushil Chandra Verma | BHARATIYA JANATA PARTY (BJP) | 102208 | |
1991 | Bilaspur (SC) | Khelan Ram Jangde | Indian National Congress (INC) | 37961 | |
1991 | Chhindwara | Kamal Nath | Indian National Congress (INC) | 79632 | |
1991 | Damoh | Ramkrishna Kusmaria | BHARATIYA JANATA PARTY (BJP) | 16158 | |
1991 | Dhar (ST) | Surajbhanu Solanki | Indian National Congress (INC) | 39479 | |
1991 | Durg | Chandulal Chandrakar | Indian National Congress (INC) | 87739 | |
1991 | Guna | Vijaya Raje Scindia (W) | BHARATIYA JANATA PARTY (BJP) | 55052 | |
1991 | Gwalior | Madhav Rao Scindia | Indian National Congress (INC) | 99056 | |
1991 | Hoshangabad | Sartaj Singh | BHARATIYA JANATA PARTY (BJP) | 8454 | |
1991 | Indore | Sumitra Mahajan (W) | BHARATIYA JANATA PARTY (BJP) | 80594 | |
1991 | Jabalpur | Shrawan Kumar Patel | Indian National Congress (INC) | 6722 | |
1991 | Janjgir | Bhawani Lal Verma | Indian National Congress (INC) | 29425 | |
1991 | Jhabua (ST) | Dileepsingh Bhuria | Indian National Congress (INC) | 134402 | |
1991 | Kanker (ST) | Arwind Netam | Indian National Congress (INC) | 19361 | |
1991 | Khajuraho | Uma Bharti (W) | BHARATIYA JANATA PARTY (BJP) | 64983 | |
1991 | Khandwa | Mahender Kumar Singh | Indian National Congress (INC) | 16775 | |
1991 | Khargone | Rameshwar Patidar | BHARATIYA JANATA PARTY (BJP) | 13795 | |
1991 | Mahasamund | Pawan Diwan | Indian National Congress (INC) | 21479 | |
1991 | Mandla (ST) | Mohan Lal | Indian National Congress (INC) | 87673 | |
1991 | Mandsaur | Laxminarain Pandey | BHARATIYA JANATA PARTY (BJP) | 6983 | |
1991 | Morena (SC) | Barelal Jatav | Indian National Congress (INC) | 16745 | |
1991 | Raigarh (ST) | Pushpadevi Singh (W) | Indian National Congress (INC) | 55814 | |
1991 | Raipur | Vidyacharan Shukla | Indian National Congress (INC) | 959 | |
1991 | Rajgarh | Digvijay Singh | Indian National Congress (INC) | 1470 | |
1991 | Rajnandgaon | Shivendra Bahadur Singh | Indian National Congress (INC) | 47410 | |
1991 | Rewa | Bheem Singh Patel | BAHUJAN SAMAJ PARTY (BSP) | 14316 | |
1991 | Sagar (SC) | Anand Ahirwar | Indian National Congress (INC) | 9348 | |
1991 | Sarangarh (SC) | Paras Ram Bharadwaj | Indian National Congress (INC) | 45012 | |
1991 | Satna | Arjun Singh | Indian National Congress (INC) | 66251 | |
1991 | Seoni | Vimla Verma (W) | Indian National Congress (INC) | 55558 | |
1991 | Shahdol (ST) | Dalbir Singh | Indian National Congress (INC) | 43296 | |
1991 | Shajapur (SC) | Phoolchand Verma | BHARATIYA JANATA PARTY (BJP) | 78248 | |
1991 | Sidhi (ST) | Motilal Singh | Indian National Congress (INC) | 31624 | |
1991 | Surguja (ST) | Khelsai Singh | Indian National Congress (INC) | 46992 | |
1991 | Ujjain (SC) | Satyanarayan Jatiya | BHARATIYA JANATA PARTY (BJP) | 51720 | |
1991 | Vidisha | Atal Bihari Vajpeyee | BHARATIYA JANATA PARTY (BJP) | 104134 | |
1991 | Maharashtra | Ahmednagar | Gadakh Yeshawantrao | Indian National Congress (INC) | 11637 |
1991 | Akola | Fundkar Pandurang Pundlik | BHARATIYA JANATA PARTY (BJP) | 45113 | |
1991 | Amravati | Pratibha Devisinha Patil (W) | Indian National Congress (INC) | 55481 | |
1991 | Aurangabad | Moreshwar Save | Shivsena (SHS) | 82419 | |
1991 | Baramati | Ajit Annatrao Pawar | Indian National Congress (INC) | 336263 | |
1991 | Beed | Kshirsagar Kesharbai Sonajirao Alias Kaku (W) | Indian National Congress (INC) | 87626 | |
1991 | Bhandara | Praful Manohar Bhai Patel | Indian National Congress (INC) | 163558 | |
1991 | Bombay North | Ram Naik | BHARATIYA JANATA PARTY (BJP) | 92313 | |
1991 | Bombay North Central | Dighe Sharad Shankar | Indian National Congress (INC) | 14212 | |
1991 | Bombay North East | Guradas Kamat | Indian National Congress (INC) | 59124 | |
1991 | Bombay North West | Sunil Dutt | Indian National Congress (INC) | 56745 | |
1991 | Bombay South | Deora Murli | Indian National Congress (INC) | 25756 | |
1991 | Bombay South Central | Mohan Rawale | Shivsena (SHS) | 4402 | |
1991 | Buldhana (SC) | Wasnik Mukul Balkrishna | Indian National Congress (INC) | 37091 | |
1991 | Chandrapur | Potdukhe Shantaram | Indian National Congress (INC) | 87697 | |
1991 | Chimur | Muttemwar Vilas Baburao | Indian National Congress (INC) | 48009 | |
1991 | Dahanu (ST) | Damu Barku Shingda | Indian National Congress (INC) | 32916 | |
1991 | Dhule (ST) | Chaure Bapu Hari | Indian National Congress (INC) | 80859 | |
1991 | Erandol | Patil Vijay Naval | Indian National Congress (INC) | 81993 | |
1991 | Hingoli | Gundewar Vilasrao Nagnathrao | Shivsena (SHS) | 3793 | |
1991 | Ichalkaranji | Mane Balaso Alias Rajaram Shankarrao | Indian National Congress (INC) | 257059 | |
1991 | Jalgaon | Gunavant Rambhau Saroda | BHARATIYA JANATA PARTY (BJP) | 24265 | |
1991 | Jalna | Ankushrao Tope | Indian National Congress (INC) | 68207 | |
