Lok Sabha Elections 1971 Full Results Winners List Party Seat Vote Share: देश में पांचवें लोकसभा चुनाव 1 मार्च से 10 मार्च के बीच 1971 के बीच हुए. लोकसभा चुनाव 1971 में कांग्रेस ने पूर्ण बहुमत से जीत दर्ज की और इंदिरा गांधी प्रधानमंत्री बनीं. पांचवे आम चुनाव में कांग्रेस या इंदिरा कांग्रेस या INC (R) के अलावा कांग्रेस (ओ), कम्युनिस्ट पार्टी ऑफ इंडिया (CPI), प्रजा सोशलिस्ट पार्टी (PSP), स्वतंत्र पार्टी (Swatantra Party), संयुक्त सोशलिस्ट पार्टी (Samyukt Socialist Party), भारतीय जनसंघ (BJS) और मार्क्सवादी कम्युनिस्ट पार्टी यानी CPI (M), ये प्रमुख राजनीतिक पार्टियां रहीं. जानिए 1971 के आम चुनाव में कितने प्रतिशत मतदान हुआ, किस पार्टी ने कितनी सीटें जीती और उनका वोट शेयर कितना रहा.
नई दिल्ली. भारत में 1 मार्च से 10 मार्च 1971 के बीच पांचवें लोकसभा चुनाव हुए. 1967 में हुए चौथे लोकसभा चुनाव के बाद कांग्रेस दो धड़ों में बंट गई और प्रधानमंत्री इंदिरा गांधी को अनुशासनहीनता के मामले में पार्टी से निष्कासित कर दिया. इसके बाद लोकसभा भंग कर दी गई और तय समय से एक साल पहले ही 1971 में देश में पांचवें आम चुनाव हुए. इस दौरान कांग्रेस पार्टी के दो गुट बने, पहला इंदिरा गांधी के समर्थन वाला INC (R) और दूसरा इंदिरा गांधी का विरोधी गुट INC (O) यानी कांग्रेस (संगठन). 1971 में देश के 17 राज्य और 10 केंद्र शासित प्रदेशों की 518 लोकसभा सीटों पर चुनाव हुए. जानिए इस चुनाव में कांग्रेस, कांग्रेस (ओ), भारतीय जनसंघ, प्रजा सोशलिस्ट पार्टी, सीपीआई, सीपीएम और स्वतंत्र पार्टी समेत सभी राजनीतिक दलों को कितनी सीटें मिलीं और उनका वोट शेयर कितना रहा.
लोकसभा चुनाव 1971 में प्रमुख पार्टियां-
कांग्रेस पार्टी में गुटबाजी के बाद अधिकतर सांसदों ने इंदिरा गांधी के धड़े का समर्थन किया और INC (R) से जुड़े. दूसरी तरफ 31 सांसद इंदिरा गांधी का विरोध करते हुए INC (O) से जुड़े. बाद में चुनाव आयोग ने INC (R) को ही पुरानी कांग्रेस पार्टी का भाग माना और यह पार्टी इंदिरा कांग्रेस और कांग्रेस (आर) के नाम से भी जानी गई. वहीं इंदिरा के विरोधी मोरारजी देसाई और कामराज के नेतृत्व में बनी कांग्रेस (संगठन), INC (O) पार्टी ने चुनाव से पहले भारतीय जनसंघ, संयुक्त सोशलिस्ट पार्टी, प्रजा सोशलिस्ट पार्टी और स्वतंत्र पार्टी के साथ गठबंधन कर लिया.
1971 के लोकसभा चुनाव में इंदिरा कांग्रेस ने 441, कांग्रेस (ओ) ने 238, भारतीय जनसंघ ने 157, संयुक्त सोशलिस्ट पार्टी ने 93, भारतीय कम्युनिस्ट पार्टी (CPI) ने 87 और मार्क्सवादी कम्युनिस्ट पार्टी (CPM) ने 85, प्रजा सोशलिस्ट पार्टी (PSP) ने 63 और स्वतंत्र पार्टी ने 59 लोकसभा सीटों पर प्रत्याशी उतारे. इन 8 राष्ट्रीय पार्टियों के अलावा 45 अन्य क्षेत्रीय दलों ने भी इस चुनाव में अपने प्रत्याशी उतारे.
लोकसभा चुनाव 1971 का वोटिंग प्रतिशत-
1971 में हुए लोकसभा चुनाव के वक्त देश में कुल 27 करोड़ 41 लाख 89 हजार 132 रजिस्टर्ड मतदाता थे, इनमें से 13 करोड़ 6 लाख 24 हजार 303 महिला वोटर्स थीं. इस चुनाव में देशभर में 55.27 प्रतिशत मतदान हुआ, जिसमें सबसे ज्यादा तमिलनाडु में 71.82 प्रतिशत और सबसे कम हिमाचल प्रदेश में 41.19 प्रतिशत वोट पड़े. साथ ही देश की 49.11 प्रतिशत महिला मतदाताओं ने इस चुनाव में वोटिंग में हिस्सा लिया. हालांकि पिछले लोकसभा चुनाव के मुकाबले 1971 में औसतन वोटिंग 5 प्रतिशत तक कम हुई.
लोकसभा चुनाव 1971 रिजल्ट-
1971 के चुनाव में इंदिरा गांधी के नेतृत्व वाली कांग्रेस पार्टी एक बार फिर बहुमत हासिल करने में कामयाब रही. वहीं इंदिरा के विरोधी गठबंधन को बुरी तरह से हार मिली. 1971 के आम चुनाव में कांग्रेस या कांग्रेस (आर) को 352, सीपीएम को 25, सीपीआई को 23, जनसंघ को 22, कांग्रेस (ओ) को 16, स्वतंत्र पार्टी को 8, संयुक्त सोशलिस्ट पार्टी को 3 और प्रजा सोशलिस्ट पार्टी को 2 लोकसभा सीटों पर जीत मिली. वहीं अन्य क्षेत्रीय पार्टियों ने 53 लोकसभा सीटों पर कब्जा जमाया, जिसमें से तमिलनाडु में द्रविड़ मुनेत्र कड़गम (DMK) ने 23 लोकसभा सीटों पर जीत दर्ज की. साथ ही इस चुनाव में 14 लोकसभा सीटों पर निर्दलीय उम्मीदवार जीतने में कामयाब रहे.
देश के पांचवें आम चुनाव में कांग्रेस यानी INC (R) को 43.68, कांग्रेस (ओ) यानी INC (O) को 10.43 प्रतिशत, भारतीय जनसंघ को 7.35 प्रतिशत, सीपीएम को 5.12 प्रतिशत, सीपीआई को 4.73 प्रतिशत, स्वतंत्र पार्टी को 3.07, संयुक्त सोशलिस्ट पार्टी को 2.43 प्रतिशत और प्रजा सोशलिस्ट पार्टी को 1.04 प्रतिशत वोट मिले. साथ ही अन्य क्षेत्रीय पार्टियों ने करीब 14 फीसदी वोट बटोरे.
1967 के चुनाव के मुकाबले इस चुनाव में कांग्रेस ने बेहतर प्रदर्शन किया. पार्टी में दो धड़े होने के बावजूद इंदिरा गांधी के नेतृत्व वाली कांग्रेस पिछले चुनाव के मुकाबले 69 सीटें ज्यादा जीतीं और पार्टी के वोट शेयर में भी 3 फीसदी का इजाफा हुआ. मोरारजी देसाई के नेतृत्व वाली कांग्रेस (ओ) को इस चुनाव में बुरी हार मिली और उनकी पार्टी केवल 15 फीसदी सीटों पर ही जीत दर्ज कर पाई. साथ ही इस चुनाव में सबसे ज्यादा नुकसान प्रजा सोशलिस्ट पार्टी को हुआ, इसकी सीटें पिछले चुनाव के मुकाबले 13 से घटकर 2 ही रह गई.
1975 में प्रधानमंत्री इंदिरा गांधी ने लगाई इमरजेंसी-
1971 के लोकसभा चुनाव के बाद देश में लगातार पांचवी बार कांग्रेस पार्टी की सरकार बनी और इंदिरा गांधी ने फिर से प्रधानमंत्री पद की शपथ ली. हालांकि इसके चार साल बाद जून 1975 में इलाहाबाद हाई कोर्ट ने रायबरेली संसदीय क्षेत्र में इंदिरा गांधी को वोटिंग में धांधली का दोषी माना और 1971 में रायबरेली में हुए चुनाव के परिणाम को अवैधानिक करार दिया. इसके बाद प्रधानमंत्री इंदिरा गांधी ने देश में आपातकाल (Emergency) की घोषणा कर दी, जो कि 1977 तक जारी रहा. छठे लोकसभा चुनाव 1977 में हुए.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
1971 | A And N Islands | A & N Islanda | K .R. Ganesh | Indian National Congress (INC) | 17333 |
1971 | Andhra Pradesh | Adilabad | P. Ganga Reddy | Indian National Congress (INC) | 14950 |
1971 | Amalapuram (SC) | B. S. Murthy | Indian National Congress (INC) | 257559 | |
1971 | Anakapalli | S. R. A. S. Appaluanidu | Indian National Congress (INC) | 146094 | |
1971 | Anantapur | Antony Reddi Ponnapati | Indian National Congress (INC) | 89057 | |
1971 | Bhadrachalam (ST) | B. Radhabai Ananda Rao | Indian National Congress (INC) | 68048 | |
1971 | Bobbili | Karri Narayana Rao | Indian National Congress (INC) | 182169 | |
1971 | Chittoor | P. Narasimha Reddy | Indian National Congress (INC) | 128739 | |
1971 | Cuddapah | Yieswara Reddy | Communist Party Of India (CPI) | 93614 | |
1971 | Eluru | Kommareddi Suryanarayana | Indian National Congress (INC) | 175055 | |
1971 | Gudivada | Ankinedu Maganti | Indian National Congress (INC) | 210434 | |
1971 | Guntur | Kotha Raghuramaiah | Indian National Congress (INC) | 191018 | |
1971 | Hindupur | P. Bayapa Reddy | Indian National Congress (INC) | 124010 | |
1971 | Hyderabad | G. S. Melkote | Telangana Praja Samithi (TPS) | 49412 | |
1971 | Kakinada | M. S. Sanjeevi Rao | Indian National Congress (INC) | 292926 | |
1971 | Karimnagar | M. Satyanarayan Rao | Telangana Praja Samithi (TPS) | 10021 | |
1971 | Kavali | Puli Venkata Reddy | Indian National Congress (INC) | 131114 | |
1971 | Khammam | T. Lakshmi Kantamma | Indian National Congress (INC) | 16461 | |
1971 | Kurnool | Kodanda Rami Reddy | Indian National Congress (INC) | 241353 | |
1971 | Machilipatnam | Meduri Nageswarrao | Indian National Congress (INC) | 204874 | |
1971 | Mahbubnagar | J. Rameshwar Rao | Telangana Praja Samithi (TPS) | 17490 | |
1971 | Medak | Mallikarjun | Telangana Praja Samithi (TPS) | 53431 | |
1971 | Miryalguda | Bhimreddy Narsimha Reddy | Communist Party Of India (Marxist) (CPM) | 7684 | |
1971 | Nagarkurnool (SC) | M. Bheeshmadev | Telangana Praja Samithi (TPS) | 45400 | |
1971 | Nalgonda | Kancherla Ram Krishna Reddy | Telangana Praja Samithi (TPS) | 5398 | |
1971 | Nandyal | Rendekanti Venkata Subbaiah | Indian National Congress (INC) | 130456 | |
1971 | Narasapur | M. T. Raju | Indian National Congress (INC) | 192755 | |
1971 | Narasaraopet | Maddi Sudarsanam | Indian National Congress (INC) | 130851 | |
1971 | Nellore (SC) | Doddav Arapukamakshiah | Indian National Congress (INC) | 173934 | |
1971 | Nizamabad | Ram Gopal Reddy M. | Indian National Congress (INC) | 59737 | |
1971 | Ongole | P. Ankineedu Prasada Rao | Indian National Congress (INC) | 179894 | |
1971 | Paravathipuram (ST) | Biddika Satyannarayana | Indian National Congress (INC) | 152128 | |
1971 | Peddapalli (SC) | V. Tulasiram | Telangana Praja Samithi (TPS) | 108731 | |
1971 | Rajahmundry | S. B. P. Pattabhi Ramarao | Indian National Congress (INC) | 196482 | |
1971 | Rajampet | Parthasarathi Pothuraju | Indian National Congress (INC) | 177868 | |
1971 | Secunderabad | M. M. Hashim | Telangana Praja Samithi (TPS) | 23643 | |
1971 | Siddipet (SC) | G. Venkat Swamy | Telangana Praja Samithi (TPS) | 89585 | |
1971 | Srikakulam | Rajagopalarao Bodepalli | Indian National Congress (INC) | 137461 | |
1971 | Tirupathi (SC) | Balakrishnaiah Thamburu | Indian National Congress (INC) | 154509 | |
1971 | Vijayawada | K. L. Rao | Indian National Congress (INC) | 156004 | |
1971 | Visakhapatnam | P. V. G. Raju | Independents (IND) | 67188 | |
1971 | Warangal | S. B. Giri | Telangana Praja Samithi (TPS) | 93640 | |
1971 | Assam | Autonomous Districts (ST) | G. G. Swell | All Party Hill Leaders Conference (AHL) | 31544 |
1971 | Barpeta | Fakhruddin Ali Ahmed | Indian National Congress (INC) | 136120 | |
1971 | Cachar | Jyotsna Chanda | Indian National Congress (INC) | 63004 | |
1971 | Dhubri | Moinul Haque Chowdhury | Indian National Congress (INC) | 149748 | |
1971 | Dibrugarh | Robindra Nath Kakoty | Indian National Congress (INC) | 91008 | |
1971 | Gauhati | Dinesh Chandra Goswami | Indian National Congress (INC) | 96001 | |
1971 | Jorhat | Tarun Gogoi | Indian National Congress (INC) | 71010 | |
1971 | Kaliabor | Bedabrata Barua | Indian National Congress (INC) | 100688 | |
1971 | Karimganj (SC) | Nihar Ranjan Laskar | Indian National Congress (INC) | 121746 | |
1971 | Kokrajhar (ST) | Dharanidhar Basumatary | Indian National Congress (INC) | 57686 | |
1971 | Lakhimpur | Biswanarayan Shastri | Indian National Congress (INC) | 43712 | |
1971 | Mangaldai | Dharani Dhar Das | Indian National Congress (INC) | 39573 | |
1971 | Nowgong | Liladhar Kotoki | Indian National Congress (INC) | 82817 | |
1971 | Tezpur | Kamala Prasad Agarwala | Indian National Congress (INC) | 97450 | |
1971 | Bihar | Araria (SC) | Tul Mohan Ram | Indian National Congress (INC) | 83185 |
1971 | Aurangabad | Satyendra Narayan Sinha | Indian National Congress (Organisation) (NCO) | 91099 | |
1971 | Bagaha (SC) | Bhola Raut | Indian National Congress (INC) | 91639 | |
1971 | Banka | Shiv Chandika Prasad | Indian National Congress (INC) | 11075 | |
1971 | Barh | Dharamvir Singh | Indian National Congress (INC) | 31440 | |
1971 | Begusarai | Shyamnandan Mishra | Indian National Congress (Organisation) (NCO) | 5462 | |
1971 | Bettiah | Kamal Nath Tiwari | Indian National Congress (INC) | 110377 | |
1971 | Bhagalpur | Bhagwat Jha Azad | Indian National Congress (INC) | 61039 | |
1971 | Bikramganj | Sheo Pujan Singh | Indian National Congress (INC) | 95046 | |
1971 | Bodda | Jagdish N. Mandal | Indian National Congress (INC) | 48141 | |
1971 | Buxar | Anant Prasad Sharma | Indian National Congress (INC) | 30064 | |
1971 | Chapra | Ram Shekhar Prasad Singh | Indian National Congress (INC) | 39170 | |
1971 | Chatra | Shankar Dyal Singh | Indian National Congress (INC) | 10081 | |
1971 | Darbhanga | Vinoda Nand Jha | Indian National Congress (INC) | 57146 | |
1971 | Dhanbad | Ram Narain Sharma | Indian National Congress (INC) | 70923 | |
1971 | Dumka (ST) | Satya Charan Besra | Indian National Congress (INC) | 10084 | |
1971 | Gaya (SC) | Ishwar Choudhary | Bharatiya Jana Sangh (BJS) | 7099 | |
1971 | Giridih | Chapalendu Bhattacharyya | Indian National Congress (INC) | 4154 | |
1971 | Gopalganj | Dwarika Nath Tiwary | Indian National Congress (INC) | 80546 | |
1971 | Hajipur | Digvijay Narain Singh | Indian National Congress (Organisation) (NCO) | 7084 | |
1971 | Hazaribagh | Damodar Pandey | Indian National Congress (INC) | 10988 | |
1971 | Jainagar | Bhogendra Jha | Communist Party Of India (CPI) | 30930 | |
1971 | Jamshedpur | Sardar Swaran Singh | Indian National Congress (INC) | 206 | |
1971 | Jamui (SC) | Bhola Manjhi | Communist Party Of India (CPI) | 41129 | |
1971 | Jehanabad | Chandra Shekhar Sinha | Communist Party Of India (CPI) | 22418 | |
1971 | Katihar | Gyaneshwar Prasad Yadav | Bharatiya Jana Sangh (BJS) | 12889 | |
1971 | Kesaria | Kamla Mishra Madhukar | Communist Party Of India (CPI) | 50287 | |
1971 | Khagaria | Shivshankar Prasad Yadav | Samyukta Socialist Party (SSP) | 548 | |
1971 | Khunti (ST) | Nirel Enem Horo | Independents (IND) | 2814 | |
1971 | Kishanganj | Jamilur Rahman | Indian National Congress (INC) | 80914 | |
1971 | Lohardaga (ST) | Kartik Oraon | Indian National Congress (INC) | 66486 | |
1971 | Madhipura | Rajendra Prasad Yadav | Indian National Congress (INC) | 27909 | |
1971 | Madhubani | Jagannath Mishra | Indian National Congress (INC) | 87901 | |
1971 | Maharajganj | Ramdeo Singh | Samyukta Socialist Party (SSP) | 1008 | |
1971 | Monghyr | Deonandan Prasad Yadav | Indian National Congress (INC) | 25676 | |
1971 | Motihari | Bibhuti Mishra | Indian National Congress (INC) | 129906 | |
1971 | Muzaffarpur | Nawal Kishore Sinha | Indian National Congress (INC) | 88574 | |
1971 | Nalanda | Sedheshwar Prasad | Indian National Congress (INC) | 129700 | |
1971 | Nawada | Sukhdeo Prasad Verma | Indian National Congress (INC) | 53281 | |
1971 | Palamau (SC) | Kamla Kumari | Indian National Congress (INC) | 34223 | |
1971 | Patna | Ramavatar Shastri | Communist Party Of India (CPI) | 77426 | |
1971 | Pupri | Hari Kishore Singh | Indian National Congress (INC) | 85033 | |
1971 | Purnea | Mohammad Tahir | Indian National Congress (INC) | 20164 | |
1971 | Rajmahal (ST) | Iswar Marandi | Indian National Congress (INC) | 18765 | |
1971 | Ranchi | Prashant Kumar Ghosh | Indian National Congress (INC) | 16420 | |
1971 | Rosera (SC) | Ram Bhagat Paswan | Indian National Congress (INC) | 31707 | |
1971 | Saharsa | Chiranjib Jha | Indian National Congress (INC) | 76338 | |
1971 | Samastipur | Yamuna Prasad Mandal | Indian National Congress (INC) | 75716 | |
1971 | Sasaram (SC) | Jag Jiwan Ram | Indian National Congress (INC) | 122200 | |
1971 | Shahabad | Bali Ram Bhagat | Indian National Congress (INC) | 71443 | |
1971 | Singhbhum (ST) | Moran Singh Purty | All India Jharkhand Party (JKP) | 12339 | |
1971 | Sitamarhi | Nagendra Prasad Yadav | Indian National Congress (INC) | 28725 | |
1971 | Siwan | Mohamad Yusuf | Indian National Congress (INC) | 27221 | |
1971 | Chandigarh | Chandigarh | Amar Nath Vidyalankar | Indian National Congress (INC) | 31481 |
1971 | D And N Haveli | D & N Haveli (ST) | Ramubhai Ravjibhai Patel | Indian National Congress (INC) | 1346 |
1971 | Delhi | Chandni Chowk | Subhadra Joshi | Indian National Congress (INC) | 45223 |
1971 | Delhi Sadar | Amar Nath Chawla | Indian National Congress (INC) | 42803 | |
1971 | East Delhi | H. K. L. Bhagat | Indian National Congress (INC) | 74250 | |
1971 | Karol Bagh (SC) | Sohan Lal | Indian National Congress (INC) | 61180 | |
1971 | New Delhi | Mukul Banerji | Indian National Congress (INC) | 44533 | |
1971 | Outer Delhi | Dalip Singh | Indian National Congress (INC) | 112302 | |
1971 | South Delhi | Shashi Bhushan | Indian National Congress (INC) | 71590 | |
1971 | Goa, Daman And Diu | Marmagao | Sequeira Erasmo De Jesus Jack | United Goans (Sequeira Group) (UGS) | 14245 |
1971 | Panaji | Kakodkar Purshottam | Indian National Congress (INC) | 3030 | |
1971 | Gujarat | Ahmedabad | Indulal Kanaiyalal Yagnik | Indian National Congress (INC) | 56460 |
1971 | Amreli | Jivraj Narayan Mehta | Indian National Congress (INC) | 38818 | |
1971 | Anand | Pravinsinhji Natvarsinhji Solanki | Indian National Congress (Organisation) (NCO) | 43604 | |
1971 | Banaskantha | Popatlal M. Joshi | Indian National Congress (INC) | 23407 | |
1971 | Baroda | Fatesinhrao Pratap Sinhrao | Indian National Congress (Organisation) (NCO) | 71964 | |
1971 | Bhavnagar | Prasanwvadan Manilal Mehta | Indian National Congress (Organisation) (NCO) | 18978 | |
1971 | Broach | T. S. Mansinhji Bhasahes | Indian National Congress (INC) | 53132 | |
1971 | Bulsar (ST) | Nanubhai Nichhabhai Patel | Indian National Congress (Organisation) (NCO) | 58133 | |
1971 | Dabhoi | Prabhudas Khushalbhai Patel | Indian National Congress (INC) | 29675 | |
1971 | Dhandhuka | H. M. Patel | Swatantra Party (SWA) | 10991 | |
1971 | Dohad (ST) | Bhaljibhai Ravjibhai Parmar | Indian National Congress (Organisation) (NCO) | 26910 | |
1971 | Gandhinagar (SC) | Somchandbhai Manubhai Solanki | Indian National Congress (Organisation) (NCO) | 3502 | |
1971 | Godhra | Piloo Homi Mody | Swatantra Party (SWA) | 13895 | |
1971 | Jamnagar | Daulatsinhji Pratapsnji Jadeja | Indian National Congress (INC) | 83944 | |
1971 | Junagadh | Nanjibhai Ravjibhai Vekaria | Indian National Congress (INC) | 54530 | |
1971 | Kaira | Dharmasinh Dadubhai Desai | Indian National Congress (Organisation) (NCO) | 34451 | |
1971 | Kutch | Mahipatray M. Mehta | Indian National Congress (INC) | 1979 | |
1971 | Mandvi (ST) | Amarsinhbhai Zinabhai Chaudhari | Indian National Congress (INC) | 11573 | |
1971 | Mehsana | Natwarlal Amrutlal Patel | Indian National Congress (Organisation) (NCO) | 97314 | |
1971 | Patan (SC) | Khemchanbhai Somabhai Chavda | Indian National Congress (Organisation) (NCO) | 53482 | |
1971 | Rajkot | Ghanshyambhai Oza | Indian National Congress (INC) | 67479 | |
1971 | Sabarkantha | Chandulal Chunilal Desai | Indian National Congress (Organisation) (NCO) | 14378 | |
1971 | Surat | Morarji Ranchhodji Desai | Indian National Congress (Organisation) (NCO) | 31524 | |
1971 | Surendranagar | Rasiklal Parikh | Indian National Congress (INC) | 8691 | |
1971 | Haryana | Ambala (SC) | Ram Prakash | Indian National Congress (INC) | 122276 |
1971 | Gurgaon | Tayyab Hussain | Indian National Congress (INC) | 67942 | |
1971 | Hissar | Mani Ram Godara | Indian National Congress (INC) | 83694 | |
1971 | Jhajjar | Sher Singh | Indian National Congress (INC) | 46615 | |
1971 | Kaithal | Gulzari Lal Nanda | Indian National Congress (INC) | 25538 | |
1971 | Karnal | Madho Ram | Indian National Congress (INC) | 35261 | |
1971 | Mahendragarh | Birender Singh | Vishal Haryana (VHP) | 1899 | |
1971 | Rohtak | Mukhtiar Singh | Bharatiya Jana Sangh (BJS) | 4671 | |
1971 | Sirsa | Dalbir Singh | Indian National Congress (INC) | 121623 | |
1971 | Himachal Pradesh | Hamirpur | Narain Chand | Indian National Congress (INC) | 121783 |
1971 | Kangra | Vikram Chand | Indian National Congress (INC) | 70888 | |
1971 | Mandi | Virbhadra Singh | Indian National Congress (INC) | 89177 | |
1971 | Simla (SC) | Simla (Sc) | Indian National Congress (INC) | 127551 | |
1971 | Jammu And Kashmir | Anantnag | Mohmad Shaffi Qureshi | Indian National Congress (INC) | 60393 |
1971 | Baramulla | Syed Ahmad Aga | Indian National Congress (INC) | 14498 | |
1971 | Jammu | Inderjit Malhotra | Indian National Congress (INC) | 84796 | |
1971 | Ladakh | Kushok Bakula | Indian National Congress (INC) | 4057 | |
1971 | Srinagar | Shamim Ahmad Shamim | Independents (IND) | 57808 | |
1971 | Udhampur | Karan Singh | Indian National Congress (INC) | 72587 | |
1971 | Kerala | Adoor (SC) | K. Bhargavi | Communist Party Of India (CPI) | 108897 |
1971 | Ambalapuzha | K. Balakrishnan | Revolutionary Socialist Party (RSP) | 25918 | |
1971 | Badagara | K. P. Unnikrishnan | Indian National Congress (INC) | 57804 | |
1971 | Chirayinkil | Vayalar Ravi | Indian National Congress (INC) | 49272 | |
1971 | Ernakulam | Henry Austin | Indian National Congress (INC) | 22670 | |
1971 | Kasargod | Ramachandran Kadannappalli | Indian National Congress (INC) | 28404 | |
1971 | Kottayam | Varkey George | Kerala Congress (KEC) | 26015 | |
1971 | Kozhikode | Ibrahim Sulaiman Sait | Muslim League (MUL) | 72076 | |
1971 | Manjeri | Muhammad Ismail Sahib | Muslim League (MUL) | 119837 | |
1971 | Mavelikara | R. Balakrishna Pillai | Kerala Congress (KEC) | 55527 | |
1971 | Mukundapuram | A. C. George | Indian National Congress (INC) | 72610 | |
1971 | Muvattpuzha | C. M. Stephen | Indian National Congress (INC) | 38137 | |
1971 | Palghat | A. K. Gopalan | Communist Party Of India (Marxist) (CPM) | 52266 | |
1971 | Peermade | M. M. Joseph | Kerala Congress (KEC) | 74624 | |
1971 | Ponnani (SC) | M. K. Krishnan | Communist Party Of India (Marxist) (CPM) | 11923 | |
1971 | Quilon | N. Sreekantan Nair | Revolutionary Socialist Party (RSP) | 112384 | |
1971 | Tellicherry | C. K. Chandrappan | Communist Party Of India (CPI) | 39824 | |
1971 | Trichur | C. Janardhanan | Communist Party Of India (CPI) | 20324 | |
1971 | Trivandrum | V. K. Krishna Menon | Independents (IND) | 24127 | |
1971 | L M And A Islands | L M And A Islands | Sadanatha Mohammed Sayeed | Indian National Congress (INC) | 0 |
1971 | Madhya Pradesh | Balaghat | Chintaman Rao Gautam | Indian National Congress (INC) | 87370 |
1971 | Bastar (ST) | Lambodar Baliyar | Independents (IND) | 7494 | |
1971 | Betul | Narendra Kuma Salve | Indian National Congress (INC) | 68091 | |
1971 | Bhind | Vijaya Raje Scindia | Bharatiya Jana Sangh (BJS) | 91238 | |
1971 | Bhopal | Shankar Dayal Sharma Khushilal Vaidya | Indian National Congress (INC) | 31412 | |
1971 | Bilaspur | Ramgopal Tiwari | Indian National Congress (INC) | 8310 | |
1971 | Chhindwara | Gargishanker Ramkrishna | Indian National Congress (INC) | 18234 | |
1971 | Damoh | Varah Giri Shanker Giri | Indian National Congress (INC) | 70629 | |
1971 | Dhar (ST) | Bharatsingh | Bharatiya Jana Sangh (BJS) | 20621 | |
1971 | Durg | Chandoolal Chandrakar | Indian National Congress (INC) | 121007 | |
1971 | Guna | Madhav Rao Jiwajirao Scindia | Bharatiya Jana Sangh (BJS) | 141090 | |
1971 | Gwalior | Atalbehari Vajpai | Bharatiya Jana Sangh (BJS) | 70310 | |
1971 | Hoshangabad | Chaudhary Nitiraj Singh Daulat Singh | Indian National Congress (INC) | 57579 | |
1971 | Indore | Prakash Chandra Sethi | Indian National Congress (INC) | 45698 | |
1971 | Jabalpur | Govind Das | Indian National Congress (INC) | 92121 | |
1971 | Janjgir (SC) | Minimata Agamdas | Indian National Congress (INC) | 39718 | |
1971 | Jhabua (ST) | Bhagirath Bhanwar | Samyukta Socialist Party (SSP) | 26593 | |
1971 | Kanker (ST) | Arvind Vishramsingh | Indian National Congress (INC) | 7443 | |
1971 | Khandwa | Gangacharan Dikshit | Indian National Congress (INC) | 40890 | |
1971 | Khargone | Ramchandra Bade | Bharatiya Jana Sangh (BJS) | 35621 | |
1971 | Mahasamund | Krishna Agrawal | Indian National Congress (INC) | 15557 | |
1971 | Mandla (ST) | Mangru Uikey | Indian National Congress (INC) | 10903 | |
1971 | Mandsaur | Laxminarayan Pandey | Bharatiya Jana Sangh (BJS) | 7603 | |
1971 | Morena (SC) | Hukamchand Kachhway | Bharatiya Jana Sangh (BJS) | 26097 | |
1971 | Raigarh (ST) | Umedsingh | Indian National Congress (INC) | 27655 | |
1971 | Raipur | Vidyacharan Shukla | Indian National Congress (INC) | 84904 | |
1971 | Rajnandgaon | Ramsahai Pandey | Indian National Congress (INC) | 98970 | |
1971 | Rewa | Maharaja Martand Singh | Independents (IND) | 199694 | |
1971 | Sagar (SC) | Sahodra Bai Rai | Indian National Congress (INC) | 59722 | |
1971 | Satna | Narendra Singh | Bharatiya Jana Sangh (BJS) | 38804 | |
1971 | Shahdol (ST) | Dhan Shah | Independents (IND) | 97444 | |
1971 | Shajapur | Jagannathrao Joshi | Bharatiya Jana Sangh (BJS) | 28530 | |
1971 | Sidhi | Ranbahadur Singh | Independents (IND) | 105404 | |
1971 | Surguja (ST) | Babunath Singh | Indian National Congress (INC) | 24041 | |
1971 | Tikamgarh (SC) | Nathu Ram Bhamora | Indian National Congress (INC) | 81575 | |
1971 | Ujjain (SC) | Phoolchand Verma | Bharatiya Jana Sangh (BJS) | 8596 | |
1971 | Vidisha | Ramnath Geonka | Bharatiya Jana Sangh (BJS) | 32064 | |
1971 | Maharashtra | Ahmednagar | Annasaheb Pandurang Shinde | Indian National Congress (INC) | 47843 |
1971 | Akola | K. M. Asgar Hussain Sardarkhan | Indian National Congress (INC) | 166449 | |
1971 | Amravati | Krishna Gulab Deshmukh | Indian National Congress (INC) | 215904 | |
1971 | Aurangabad | Manik Rao Palodkar | Indian National Congress (INC) | 147911 | |
1971 | Baramati | Raghunath Keshav Khadilkar | Indian National Congress (INC) | 130960 | |
1971 | Bhandara | Vishmbhardas Jwalaprasadji Dube | Indian National Congress (INC) | 190948 | |
1971 | Bhir | Pandit Sayajirao Trimbakrao | Indian National Congress (INC) | 154581 | |
1971 | Bhiwandi | Shrikrishna Vaijanath Dhamankar | Indian National Congress (INC) | 66481 | |
1971 | Bombay Central | R. D. Bhandare | Indian National Congress (INC) | 99542 | |
1971 | Bombay Central South | Kader Abdul Saledbnoy | Indian National Congress (INC) | 89993 | |
1971 | Bombay North East | Rajaram Gopal Kulkarni Alias Raja | Indian National Congress (INC) | 175279 | |
1971 | Bombay North West | Hari Ramachandra Gokhale | Indian National Congress (INC) | 104893 | |
1971 | Bombay South | Kailas Narain Narula Shivnarain | Indian National Congress (INC) | 19749 | |
1971 | Buldana | Yadav Shivram Mahajan | Indian National Congress (INC) | 113723 | |
1971 | Chanda | Abdul Shafi | Indian National Congress (INC) | 12284 | |
