नई दिल्ली. भारत में 19 से 25 फरवरी 1962 के बीच तीसरे लोकसभा चुनाव हुए. इस दौरान देश के 14 राज्य और 4 केंद्र शासित प्रदेशों की 494 लोकसभा सीटों पर मतदान हुआ. 1957 में हुए लोकसभा चुनाव के मुकाबले इस चुनाव में कुछ नई राष्ट्रीय और क्षेत्रीय पार्टियां भी उभर कर आईं. हालांकि कांग्रेस एक बार फिर पूर्ण बहुमत के साथ जीत दर्ज कर केंद्र में सरकार बनाने में कामयाब रही. कांग्रेस पार्टी में पूंजीवादी विचारधारा के समर्थक नेताओं ने अलग होकर स्वतंत्र पार्टी बनाई और देश की एक तिहाई से ज्यादा लोकसभा सीटों पर चुनाव लड़ा. हालांकि स्वतंत्र पार्टी को इस चुनाव में कुछ खास कामयाबी नहीं मिली. जानिए 1962 के लोकसभा चुनाव में कांग्रेस, सीपीआई, भारतीय जनसंघ समेत सभी पार्टियों को कितनी सीटें मिलीं, पार्टियों का वोट शेयर कितना रहा और कितने प्रतिशत मतदान हुआ.
लोकसभा चुनाव 1962 में प्रमुख पार्टियां-
1962 में हुए आम चुनाव में भारत में कांग्रेस (INC), भारतीय कम्युनिस्ट पार्टी (CPI), जनसंघ (JS), प्रजा सोशलिस्ट पार्टी (PSP) प्रमुख राष्ट्रीय पार्टियां थीं. इसके अलावा 1962 के लोकसभा चुनाव से पहले कांग्रेस से अलग होकर सी. राजगोपालाचारी ने स्वतंत्र पार्टी का गठन किया और इस चुनाव में हिस्सा लिया. इस चुनाव में कुल 6 नेशनल पार्टी और 21 अन्य छोटी और क्षेत्रीय पार्टियों ने हिस्सा लिया. 1962 में कांग्रेस ने 488, जनसंघ ने 196, स्वतंत्र पार्टी ने 173, प्रजा सोशलिस्ट पार्टी ने 168 और सीपीआई ने 137 लोकसभा सीटों पर अपने प्रत्याशी उतारे.
लोकसभा चुनाव 1962 का वोटिंग प्रतिशत-
1962 में हुए तीसरे आम चुनाव के वक्त भारत में कुल 21 करोड़ 63 लाख 61 हजार 569 रजिस्टर्ड मतदाता थे. इस चुनाव में पहली बार वोटिंग का मतदान का आंकड़ा 50 प्रतिशत के पार कर गया. 1962 में 55.42 प्रतिशत मतदान हुआ, जिसमें सबसे ज्यादा केरल में 70.55 प्रतिशत तो सबसे कम उड़ीसा (ओडिशा) में 23.56 प्रतिशत वोटिंग हुई.
लोकसभा चुनाव 1962 रिजल्ट-
इस चुनाव मे एक बार फिर देशभर में कांग्रेस का दबदबा कायम रहा. कांग्रेस 488 में से 361 लोकसभा सीटों पर जीत दर्ज की. हालांकि 1957 के लोकसभा चुनाव के मुकाबले कांग्रेस को इस चुनाव में 10 सीटें कम मिलीं. 1962 में सीपीआई ने 19, स्वतंत्र पार्टी ने 18, जनसंघ ने 14, प्रजा सोशलिस्ट पार्टी ने 12 और सोशलिस्ट पार्टी ने 6 लोकसभा सीटों पर जीत दर्ज की. वहीं 28 सीटें अन्य क्षेत्रीय पार्टियों के खाते में गईं. इसी तरह 20 लोकसभा सीटों पर निर्दलीय जीतने में कामयाब रहे.
1962 में हुए लोकसभा चुनाव में कांग्रेस को 44.72 प्रतिशत, सीपीआई को 9.94 प्रतिशत, स्वतंत्र पार्टी को 7.89 प्रतिशत, प्रजा सोशलिस्ट पार्टी को 6.81 प्रतिशत और जनसंघ को 6.44 प्रतिशत वोट मिले. वहीं अन्य क्षेत्रीय पार्टियों ने करीब 10.4 फीसदी वोट बटोरे तो निर्दलीय उम्मीदवारों को 11.05 प्रतिशत वोट मिले. 1962 में जवाहर लाल नेहरू यूपी के फूलपुर से, लाल बहादुर शास्त्री इलाहाबाद से, मोरारजी देसाई सूरत से कांग्रेस के टिकट से चुनाव जीते.
इस चुनाव में एक बार फिर देश में कांग्रेस ने बहुमत के साथ सरकार बनाई और पंडित जवाहर लाल नेहरू फिर से प्रधानमंत्री बने. सरदार हुकूम सिंह लोकसभा के स्पीकर चुने गए. तीसरी लोकसभा के गठन के दो साल बाद 27 मई 1964 को जवाहर लाल नेहरू का निधन हो गया और लाल बहादुर शास्त्री भारत के दूसरे प्रधानमंत्री बने. 1966 में लाल बहादुर शास्त्री की भी अकारण मृत्यु हो गई और नेहरू की बेटी इंदिरा गांधी प्रधानमंत्री बनीं. इसी बीच दो बार कांग्रेस नेता गुलजारीलाल नंदा को 13-13 दिन के लिए कार्यवाहक प्रधानमंत्री बनाया गया.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
1962 | Andhra Pradesh | Adilabad | G. Narayan Reddy | Congress (INC) | 89085 |
1962 | Adoni | Pendekanti Venkatasubbaiah | Congress (INC) | 33022 | |
1962 | Amalapruam (SC) | Bayya Suryanarayana Murthy | Congress (INC) | 12570 | |
1962 | Anakapalli | Missula Suryanarayanamurthy | Congress (INC) | 16010 | |
1962 | Anantpur | Osman Ali Khan | Congress (INC) | 24868 | |
1962 | Cheepurupalli | Ravu Venkata Gopalakrishna Ranga Rao | Congress (INC) | 24964 | |
1962 | Chittor | Madabhusi Ananthasayanam Ayyangar | Congress (INC) | 23964 | |
1962 | Cuddapah | Yeddula Eswara Reddy | Communist Party Of India (CPI) | 20867 | |
1962 | Eluru | Viramachaneni Vimaladevi | Communist Party Of India (CPI) | 1469 | |
1962 | Gadwal | Janumpally Rameshwar Rao | Congress (INC) | 15834 | |
1962 | Gudivada | Manganti Ankineedu | Congress (INC) | 16734 | |
1962 | Guntur | Kotha Raghu Ramaiah | Congress (INC) | 99942 | |
1962 | Hindupur | K.V. Ramakrishna Reddy | Congress (INC) | 29042 | |
1962 | Hydrabad | Gopal S. Melkote | Congress (INC) | 43069 | |
1962 | Kakinada | Mosalikanti Thirumala Rao | Congress (INC) | 18684 | |
1962 | Karimnagar | Juvvadi Ramapathi Rao | Congress (INC) | 67403 | |
1962 | Kavali | Bezwada Gopala Reddy | Congress (INC) | 27963 | |
1962 | Khammam | T. Lakshikantamma | Congress (INC) | 12060 | |
1962 | Kurnool | Yasoda Reddy | Congress (INC) | 36914 | |
1962 | Mahbubabad | Etikala Madhusudhan Rao | Congress (INC) | 13576 | |
1962 | Mahbubnagar (SC) | J.B. Mutyal Rao | Congress (INC) | 66320 | |
1962 | Markapur | Gujjula Yellamanda Reddy | Communist Party Of India (CPI) | 26827 | |
1962 | Masulipatnam | Mandali Venkataswamy | Independent (IND) | 4212 | |
1962 | Medak | P. Hanumantha Rao | Congress (INC) | 19132 | |
1962 | Miryalguda (SC) | Laxmi Dass | Communist Party Of India (CPI) | 26565 | |
1962 | Nalgonda | Ravi Narayana Reddy | Communist Party Of India (CPI) | 33396 | |
1962 | Narasapur | Datla Balaramaraju | Congress (INC) | 14669 | |
1962 | Narsipatnam (ST) | Matcharasa Matcharaju | Congress (INC) | 1347 | |
1962 | Nellore (SC) | B. Anjanappa | Congress (INC) | 71905 | |
1962 | Nizamabad | H.C. Heda | Congress (INC) | 27020 | |
1962 | Ongole | Madala Narayanaswamy | Communist Party Of India (CPI) | 2343 | |
1962 | Padapalli (SC) | M.R. Krishna | Congress (INC) | 84021 | |
1962 | Parvathipuram (ST) | Biddika Satyanarayana | Congress (INC) | 39372 | |
1962 | Rajahmundry (ST) | Datla Satyanarayana Raju | Congress (INC) | 123374 | |
1962 | Rajampet | C.L. Narasimha Reddy | Swatantra (SWA) | 17265 | |
1962 | Secunderabad | Ahmed Mohiuddin | Congress (INC) | 24570 | |
1962 | Srikakulam | Boddipalli Rajagopala Row | Congress (INC) | 31815 | |
1962 | Tenali | Kolla Venkaiah | Communist Party Of India (CPI) | 23927 | |
1962 | Tirupathi (SC) | C. Dass | Congress (INC) | 17048 | |
1962 | Vicarabad | Sangam Lakshimi Bai | Congress (INC) | 79100 | |
1962 | Vijaywada | K.L.Rao | Congress (INC) | 22983 | |
1962 | Visakhapatnam | Vijaya Ananada | Congress (INC) | 91142 | |
1962 | Warrangal | Bakar Ali Mirza | Congress (INC) | 736 | |
1962 | Assam | Autonomous Districts (ST) | Gilbert G. Swell | All Party Hill Leaders Congress (HLC) | 35149 |
1962 | Barpeta | Renuka Devi Barkataki | Congress (INC) | 22591 | |
1962 | Cachar | Jyotsna Chanda | Congress (INC) | 16440 | |
1962 | Darrang | Bijoy Chandra Bhagabati | Congress (INC) | 95796 | |
1962 | Dhubri | Mau Ghysuddin Ahammad | Congress (INC) | 27516 | |
1962 | Dibrugarh | Jogendra Nath Hazarika | Congress (INC) | 56830 | |
1962 | Gauhati | Hem Borua | Praja Socialist Party (PSP) | 32062 | |
1962 | Goalpara (ST) | Dharani Dhor Basumotari | Congress (INC) | 30434 | |
1962 | Jorhat | Rajendra Nath Baruah | Praja Socialist Party (PSP) | 907 | |
1962 | Karimganj (SC) | Nihar Ranjan Laskar | Congress (INC) | 50525 | |
1962 | Nowgong | Liladhar Kotoki | Congress (INC) | 24975 | |
1962 | Sibsagar | Prafulla Chandra Baruah | Congress (INC) | 54464 | |
1962 | Bihar | Aurangabad | Lalita Rajya Laxmi | Swatantra (SWA) | 9761 |
1962 | Bagaha | Kamal Nath Tewari | Congress (INC) | 17174 | |
1962 | Banka | Shakuntala Devi | Congress (INC) | 37394 | |
1962 | Barh | Tarkeshwari Sinha | Congress (INC) | 38221 | |
1962 | Begusarai | Mathura Prasad Mishra | Congress (INC) | 54720 | |
1962 | Bettiah (SC) | Bhola Raut | Congress (INC) | 41790 | |
1962 | Bhagalpur | Bhagwat Jha Azad | Congress (INC) | 61129 | |
1962 | Bikramganj | Ram Subhag Singh | Congress (INC) | 10664 | |
1962 | Buxar | Anant Prasad Sharma | Congress (INC) | 5516 | |
1962 | Chapra | Ramsekhar Prasad Singh | Congress (INC) | 21204 | |
1962 | Chatra | Vijaya Raje | Swatantra (SWA) | 35304 | |
1962 | Darbhanga | Shree Narayan Das | Congress (INC) | 60337 | |
1962 | Dhanbad | P. R. Chakravarti | Congress (INC) | 24206 | |
1962 | Dumka (ST) | Satya Chandra Besra | Congress (INC) | 1085 | |
1962 | Gaya | Brajeshwar Prasad | Congress (INC) | 18798 | |
1962 | Giridih | Thakur Bateshwar Singh | Swatantra (SWA) | 3458 | |
1962 | Godda | Prabhudayal Himmatsingka | Congress (INC) | 19585 | |
1962 | Gopalganj | Dwaika Nath Tiwari | Congress (INC) | 38617 | |
1962 | Hajipur | Rajeshwar Patel | Congress (INC) | 21850 | |
1962 | Hazari Bagh | Basant Narain Singh | Swatantra (SWA) | 46611 | |
1962 | Jahanabad | Satyabhama Devi | Congress (INC) | 34829 | |
1962 | Jainagar | Yamuna Prasad Mandal | Congress (INC) | 29192 | |
1962 | Jamshedpur | Udaikar Mishra | Communist Party Of India (CPI) | 19805 | |
1962 | Jamui (SC) | Nayantara Das | Congress (INC) | 45796 | |
1962 | Katihar | Priya Gupta | Praja Socialist Party (PSP) | 17537 | |
1962 | Kesaria | Bhishma Prasad Yadava | Congress (INC) | 49538 | |
1962 | Khagaria | Jiyalal Mandal | Congress (INC) | 61069 | |
1962 | Kishanganj | Mohammad Tahir | Congress (INC) | 14555 | |
1962 | Lohardaga (ST) | David Munzni | Swatantra (SWA) | 16370 | |
1962 | Madhubani | Yogendra Jha | Praja Socialist Party (PSP) | 1912 | |
1962 | Maharajganj | Krishnakanta Singh | Congress (INC) | 13527 | |
1962 | Mahua (SC) | Chandramani Lal Choudhary | Congress (INC) | 9962 | |
1962 | Monghyr | Banarsi Prasad Sinha | Congress (INC) | 49901 | |
1962 | Motihari (SC) | Bibhuti Mishra | Congress (INC) | 58992 | |
1962 | Muzaffarpur | Digvijoy Narain Singh | Congress (INC) | 50000 | |
1962 | Nalanda | Sidheshwar Prasad | Congress (INC) | 36914 | |
1962 | Nawada (SC) | Ramdhani Das | Congress (INC) | 71394 | |
1962 | Palamau | Shashank Manjari | Swatantra (SWA) | 44609 | |
1962 | Patna | Ramdulari Devi | Congress (INC) | 25082 | |
1962 | Pupri | Sashiranjan Prasad Sah | Congress (INC) | 18772 | |
1962 | Purnea | Phani Gopal Sen Gupta | Congress (INC) | 69791 | |
1962 | Rajmahal (SC) | Iswar Marandi | Janata Party (JP) | 18676 | |
1962 | Ranchi East | Prashanta Kumar Ghosh | Swatantra (SWA) | 5023 | |
1962 | Ranchi West (ST) | Jaipal Singh | Janata Party (JP) | 50878 | |
1962 | Rosera (SC) | Rameshwar Sahu | Congress (INC) | 67845 | |
1962 | Saharsa | Bhupendra Narayan Mandal | Socialist (SOC) | 15133 | |
1962 | Samastipur | Satya Naryan Sinha | Congress (INC) | 21550 | |
1962 | Sasaram (SC) | Jagjivan Ram | Congress (INC) | 53995 | |
1962 | Shahabad | Bali Ram Bhagat | Congress (INC) | 84327 | |
1962 | Singhbhum (ST) | Haricharan Soy | Janata Party (JP) | 17638 | |
1962 | Sitamarhi | Nagindra Pd. Yadab | Congress (INC) | 33515 | |
1962 | Siwan | Md. Yusuf | Congress (INC) | 35729 | |
1962 | Sonbarsa (SC) | Tulmohan Ram | Congress (INC) | 58223 | |
1962 | Delhi | Chandni Chowk | Sham Nath | Congress (INC) | 28948 |
1962 | Delhi Sadar | Shiv Charan Gupta | Congress (INC) | 23534 | |
1962 | Karol Bagh (SC) | Nawal Prabhakar | Congress (INC) | 55528 | |
1962 | New Delhi | Mehr Chand Khanna | Congress (INC) | 31595 | |
1962 | Outer Delhi | Braham Prakash | Congress (INC) | 21553 | |
1962 | Gujrat | Ahmedabad | Indulal Kanaiyalal Yagnik | Nutan Maha Gujarat Janta Parisha (NJP) | 21592 |
1962 | Amreli | Jayaben Vajubhai Shah | Congress (INC) | 65018 | |
1962 | Anand | Kumar Narendrasinh Ranjitsinh Mahida | Swatantra (SWA) | 22729 | |
1962 | Banaskantha | Joharaben Akabarbhai Chavada | Congress (INC) | 54956 | |
1962 | Baroda | Shrimant Maharaja Fatehsinhrao Pratapsinhrao Gaekwad | Congress (INC) | 143972 | |
1962 | Bhavnagar | Jashvantrai Nanubhai Mehta | Praja Socialist Party (PSP) | 9874 | |
1962 | Broach | Chhotubhai Makanbhai Patel | Congress (INC) | 28037 | |
1962 | Bulsar (ST) | Nanubhai Nichhabhai Patel | Congress (INC) | 3659 | |
1962 | Dohad (SC) | Hirabhai Kunverbhai Baria | Swatantra (SWA) | 4413 | |
1962 | Jamnagar | Manubhai Mansukhlal Shah | Congress (INC) | 74152 | |
1962 | Junagadh | Chittaranjan Rugnath Raja | Congress (INC) | 67690 | |
1962 | Kaira | Pravinsinh Natversinh Solanki | Swatantra (SWA) | 12613 | |
1962 | Kutch | M. K. S. Himatsinhji Vijarajji | Swatantra (SWA) | 61758 | |
1962 | Mandvi (ST) | Chhaganbhai Madaribhai Kedaria | Congress (INC) | 61531 | |
1962 | Mehsana | Mansinh Prithviraj Patel | Congress (INC) | 6938 | |
1962 | Panchmahals | Dahyabhai Jivanji Naik | Congress (INC) | 16233 | |
1962 | Patan | Purushottamdas Ranchhoddas Patel | Congress (INC) | 68013 | |
1962 | Rajkot | Uchharangrai Navalshanker Dhebar | Congress (INC) | 41033 | |
1962 | Sabarkantha | Gulzarilal Bulakhidas Nanda | Congress (INC) | 24609 | |
1962 | Sabarmati (SC) | Muldas Bhudardas Vaishya | Congress (INC) | 44211 | |
1962 | Surat | Morarji Ranchhodji Desai | Congress (INC) | 99031 | |
1962 | Surendranagar | Ghanshyambhai Chhotalal Oza | Congress (INC) | 42051 | |
1962 | Himachal Pradesh | Chamba | Chattar Singh | Congress (INC) | 21875 |
1962 | Mahasu | Virbhadra Singh | Congress (INC) | 34254 | |
1962 | Mandi | Lalit Sen | Congress (INC) | 26256 | |
1962 | Sirmur (SC) | Partap Singh | Congress (INC) | 22617 | |
1962 | Kerla | Ambalapuzha | P. K. Vasudevan Nair | Communist Party Of India (CPI) | 11233 |
1962 | Badagara | A. V. Raghavan | Independent (IND) | 72907 | |
1962 | Chirayinkil | M. K. Kumaran | Communist Party Of India (CPI) | 33219 | |
1962 | Ernakulam | A. M. Thomas | Congress (INC) | 23399 | |
1962 | Kasergod | A. K. Gopalan | Communist Party Of India (CPI) | 83363 | |
1962 | Kottayam | Mathew Maniyangadan | Congress (INC) | 65286 | |
1962 | Kozhikode | C. H. Muhammed Koya | Muslim League (ML) | 763 | |
1962 | Manjeri | Muhammad Ismail Sahib | Muslim League (ML) | 4328 | |
1962 | Mavilekara (SC) | Achuthan | Congress (INC) | 7288 | |
1962 | Mukundapuram | Govinda Menon Panampilli | Congress (INC) | 38451 | |
1962 | Muvattupuzha | Cherian | Congress (INC) | 24648 | |
1962 | Palghat (SC) | Kunhan Patinjara Veetilpadi | Communist Party Of India (CPI) | 72335 | |
1962 | Poonani | Imbichi Bava Ezhukudikkal | Communist Party Of India (CPI) | 57799 | |
1962 | Qullon | Sreekantan Nair | Revolutionary Socialist Party (RSP) | 64955 | |
1962 | Tellicherry | S. K. Pottekkatt | Independent (IND) | 64950 | |
1962 | Thiruvalla | G. Ravindra Varma | Congress (INC) | 74064 | |
1962 | Trichur | Krishna Warriar | Communist Party Of India (CPI) | 5827 | |
1962 | Trivanduram | Nataraja Pillai | Independent (IND) | 10458 | |
1962 | Madhya Pradesh | Balaghat | Bholaram Ramaji | Praja Socialist Party (PSP) | 2892 |
1962 | Baloda Bazar (SC) | Minimata | Congress (INC) | 33006 | |
1962 | Bastar (ST) | Lakhmu Bhawani | Independent (IND) | 26209 | |
1962 | Bhind (SC) | Suraj Prasad Alias Surya Prashad | Congress (INC) | 2787 | |
1962 | Bhopal | Maimoona Sultan | Congress (INC) | 19306 | |
1962 | Bilaspur | Satya Prakash | Independent (IND) | 2171 | |
1962 | Chhindwara | Bhikulal Lachhmichand | Congress (INC) | 29715 | |
1962 | Damoh (SC) | Sahodra Bai | Congress (INC) | 27975 | |
1962 | Dewas (SC) | Hukumchand | Jan Sangh (JS) | 7149 | |
1962 | Durg | Mohanlal Bakliwal | Congress (INC) | 28868 | |
1962 | Guna | Ramsahai Shivprasad Pande | Congress (INC) | 19726 | |
1962 | Gwalior | Vijaya Raje Scindia | Congress (INC) | 148820 | |
1962 | Hoshangabad | Hari Vishnu Kamath | Praja Socialist Party (PSP) | 18771 | |
1962 | Indore | Homi Daji | Independent (IND) | 6293 | |
1962 | Jabalpur | Govind Das | Congress (INC) | 55782 | |
1962 | Janjgir | Amarsingh | Congress (INC) | 31271 | |
1962 | Jhabua (ST) | Jamunadevi | Congress (INC) | 22384 | |
1962 | Khajuraho | Ram Sahai | Congress (INC) | 16630 | |
1962 | Khandwa | Maheshdutta | Congress (INC) | 49136 | |
1962 | Khargone | Ramchandra Bade | Jan Sangh (JS) | 35914 | |
1962 | Mahasamund | Vidya Charan Shukla | Congress (INC) | 2792 | |
1962 | Mandla (ST) | Mangru Ganu Uike | Congress (INC) | 20827 | |
1962 | Mandsaur | Umashanker | Jan Sangh (JS) | 10855 | |
1962 | Raigarh | Raja Vijaya Bhusan Singh Deo | Ram Rajya Parishad (RRP) | 9117 | |
1962 | Raipur (ST) | Keshar Kumari Devi | Congress (INC) | 15391 | |
1962 | Rajgarh | Bhanuprakash Singh | Independent (IND) | 26086 | |
1962 | Rajnandgaon | Birendra Bahadur Singh | Congress (INC) | 23968 | |
1962 | Rewa | Shiv Dutta | Congress (INC) | 14175 | |
1962 | Sagar | Jawala Prasad Jhumaklal | Congress (INC) | 34005 | |
1962 | Seoni (ST) | Narayanrao Maniram Wadiwa | Congress (INC) | 16665 | |
1962 | Shahdol (ST) | Buddhu Singh | Socialist (SOC) | 3667 | |
1962 | Shivpuri | Vedehi Charan | Congress (INC) | 9939 | |
1962 | Sidhi | Anand Chandra | Congress (INC) | 8029 | |
1962 | Surguja (ST) | Babunath Singh | Congress (INC) | 21277 | |
1962 | Tikamgarh (SC) | Kure Mate | Praja Socialist Party (PSP) | 31288 | |
1962 | Ujjain | Radhelal Vyas | Congress (INC) | 28671 | |
1962 | Madras | Aruppukkottai | U. Muthu Ramalinga Thevar | Forward Block (FB) | 19853 |
1962 | Chidambaram | R. Kangagosabai | Congress (INC) | 4060 | |
1962 | Chingleput | O. V. Alagesan | Congress (INC) | 19878 | |
1962 | Coimbatore | P. R. Ramakrishnan | Congress (INC) | 42561 | |
1962 | Cuddalore | T. Ramabadra Naidu | Dravida Munetra Kazhagam (DMK) | 35387 | |
1962 | Dindigul | T. S. Soundaram Ramachandram | Congress (INC) | 53653 | |
1962 | Erode | Paramasiva Gounder | Congress (INC) | 39178 | |
1962 | Gohichettipalayam | P. G. Karuthiruman | Congress (INC) | 71435 | |
1962 | Karur | R. Ramanathan Chettiar | Congress (INC) | 39156 | |
1962 | Koilpatti (SC) | S. C. Balakrishnan | Congress (INC) | 56332 | |
1962 | Krishnagiri | K. Rajaram | Dravida Munetra Kazhagam (DMK) | 8601 | |
1962 | Kumbakonam | C. R. Pattabiraman | Congress (INC) | 10899 | |
1962 | Madras North | P. Srinivasan | Congress (INC) | 8849 | |
1962 | Madras South | K. Manoharan | Dravida Munetra Kazhagam (DMK) | 62146 | |
1962 | Madurai | N. M. R. Subbaraman | Congress (INC) | 17188 | |
1962 | Mayuram (SC) | Maragatham | Congress (INC) | 43271 | |
1962 | Melur (SC) | P. Maruthaiah | Congress (INC) | 12919 | |
1962 | Nagapattinam | Gopalsamy Thenkondar | Congress (INC) | 32417 | |
1962 | Nagercoil | A. Nesamony | Congress (INC) | 75621 | |
1962 | Namakkal (SC) | V. K. Ramaswamy | Congress (INC) | 8951 | |
1962 | Nilgiris | Akkamma Devi | Congress (INC) | 88121 | |
1962 | Perambalur | Era Sezhiyan | Dravida Munetra Kazhagam (DMK) | 55390 | |
1962 | Periyakulam | Malaichamy Thevar | Congress (INC) | 2899 | |
1962 | Pollachi | C. Subramaniam | Congress (INC) | 100097 | |
1962 | Pudukkottai | R. Umanath | Communist Party Of India (CPI) | 30218 | |
1962 | Ramanathapuram | N. Arunachalam | Congress (INC) | 30883 | |
1962 | Salem | S. V. Ramaswamy | Congress (INC) | 11738 | |
1962 | Sriperumbudur (SC) | P. Sivasankaran | Dravida Munetra Kazhagam (DMK) | 15372 | |
1962 | Tenkasai | M. P. Swamy | Congress (INC) | 71440 | |
1962 | Thanjavur | Vairava Thevar | Congress (INC) | 28073 | |
1962 | Tindivanam | R. Venkatasubba Reddiar | Congress (INC) | 14297 | |
1962 | Tiruchendur | T. T. Krishnamachari | Congress (INC) | 0 | |
1962 | Tiruchengode | P. Subbarayan | Congress (INC) | 12164 | |
1962 | Tiruchirapali | K. Anada Nambiar | Communist Party Of India (CPI) | 9374 | |
1962 | Tirukoilur (SC) | L. Elaya Perumal | Congress (INC) | 17700 | |
1962 | Tirunelveli | Muthiah | Congress (INC) | 22019 | |
1962 | Tiruppattur | R. Muthu Gounder | Dravida Munetra Kazhagam (DMK) | 33635 | |
1962 | Tiruvallur | V. Govindaswamy Naidu | Congress (INC) | 13435 | |
1962 | Tiruvannamalai | Dharmalingam | Dravida Munetra Kazhagam (DMK) | 3726 | |
1962 | Vellore | Abdull Wahid | Congress (INC) | 23966 | |
1962 | Wandiwash (SC) | Jayaraman | Congress (INC) | 10797 | |
1962 | Maharashtra | Ahmednagar | Motilal Kundanmal Firodya | Congress (INC) | 14038 |
1962 | Akola | Mohammad Mohibbul Haq Mohammad Anwarul Ha | Congress (INC) | 47169 | |
1962 | Amravati | Panjabrao Shamrao Deshmukh | Congress (INC) | 60372 | |
1962 | Aurangabad | Bhaurao Dagdurao Deshmukh | Congress (INC) | 68350 | |
1962 | Baramati | Gulab Keshav Jedhe | Congress (INC) | 61587 | |
1962 | Bhandara | Ramchandra Martand Harjarnavis | Congress (INC) | 39949 | |
1962 | Bhir | Dwarkadasji Motilalji | Congress (INC) | 20529 | |
1962 | Bhiwandi (ST) | Shrimant Maharaj Saheb Yashwantro Martanrao Mukane | Congress (INC) | 39674 | |
1962 | Bombay City Central North (SC) | Narayan Sadoba Kajrolkar | Congress (INC) | 54144 | |
1962 | Bombay City Central South | Vithal Balkrishna Gandhi | Congress (INC) | 38578 | |
1962 | Bombay City North | V. K. Krishna Menon | Congress (INC) | 145358 | |
1962 | Bombay City South | Sadashiv Kanoji Patil | Congress (INC) | 100627 | |
1962 | Buldana | Shivaram Rango Rane | Congress (INC) | 82179 | |
1962 | Chanda | Lal Shyamshah Lal Bhagwanshah | Independent (IND) | 42911 | |
1962 | Dhulia | Chudaman Ananda Ravandale | Congress (INC) | 94855 | |
1962 | Gondia (SC) | Balkrishna Ramchandra Wasnik | Congress (INC) | 10925 | |
1962 | Hatkanangle (SC) | Krishnaji Laxman More | Congress (INC) | 99683 | |
1962 | Jalgaon | Julalsing Shankarrao Patil | Congress (INC) | 70385 | |
1962 | Jalna | Ramrao Narayanrao | Congress (INC) | 16963 | |
1962 | Karad | Dajisaheb Ramrao Chavan | Congress (INC) | 146778 | |
1962 | Khamgaon (SC) | Laxman Shrawan Bhatkar | Congress (INC) | 70423 | |
1962 | Khed | Raghunath Keshab Khadilkar | Congress (INC) | 70541 | |
1962 | Kolaba | Bhaskar Narayan Dighe | Congress (INC) | 29042 | |
1962 | Kolhapur | Vishwanath Tukaram Patil | Congress (INC) | 63669 | |
1962 | Kopargaon | Annasaheb Pandurang Shinde | Congress (INC) | 66530 | |
1962 | Latur (SC) | Tulsiram Dashrath | Congress (INC) | 61391 | |
1962 | Malegaon | Madhaorao Laxmanrao Jadhao | Congress (INC) | 87086 | |
1962 | Miraj | Vijayhsinhrao Ramrao Dafle | Congress (INC) | 145642 | |
1962 | Nagpur | Madhao Shrihari Aney | Independent (IND) | 46868 | |
1962 | Nanded | Tulshidas Subhanrao Jadhav | Congress (INC) | 59242 | |
1962 | Nandurbar (ST) | Laxman Vedu Valvi | Congress (INC) | 55950 | |
1962 | Nasik | Govind Hari Deshpande | Congress (INC) | 59654 | |
1962 | Osmanabad | Tulsiram Abaji Patil | Congress (INC) | 12374 | |
1962 | Pandharpur (SC) | Tayappa Hari Sonavane | Congress (INC) | 45332 | |
1962 | Parbhani | Shivajirao Shankarrao Deshmukh | Congress (INC) | 28505 | |
1962 | Poona | Shankarrao Shantaram More | Congress (INC) | 48406 | |
1962 | Rajapur | Nath Bapu Pai | Praja Socialist Party (PSP) | 27943 | |
1962 | Ramtek | Madhaolrao Bhagwantrao Patil | Congress (INC) | 41302 | |
1962 | Ratnagiri | Sharada Shubroto Mukarji | Congress (INC) | 43756 | |
1962 | Satara | Kisan Mahadeo Veer | Congress (INC) | 103691 | |
1962 | Sholapur | Madeppa Beandappa Kadadi | Congress (INC) | 73286 | |
1962 | Thana | Sonubhau Dagadu Baswant | Congress (INC) | 71643 | |
1962 | Wardha | Kamalnayan Jamnalal Bajaj | Congress (INC) | 38041 | |
1962 | Yeotmal | Deorao Shioram Patil | Congress (INC) | 103736 | |
1962 | Manipur | Inner Manipur | Salam Tombi Singh | Congress (INC) | 12316 |
1962 | Outer Manipur (ST) | Rishang | Socialist (SOC) | 42 | |
1962 | Mysore | Bangalore City | K. Hanumanthaiah | Congress (INC) | 60539 |
1962 | Banglore | H. C. Dasappa | Congress (INC) | 24403 | |
1962 | Belgaum | Balavantrao Nagesharao Datar | Congress (INC) | 18077 | |
1962 | Bellary | T. Subramanyam | Congress (INC) | 11317 | |
1962 | Bidar (SC) | Ramachander Veerappa | Congress (INC) | 54302 | |
