नई दिल्ली. 2019 लोकसभा चुनावों में दक्षिण भारत के चुनावी परिणामों के नतीजे सामने आ गए हैं. केरल की वायनाड लोकसभा सीट से कांग्रेस अध्यक्ष राहुल गांधी ने 4 लाख 31 हजार 770 वोटों से जीत दर्ज की हैं. वहीं तिरुवनंतपुरम से शशि थरूर ने 99 हजार 989 वोटों से जीत दर्ज की है. असदुद्दीन ओवैसी हैदराबाद से जीते वहीं बेंगलुरु साउथ से बीजेपी कैंडिडेट तेजस्वी सूर्या ने भी जीत हासिल की. इसके साथ ही बेंगलुरु नॉर्थ लोकसभा सीट से बीजेपी के सदानंद गौड़ा ने कांग्रेस के कृष्णा बायरगौड़ा को हजारों वोटों से मात दी है. कर्नाटक की गुलबर्गा लोकसभा सीट पर कांग्रेस के दिग्गज नेता मल्लिकार्जुन खड़गे को बीजेपी के उमेश जी जाधव ने लाखों वोटों से हराया है. बेंगलुरु सेंट्रल लोकसभा सीट से बीजेपी के पीसी मोहन ने कांग्रेस के प्रत्याशी रिजवान अरशद को करीब 70 हजार वोटों से पटखनी दी है.
जबकि दक्षिण भारत के कर्नाटक राज्य में 28 लोकसभा सीटों में से बीजेपी ने 25 सीटों पर जीत दर्ज की है औप प्रदेश की एक सीट पर कांग्रेस ने जीत हासिल की. वहीं एक सीट जेडीएस और एक सीट निर्दलीय उम्मीदवार ने जीती. आन्ध्र प्रदेश की 25 सीटों में से 23 सीटें वाईएसआर कांग्रेस के खाते में और दो सीटें टीडीपी ने जीती हैं. तमिलनाडु की 38 सीटों के रिजल्ट भी सामने आ गए हैं जिसमें से 23 सीटों पर डीएमके, 2-2 सीटों पर सीपीआई और सीपीएम ने जीत हासिल की. इसके साथ ही प्रदेश में 8 सीटों पर कांग्रेस ने और एक सीट पर एआएडीएमके, एयूएमएल और वीसीके पर जीत दर्ज की. तेलंगाना की 17 सीटों पर भी रिजल्ट सामने आ गए हैं और प्रदेश में सबसे अधिक टीआरएस ने 9 सीटों पर जीत दर्ज की है. बाकी सीटों के रिजल्ट की बात करें तो कांग्रेस ने 3, बीजेपी ने 4 और एक सीट पर एआईएमईआईएम ने जीत हासिल की.
दक्षिण भारत में पार्टियों का वोट शेयर
कर्नाटक- बीजेपी 38 प्रतिशत, कांग्रेस 31.88 प्रतिशत, जेडीएस 9.67 प्रतिशत वोट मिले
आंध्र प्रदेश- वाईएसआर कांग्रेस को 49.15, टीडीपी को 39.58, कांग्रेस को 1.29 प्रतिशत वोट मिले
केरल- कांग्रेस को 37.27, सीपीएम को 25.83, केरल कांग्रेस (एम) को 2.07, आईयूएमएल को 5.45 प्रतिशत, बीजेपी को 12.93
तेलंगाना- कांग्रेस को 29.48, बीजेपी को 19.45, टीआरएस को 41.29 और एआईएमईआएम को 2.78 प्रतिशत वोट मिले
आंध्र प्रदेश में जीतने और हारने वाले उम्मीदवारों के नाम
Amalapuram | 7 | CHINTA ANURADHA | Yuvajana Sramika Rythu Congress Party | i | GANTI HARISH MADHUR (BALAYOGI) | Telugu Desam | i | 39966 |
Anakapalli | 5 | Dr.Beesetti Venkata Satyavathi | Yuvajana Sramika Rythu Congress Party | i | ADARI ANAND KUMAR | Telugu Desam | i | 89192 |
Anantapur | 19 | TALARI RANGAIAH | Yuvajana Sramika Rythu Congress Party | i | J.C. PAVAN REDDY | Telugu Desam | i | 141428 |
Aruku | 1 | GODDETI. MADHAVI | Yuvajana Sramika Rythu Congress Party | i | KISHORE CHANDRA DEO | Telugu Desam | i | 224089 |
Bapatla | 15 | NANDIGAM SURESH | Yuvajana Sramika Rythu Congress Party | i | MALYADRI SRIRAM | Telugu Desam | i | 16065 |
Chittoor | 25 | N. REDDEPPA | Yuvajana Sramika Rythu Congress Party | i | NARAMALLI SIVA PRASAD | Telugu Desam | i | 137271 |
Eluru | 10 | KOTAGIRI SRIDHAR | Yuvajana Sramika Rythu Congress Party | i | MAGANTTI VENKATESWARA RAO BABU | Telugu Desam | i | 165925 |
Guntur | 13 | Jayadev Galla | Telugu Desam | i | Modugula Venugopala Reddy | Yuvajana Sramika Rythu Congress Party | i | 4205 |
Hindupur | 20 | KURUVA GORANTLA MADHAV | Yuvajana Sramika Rythu Congress Party | i | KRISTAPPA . NIMMALA | Telugu Desam | i | 140748 |
Kadapa | 21 | Y.S.Avinash Reddy | Yuvajana Sramika Rythu Congress Party | i | Chadipirala Adi Narayana Reddy | Telugu Desam | i | 380976 |
Kakinada | 6 | VANGA GEETHAVISWANATH | Yuvajana Sramika Rythu Congress Party | i | CHALAMALASETTY SUNIL | Telugu Desam | i | 25738 |
Kurnool | 18 | AYUSHMAN DOCTOR SANJEEV KUMAR | Yuvajana Sramika Rythu Congress Party | i | KOTLA JAYA SURYA PRAKASH REDDY | Telugu Desam | i | 148889 |
Machilipatnam | 11 | BALASHOWRY VALLABHANENI | Yuvajana Sramika Rythu Congress Party | i | KONAKALLA NARAYANA RAO | Telugu Desam | i | 60141 |
Nandyal | 17 | POCHA . BRAHMANANDA REDDY | Yuvajana Sramika Rythu Congress Party | i | MANDRA SIVANANDA REDDY | Telugu Desam | i | 250119 |
Narasaraopet | 14 | LAVU SRI KRISHNA DEVARAYALU | Yuvajana Sramika Rythu Congress Party | i | RAYAPATI SAMBASIVARAO | Telugu Desam | i | 153978 |
Narsapuram | 9 | KANUMURU RAGHU RAMA KRISHNA RAJU | Yuvajana Sramika Rythu Congress Party | i | V.V. SIVA RAMA RAJU (KALAVAPUDI SIVA) | Telugu Desam | i | 31909 |
Nellore | 22 | Adala Prabhakara Reddy | Yuvajana Sramika Rythu Congress Party | i | Beeda Masthan Rao | Telugu Desam | i | 148571 |
Ongole | 16 | MAGUNTA SREENIVASULU REDDY | Yuvajana Sramika Rythu Congress Party | i | SIDDA RAGHAVA RAO | Telugu Desam | i | 214851 |
Rajahmundry | 8 | MARGANI BHARAT | Yuvajana Sramika Rythu Congress Party | i | MAGANTI ROOPA | Telugu Desam | i | 121634 |
Rajampet | 24 | P.V.MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | i | D A SATHYA PRABHA | Telugu Desam | i | 268284 |
Srikakulam | 2 | KINJARAPU RAM MOHAN NAIDU | Telugu Desam | i | DUVVADA SRINIVAS | Yuvajana Sramika Rythu Congress Party | i | 6653 |
Tirupati | 23 | Balli Durga Prasad Rao | Yuvajana Sramika Rythu Congress Party | i | Panabaka Lakshmi | Telugu Desam | i | 228376 |
Vijayawada | 12 | KESINENI SRINIVAS (NANI) | Telugu Desam | i | POTLURI.V.PRASAD ( P V P ) | Yuvajana Sramika Rythu Congress Party | i | 8726 |
Visakhapatnam | 4 | M V V SATYANARAYANA | Yuvajana Sramika Rythu Congress Party | i | BHARAT MATHUKUMILLI | Telugu Desam | i | 4414 |
Vizianagaram | 3 | Bellana Chandra Sekhar | Yuvajana Sramika Rythu Congress Party | i | Ashok Gajapathi Raju Pusapati | Telugu Desam | i | 48036 |
कर्नाटक में जीतने और हारने वाले उम्मीदवार
Bagalkot | 3 | Gaddigoudar Parvatagouda Chandanagouda | Bharatiya Janata Party | i | Veena Kashappanavar | Indian National Congress | i | 168187 |
Bangalore central | 25 | P. C. Mohan | Bharatiya Janata Party | i | Rizwan Arshad | Indian National Congress | i | 70968 |
Bangalore North | 24 | D.V. Sadananda Gowda | Bharatiya Janata Party | i | Krishna Byregowda | Indian National Congress | i | 147518 |
Bangalore Rural | 23 | D.K. SURESH | Indian National Congress | i | ASHWATHNARAYANGOWDA | Bharatiya Janata Party | i | 206870 |
Bangalore South | 26 | TEJASVI SURYA | Bharatiya Janata Party | i | B.K.HARIPRASAD | Indian National Congress | i | 331192 |
Belgaum | 2 | ANGADI SURESH CHANNABASAPPA | Bharatiya Janata Party | i | Dr.SADHUNAVAR | Indian National Congress | i | 391304 |
Bellary | 9 | Y. DEVENDRAPPA | Bharatiya Janata Party | i | V. S. UGRAPPA | Indian National Congress | i | 55707 |
Bidar | 7 | BHAGWANTH KHUBA | Bharatiya Janata Party | i | ESHWAR B. KHANDRE | Indian National Congress | i | 116834 |
Bijapur | 4 | JIGAJINAGI RAMESH CHANDAPPA | Bharatiya Janata Party | i | DR. SUNITA DEVANAND CHAVAN | Janata Dal (Secular) | i | 258038 |
Chamarajanagar | 22 | V. SRINIVAS PRASAD | Bharatiya Janata Party | i | R. DHRUVANARAYANA | Indian National Congress | i | 1817 |
Chikkballapur | 27 | B.N.Bache Gowda | Bharatiya Janata Party | i | M.Veerappa Moily | Indian National Congress | i | 182110 |
Chikkodi | 1 | ANNASAHEB SHANKAR JOLLE | Bharatiya Janata Party | i | PRAKASH BABANNA HUKKERI | Indian National Congress | i | 118877 |
Chitradurga | 18 | A NARAYANASWAMY | Bharatiya Janata Party | i | B N CHANDRAPPA | Indian National Congress | i | 80178 |
Dakshina Kannada | 17 | NALIN KUMAR KATEEL | Bharatiya Janata Party | i | MITHUN M RAI | Indian National Congress | i | 274621 |
Davanagere | 13 | G M SIDDESHWAR | Bharatiya Janata Party | i | H B MANJAPPA | Indian National Congress | i | 169702 |
Dharwad | 11 | Pralhad Joshi | Bharatiya Janata Party | i | Vinay Kulkarni | Indian National Congress | i | 205072 |
Gulbarga | 5 | DR. UMESH G JADHAV | Bharatiya Janata Party | i | MALLIKARJUN KHARGE | Indian National Congress | i | 95452 |
Hassan | 16 | PRAJWAL REVANNA | Janata Dal (Secular) | i | MANJU A | Bharatiya Janata Party | i | 141324 |
Haveri | 10 | UDASI. S.C. | Bharatiya Janata Party | i | D.R. PATIL | Indian National Congress | i | 140882 |
Kolar | 28 | S. MUNISWAMY | Bharatiya Janata Party | i | K.H. MUNIYAPPA | Indian National Congress | i | 210021 |
Koppal | 8 | KARADI SANGANNA AMARAPPA | Bharatiya Janata Party | i | K.RAJASHEKAR BASAVARAJ HITNAL | Indian National Congress | i | 38397 |
Mandya | 20 | SUMALATHA AMBAREESH | Independent | i | NIKHIL KUMARASWAMY | Janata Dal (Secular) | i | 125876 |
Mysore | 21 | PRATHAP SIMHA | Bharatiya Janata Party | i | C.H.VIJAYASHANKAR | Indian National Congress | i | 138647 |
Raichur | 6 | RAJA AMARESHWARA NAIK | Bharatiya Janata Party | i | B. V NAIK | Indian National Congress | i | 117716 |
Shimoga | 14 | B.Y.RAGHAVENDRA. | Bharatiya Janata Party | i | S.MADHUBANGARAPPA | Janata Dal (Secular) | i | 223360 |
Tumkur | 19 | G. S. BASAVARAJ | Bharatiya Janata Party | i | H. D. DEVEGOWDA | Janata Dal (Secular) | i | 13339 |
Udupi Chikmagalur | 15 | SHOBHA KARANDLAJE | Bharatiya Janata Party | i | PRAMOD MADHWARAJ | Janata Dal (Secular) | i | 349599 |
Uttara Kannada | 12 | ANANTKUMAR HEGDE | Bharatiya Janata Party | i | ANAND ASNOTIKAR | Janata Dal (Secular) | i | 479649 |
केरल में जीतने और हारने वाले उम्मीदवारों के नाम
Alappuzha | 15 | Adv. A M ARIFF | Communist Party of India (Marxist) | i | Adv. SHANIMOL OSMAN | Indian National Congress | i | 10474 |
Alathur | 9 | RAMYA HARIDAS | Indian National Congress | i | DR. P.K.BIJU | Communist Party of India (Marxist) | i | 158968 |
Attingal | 19 | Adv. ADOOR PRAKASH | Indian National Congress | i | Dr. A. SAMPATH | Communist Party of India (Marxist) | i | 38247 |
Chalakudy | 11 | BENNY BEHANAN | Indian National Congress | i | INNOCENT | Communist Party of India (Marxist) | i | 132274 |
Ernakulam | 12 | HIBI EDEN | Indian National Congress | i | P RAJEEV | Communist Party of India (Marxist) | i | 169153 |
Idukki | 13 | Adv. DEAN KURIAKOSE | Indian National Congress | i | Adv, JOICE GEORGE | Independent | i | 171053 |
Kannur | 2 | K. SUDHAKARAN | Indian National Congress | i | P. K. SREEMATHI TEACHER | Communist Party of India (Marxist) | i | 94559 |
Kasaragod | 1 | Rajmohan Unnithan | Indian National Congress | i | K. P. Sathishchandran | Communist Party of India (Marxist) | i | 40438 |
Kollam | 18 | N.K.Premachandran | Revolutionary Socialist Party | i | K.N.Balagopal | Communist Party of India (Marxist) | i | 148856 |
Kottayam | 14 | Thomas Chazhikadan | Kerala Congress (M) | i | V.N. Vasavan | Communist Party of India (Marxist) | i | 106259 |
Kozhikode | 5 | M.K.RAGHAVAN | Indian National Congress | i | A.PRADEEP KUMAR | Communist Party of India (Marxist) | i | 85225 |
Malappuram | 6 | P.K. Kunhalikutty | Indian Union Muslim League | i | V.P. Sanu | Communist Party of India (Marxist) | i | 260153 |
Mavelikkara | 16 | KODIKUNNIL SURESH | Indian National Congress | i | CHITTAYAM GOPAKUMAR | Communist Party of India | i | 61138 |
Palakkad | 8 | V K SREEKANDAN | Indian National Congress | i | M B RAJESH | Communist Party of India (Marxist) | i | 11637 |
Pathanamthitta | 17 | ANTO ANTONY | Indian National Congress | i | VEENA GEORGE | Communist Party of India (Marxist) | i | 44243 |
Ponnani | 7 | E. T. Mohammed Basheer | Indian Union Muslim League | i | P.V. Anvar Puthan Veetil | Independent | i | 193273 |
Thiruvananthapuram | 20 | Dr. SHASHI THAROOR | Indian National Congress | i | KUMMANAM RAJASEKHARAN | Bharatiya Janata Party | i | 99989 |
Thrissur | 10 | T. N. PRATHAPAN | Indian National Congress | i | RAJAJI MATHEW THOMAS | Communist Party of India | i | 93633 |
Vadakara | 3 | K. MURALEEDHARAN | Indian National Congress | i | P.JAYARAJAN | Communist Party of India (Marxist) | i | 84663 |
Wayanad | 4 | Rahul Gandhi | Indian National Congress | i | P.P. Suneer | Communist Party of India | i | 431770 |
तेलंगाना में जीतने और हारने वाले उम्मीदवारों के नाम
Adilabad | 1 | SOYAM BAPU RAO | Bharatiya Janata Party | i | Godam Nagesh | Telangana Rashtra Samithi | i | 58560 |
Bhongir | 14 | Komati Reddy Venkat Reddy | Indian National Congress | i | Dr. Boora Narsaiah Goud | Telangana Rashtra Samithi | i | 5219 |
CHELVELLA | 10 | Dr. G. Ranjith Reddy | Telangana Rashtra Samithi | i | Konda Vishweshwar Reddy | Indian National Congress | i | 14317 |
Hyderabad | 9 | ASADUDDIN OWAISI | All India Majlis-E-Ittehadul Muslimeen | i | Dr. BHAGAVANTH RAO | Bharatiya Janata Party | i | 282186 |
Karimnagar | 3 | BANDI SANJAY KUMAR | Bharatiya Janata Party | i | BOIANAPALLI VINOD KUMAR | Telangana Rashtra Samithi | i | 89508 |
Khammam | 17 | NAMA NAGESWR RAO | Telangana Rashtra Samithi | i | RENUKA CHOWDHURY | Indian National Congress | i | 168062 |
Mahabubabad | 16 | Kavitha Malothu | Telangana Rashtra Samithi | i | Balaram Naik Porika | Indian National Congress | i | 146663 |
Mahbubnagar | 11 | MANNE SRINIVAS REDDY | Telangana Rashtra Samithi | i | ARUNA D.K | Bharatiya Janata Party | i | 77829 |
Malkajgiri | 7 | ANUMULA REVANTH REDDY | Indian National Congress | i | RAJASHEKAR REDDY MARRI | Telangana Rashtra Samithi | i | 10919 |
Medak | 6 | Kotha Prabhakar Reddy | Telangana Rashtra Samithi | i | Anil Kumar Gali | Indian National Congress | i | 316427 |
Nagarkurnool | 12 | POTHUGANTI RAMULU | Telangana Rashtra Samithi | i | DR MALLU RAVI | Indian National Congress | i | 189748 |
Nalgonda | 13 | UTTAM KUMAR REDDY NALAMADA | Indian National Congress | i | VEMIREDDY NARASIMHA REDDY | Telangana Rashtra Samithi | i | 25682 |
Nizamabad | 4 | ARVIND DHARMAPURI | Bharatiya Janata Party | i | KALVAKUNTLA KAVITHA | Telangana Rashtra Samithi | i | 70875 |
Peddapalle | 2 | Venkatesh Netha Borlakunta | Telangana Rashtra Samithi | i | Agam Chandrasekhar | Indian National Congress | i | 95180 |
Secundrabad | 8 | G . KISHAN REDDY | Bharatiya Janata Party | i | TALASANI SAI KIRAN YADAV | Telangana Rashtra Samithi | i | 62114 |
Warangal | 15 | DAYAKAR PASUNOORI | Telangana Rashtra Samithi | i | DOMMATI SAMBAIAH | Indian National Congress | i | 350298 |
Zahirabad | 5 | B.B.PATIL | Telangana Rashtra Samithi | i | MADAN MOHAN RAO | Indian National Congress | i | 6229 |
तहरीक-ए-तालिबान पाकिस्तान (TTP) के लड़ाके इस वक्त पाकिस्तान में खूब बवाल काट रहे हैं। टीटीपी…
आमतौर पर लोगों को लगता है कि बड़े लिंग वाले पुरुष ज्यादा आकर्षक और सेक्स…
दिल्ली चुनाव में अपना खोया जनाधार वापस पाने के लिए कांग्रेस भी एड़ी-चोटी का ज़ोर…
एक ओर विपक्ष का कहना है कि महाकुंभ में मुस्लिम दुकानदारों को जगह मिलनी चाहिए,…
Indian Cricket Team: ऐसा माना जा रहा है कि इंग्लैंड सीरीज के लिए भारतीय स्क्वॉड…
Adam Gilchrist: भारतीय टीम ऑस्ट्रेलिया के खिलाफ बॉर्डर-गावस्कर ट्रॉफी तकरीबन 10 साल बाद हारी है.…