Lok Sabha Elections 1989 Full Results Winners List Party Seat Vote Share: देश में नौवें लोकसभा चुनाव 22 से 26 नवंबर 1989 के बीच हुए. लोकसभा चुनाव 1989 में कांग्रेस बहुमत से दूर रही और दूसरी सबसे बड़ी पार्टी बनकर उभरी जनता दल ने बीजेपी के समर्थन से केंद्र में सरकार बनाई. वीपी सिंह प्रधानमंत्री बने. नौवें आम चुनाव में जनता दल, कांग्रेस, कम्युनिस्ट पार्टी ऑफ इंडिया (CPI), मार्क्सवादी कम्युनिस्ट पार्टी यानी CPI (M), भारतीय जनता पार्टी (BJP), ये प्रमुख राजनीतिक दल रहे. जानिए 1989 के लोकसभा चुनाव में कितने प्रतिशत मतदान हुआ, किस पार्टी ने कितनी सीटें जीती और उनका वोट शेयर कितना रहा.
नई दिल्ली. भारत में 22 नवंबर से 26 नवंबर 1989 के बीच नौवें लोकसभा चुनाव हुए. इस चुनाव से पहले कांग्रेस से बागी हुए वीपी सिंह ने लोक दल और जनता पार्टी के कुछ नेताओं को मिलाकर जनता दल का गठन किया और चुनाव लड़ा. 1989 में देश के 24 राज्य और 7 केंद्र शासित प्रदेशों की 529 लोकसभा सीटों पर चुनाव हुए. इस दौरान देशभर में 6,160 प्रत्याशी मैदान में खड़े हुए. 1989 में हुए नौवें आम चुनाव में कांग्रेस को एक बार फिर हार का मुंह देखना पड़ा. जनता दल ने बीजेपी का समर्थन हासिल कर वीपी सिंह के नेतृत्व में केंद्र में सरकार बनाई. आइए जानते हैं कि लोकसभा चुनाव 1989 में कांग्रेस, बीजेपी, जनता दल, जनता पार्टी, सीपीआई और सीपीएम समेत सभी राजनीतिक दलों को कितनी सीटें मिलीं और उनका वोट शेयर कितना रहा.
लोकसभा चुनाव 1989 में प्रमुख पार्टियां-
1989 के लोकसभा चुनाव से पहले कांग्रेस बागी हुए वीपी सिंह ने लोक दल और जनता पार्टी के धड़े को मिलाकर जनता दल का गठन किया. इस चुनाव में भाजपा (बीजेपी), कांग्रेस (INC), जनता पार्टी (JP), लोक दल (बहुगुणा), जनता दल (JD), भारतीय कम्युनिस्ट पार्टी (CPI) और मार्क्सवादी कम्युनिस्ट पार्टी (CPM) ये प्रमुख राष्ट्रीय पार्टियां थीं. इसके अलावा कांग्रेस (सेक्युलर) से अलग होकर असम के नेता सरत चंद्र सिन्हा ने कांग्रेस (सोशलिस्ट- सरत चंद्र सिन्हा) के नाम से एक नया दल बनाया और चुनाव लड़ा. साथ ही नौवें आम चुनाव में 105 छोटी और अन्य क्षेत्रीय पार्टियों ने भी हिस्सा लिया. 1989 में कांग्रेस ने 510, जनता दल ने 244, बीजेपी ने 225, जनता पार्टी ने 155, लोक दल (बहुगुणा) ने 116, सीपीएम ने 64 और सीपीआई ने 50 लोकसभा सीटों पर प्रत्याशी उतारे.
लोकसभा चुनाव 1989 का वोटिंग प्रतिशत-
1989 के लोकसभा चुनाव के दौरान देश में करीब 50 करोड़ रजिस्टर्ड मतदाता थे, इनमें से 26.20 करोड़ पुरुष और 23.68 करोड़ महिला वोटर्स थे. 1989 के आम चुनाव में देशभर में 61.95 फीसदी मतदान हुआ, इसमें सबसे ज्यादा लक्षद्वीप में 84.99 प्रतिशत और सबसे कम जम्मू-कश्मीर में 25.68 प्रतिशत वोटिंग हुई.
लोकसभा चुनाव 1989 रिजल्ट-
लोकसभा चुनाव 1989 में कांग्रेस ने 197, जनता दल ने 143, बीजेपी ने 85, सीपीएम ने 33, सीपीआई ने 12, कांग्रेस (सोशलिस्ट- सरत चंद्र सिन्हा) ने एक लोकसभा सीट पर जीत दर्ज की. वहीं जनता पार्टी और लोक दल (बहुगुणा) एक भी सीट नहीं जीत पाई. साथ ही 47 लोकसभा सीटों पर अन्य क्षेत्रीय पार्टियों और छोटे राजनीतिक दलों ने कब्जा जमाया. इनमें तमिलनाडु में अन्ना द्रविड़ मुनेत्र कड़गम (AIADMK) ने अच्छा प्रदर्शन करते हुए 11 लोकसभा सीटों पर जीत दर्ज की. इसी तरह 12 लोकसभा सीटों पर निर्दलीय उम्मीदवार जीतने में कामयाब रहे. इस चुनाव में कांग्रेस को 39.53, जनता दल को 17.79, बीजेपी को 11.36, सीपीएम को 6.55 प्रतिशत वोट मिले.
1989 में नौंवी लोकसभा के लिए हुए आम चुनाव में कांग्रेस बहुमत से दूर हो गई. जनता दल दूसरी सबसे बड़ी राजनीतिक पार्टी बनकर उभरी और बीजेपी और सीपीएम के समर्थन से केंद्र में सरकार बनाई. जनता दल के वीपी सिंह देश के आठवें प्रधानमंत्री बने. हालांकि जनता दल गठबंधन की सरकार सिर्फ एक साल ही टिक पाई. 1990 में बीजेपी ने सरकार से समर्थन वापिस ले लिया और वीपी सिंह को पीएम पद से इस्तीफा देना पड़ा.
1990 में चंद्र शेखर बने प्रधानमंत्री-
इसके बाद चंद्र शेखर ने जनता दल से कुछ सांसदों के साथ अलग हुए और समाजवादी जनता पार्टी बनाई. कांग्रेस ने उन्हें बाहर से समर्थन दिया और चंद्र शेखर के नेतृत्व में सरकार का गठन हुआ. हालांकि मार्च 1991 में कांग्रेस ने सरकार से समर्थन वापिस ले लिया और एक बार फिर सरकार गिर गई. इसके बाद 1991 में 10वीं लोकसभा के चुनाव हुए.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
1989 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | Manoranjan Bhakta | Indian National Congress (INC) | 18914 |
1989 | Andhra Pradesh | Adilabad | P.Narasa Reddy | Indian National Congress (INC) | 44365 |
1989 | Amalapuram (SC) | Kusuma Krishna Murty | Indian National Congress (INC) | 54781 | |
1989 | Anakapalli | Konathala Ramakrishna | Indian National Congress (INC) | 9 | |
1989 | Anantapur | Anantha Venkata Reddy | Indian National Congress (INC) | 59482 | |
1989 | Bapatla | Salagala Benjamin | Indian National Congress (INC) | 43620 | |
1989 | Bhadrachalam (ST) | Kariyeddula Kamala Kumari | Indian National Congress (INC) | 23986 | |
1989 | Bobbili | Komburi Ram Mohan Rao | Telugu Desam (TDP) | 39944 | |
1989 | Chittoor | Gnanendra Reddy | Indian National Congress (INC) | 82508 | |
1989 | Cuddapah | Y.S.Rajasekhar Reddy | Indian National Congress (INC) | 166752 | |
1989 | Eluru | Krishana | Indian National Congress (INC) | 71407 | |
1989 | Guntur | N.G.Ranga | Indian National Congress (INC) | 65013 | |
1989 | Hanamkonda | Kamaluddin Ahmed | Indian National Congress (INC) | 63343 | |
1989 | Hindupur | S.Gangadhara | Indian National Congress (INC) | 2168 | |
1989 | Hyderabad | Sultan Salahuddin Owaisi | ALLINDIA MAJLIS-E ITHEHAD-UL-MULIMEEN (MIM) | 133078 | |
1989 | Kakinada | Mallipudi Mangapathi Pallamraju | Indian National Congress (INC) | 82983 | |
1989 | Karimnagar | Chokka Rao Juvvadi | Indian National Congress (INC) | 35192 | |
1989 | Khammam | Jalagam Vengal Rao | Indian National Congress (INC) | 59252 | |
1989 | Kurnool | Kotla Vijay Bhaskara Reddy | Indian National Congress (INC) | 110418 | |
1989 | Machilipatnam | Sambasivarao Kavuri | Indian National Congress (INC) | 43489 | |
1989 | Mahabubnagar | Mallikarjun | Indian National Congress (INC) | 69778 | |
1989 | Medak | Bagareddy M. | Indian National Congress (INC) | 96096 | |
1989 | Miryalguda | B.N.Reddy | Indian National Congress (INC) | 34995 | |
1989 | Nagarkurnool (SC) | Anatha Ramulu Mullu | Indian National Congress (INC) | 71174 | |
1989 | Nalgonda | Chalilam Srinivasa Rao | Indian National Congress (INC) | 41850 | |
1989 | Nandyal | Bojja Venkata Reddy | Indian National Congress (INC) | 56262 | |
1989 | Narasapur | Bhupatiraju Vijaya Kumar Raju | Telugu Desam (TDP) | 13802 | |
1989 | Narasaraopet | Kasu Venkata Krishna Reddy | Indian National Congress (INC) | 65706 | |
1989 | Nellore (SC) | Putchalapalli Penchalaiah | Indian National Congress (INC) | 71839 | |
1989 | Nizamabad | Taduri Bala Goud | Indian National Congress (INC) | 24099 | |
1989 | Ongole | Rajamohana Reddy Mekapati | Indian National Congress (INC) | 97370 | |
1989 | Parvathipuram (ST) | Vijayaramaraju Satrucharla | Indian National Congress (INC) | 42641 | |
1989 | Peddapalli (SC) | G.Venkat Swamy | Indian National Congress (INC) | 30635 | |
1989 | Rajahmundry | Jamuna | Indian National Congress (INC) | 58322 | |
1989 | Rajampet | Annaiahgari Sai Prathap | Indian National Congress (INC) | 38423 | |
1989 | Secunderabad | T.Manemma | Indian National Congress (INC) | 147601 | |
1989 | Siddipet (SC) | Yellaiah Nandi | Indian National Congress (INC) | 86837 | |
1989 | Srikakulam | Viswanatham Kanithi | Indian National Congress (INC) | 50114 | |
1989 | Tenali | Basavapannayya Singam | Indian National Congress (INC) | 64188 | |
1989 | Tirupathi (SC) | Chinta Mohan | Indian National Congress (INC) | 72500 | |
1989 | Vijayawada | Chennupati Vidya | Indian National Congress (INC) | 58204 | |
1989 | Visakhapatnam | Uma Gajapathi Raju Poosapati | Indian National Congress (INC) | 25733 | |
1989 | Warangal | Surender Reddy Ramasahayam | Indian National Congress (INC) | 54121 | |
1989 | Arunachal Pradesh | Arunachal East | Laeta Umbrey | Indian National Congress (INC) | 32614 |
1989 | Arunachal West | Prem Khandu Thungon | Indian National Congress (INC) | 7746 | |
1989 | Bihar | Araria (SC) | Sukdeo Paswan | JANATA DAL (JD) | 72655 |
1989 | Arrah | Rameshwar Prasad | INDIAN PEOPLES FRONT (IPF) | 16440 | |
1989 | Aurangabad | Ram Naresh Singh | JANATA DAL (JD) | 57082 | |
1989 | Bagaha (SC) | Mahendra Baitha | JANATA DAL (JD) | 88032 | |
1989 | Balia | Suryanarayan Singh | Communist Party Of India (CPI) | 161449 | |
1989 | Banka | Pratap Singh | JANATA DAL (JD) | 216615 | |
1989 | Barh | Nitish Kumar | JANATA DAL (JD) | 78347 | |
1989 | Begusarai | Lalit Vijay Singh | JANATA DAL (JD) | 74721 | |
1989 | Bettiah | Dharmesh Prassad Verma | JANATA DAL (JD) | 48348 | |
1989 | Bhagalpur | Chun Chun Prasad Yadav | JANATA DAL (JD) | 435398 | |
1989 | Bikramganj | Ram Parsad Singh | JANATA DAL (JD) | 125993 | |
1989 | Buxar | Tej Narain Singh | Communist Party Of India (CPI) | 37322 | |
1989 | Chapra | Laloo Prassad | JANATA DAL (JD) | 141882 | |
1989 | Chatra | Upender Nath Verma | JANATA DAL (JD) | 77371 | |
1989 | Darbhanga | Shakeeul Rahman | JANATA DAL (JD) | 78457 | |
1989 | Dhanbad | A.K.Roy | MARXIST (CO-ORDINATION) (M-COR) | 13571 | |
1989 | Dumka (ST) | Shibu Sohan | JHARKHAND MUKTI MORCHA (JMM) | 109601 | |
1989 | Gaya (SC) | Inswar Chaudhary | JANATA DAL (JD) | 252923 | |
1989 | Giridih | Ram Das Singh | BHARATIYA JANATA PARTY (BJP) | 8182 | |
1989 | Godda | Janardhan Yadav | BHARATIYA JANATA PARTY (BJP) | 181433 | |
1989 | Gopalganj | Rajmangal Mishra | JANATA DAL (JD) | 193921 | |
1989 | Hajipur (SC) | Ram Vilas Paswan | JANATA DAL (JD) | 504448 | |
1989 | Hazaribagh | Yadunath Pandey | BHARATIYA JANATA PARTY (BJP) | 43419 | |
1989 | Jahanabad | Ramashray Prasad Singh | Communist Party Of India (CPI) | 72901 | |
1989 | Jamshedpur | Shailendra Mahto | JHARKHAND MUKTI MORCHA (JMM) | 8884 | |
1989 | Jhanjharpur | Devandra Prassad Yadav | JANATA DAL (JD) | 159336 | |
1989 | Katihar | Yuvarj | JANATA DAL (JD) | 103178 | |
1989 | Khagaria | Ram Sharan Yadav | JANATA DAL (JD) | 136522 | |
1989 | Khunti (ST) | Karia Munda | BHARATIYA JANATA PARTY (BJP) | 3785 | |
1989 | Kishanganj | M.J.Akbar | Indian National Congress (INC) | 25991 | |
1989 | Kodarma | Ritlal Prasad Verma | BHARATIYA JANATA PARTY (BJP) | 102294 | |
1989 | Lohardaga (ST) | Sumati Oraon | Indian National Congress (INC) | 39072 | |
1989 | Madhepura | Ramesh Kumar Yadav Ravi | JANATA DAL (JD) | 292948 | |
1989 | Madhubani | Bhogendra Jha | Communist Party Of India (CPI) | 141366 | |
1989 | Maharajganj | Chanrasbekhar | JANATA DAL (JD) | 217318 | |
1989 | Monghyr | Dhanraj Singh | JANATA DAL (JD) | 55186 | |
1989 | Motihari | Radha Mohan Singh | BHARATIYA JANATA PARTY (BJP) | 78111 | |
1989 | Muzaffarpur | George Farnandes | JANATA DAL (JD) | 285010 | |
1989 | Nalanda | Ram Saroop Prasad | Indian National Congress (INC) | 11212 | |
1989 | Nawada (SC) | Prem Pardeep | Communist Party Of India (Marxist) (CPM) | 149602 | |
1989 | Palamau (SC) | Jaorwar Ram | JANATA DAL (JD) | 33396 | |
1989 | Patna | Shailendra Nath Srivastava | BHARATIYA JANATA PARTY (BJP) | 21593 | |
1989 | Purnea | Taslimudin | JANATA DAL (JD) | 54557 | |
1989 | Rajmahal (ST) | Simon Marandi | JHARKHAND MUKTI MORCHA (JMM) | 166415 | |
1989 | Ranchi | Subodh Kant Sahay | JANATA DAL (JD) | 14986 | |
1989 | Rosera (SC) | Dashai Chaudhary | JANATA DAL (JD) | 204487 | |
1989 | Saharsa | Surya Nr. Yadav | JANATA DAL (JD) | 277081 | |
1989 | Samastipur | Manjai Lal | JANATA DAL (JD) | 237681 | |
1989 | Sasaram (SC) | Chhedi Paswan | JANATA DAL (JD) | 113656 | |
1989 | Sheohar | Hari Kishor Singh | JANATA DAL (JD) | 314475 | |
1989 | Singhbhum (ST) | Bagua Samburi | Indian National Congress (INC) | 19979 | |
1989 | Sitamarhi | Hukumdeo Narayan Yadav | JANATA DAL (JD) | 170861 | |
1989 | Siwan | Janardan Tiwari | BHARATIYA JANATA PARTY (BJP) | 158951 | |
1989 | Vaishali | Usha Singh | JANATA DAL (JD) | 213217 | |
1989 | Chandigarh | Chandigarh | Harmohan Dhawan | JANATA DAL (JD) | 3974 |
1989 | Dadra & Nagar Haveli | Dadra & Nagar Haveli (ST) | Delkar Mohanbhai Sanjibhai | Independent (IND) | 7309 |
1989 | Daman & Diu | Daman And Diu | Tandel Devji Jogibhai | Independent (IND) | 1840 |
1989 | Goa | Mormugao | Faleiro Edurado Marthinho | Indian National Congress (INC) | 22066 |
1989 | Panaji | Gopal Mayokar | MAHARASHTRAWADI GOMANTAK (MAG) | 15837 | |
1989 | Gujarat | Ahmedabad | Harin Pathak | BHARATIYA JANATA PARTY (BJP) | 147357 |
1989 | Amreli | Manubhai Kotadiya | JANATA DAL (JD) | 119892 | |
1989 | Anand | Patel Nathubhai Manibhai | BHARATIYA JANATA PARTY (BJP) | 70299 | |
1989 | Banaskantha | Shah Jayantilal Virchandbhai | JANATA DAL (JD) | 250251 | |
1989 | Baroda | Koko Alias Prakash Kanubhai Brahmbhatt | JANATA DAL (JD) | 52898 | |
1989 | Bhavnagar | Jamod Shashikant Mavjibhai | Indian National Congress (INC) | 552 | |
1989 | Broach | Deshmukh Chandubhai Shambhai | BHARATIYA JANATA PARTY (BJP) | 115335 | |
1989 | Bulsar (ST) | Ajunbhai Lallubhai Patel | JANATA DAL (JD) | 22085 | |
1989 | Chhota Udaipur (ST) | Rahawa Naranbhai Jamalbhai | JANATA DAL (JD) | 21301 | |
1989 | Dhandhuka (SC) | Ratilal Kalidas Verma | BHARATIYA JANATA PARTY (BJP) | 141618 | |
1989 | Dohad (ST) | Somaibahi Damor | Indian National Congress (INC) | 27759 | |
1989 | Gandhinagar | Veghela Shankarji Laxmanji | BHARATIYA JANATA PARTY (BJP) | 268492 | |
1989 | Godhra | Patel Shantila Purushottamdas | JANATA DAL (JD) | 60373 | |
1989 | Jamnagar | Koradiya Chandresh Kumar Valjibhai (Chandresh Patel) | BHARATIYA JANATA PARTY (BJP) | 45574 | |
1989 | Junagadh | Shekhada Govindhhal Kanjibhai | JANATA DAL (JD) | 108027 | |
1989 | Kaira | Chauhan Prabhatsinh Hathisinh | JANATA DAL (JD) | 109203 | |
1989 | Kapadvanj | Gabhaji Mangaji Thakor | BHARATIYA JANATA PARTY (BJP) | 156841 | |
1989 | Kutch | Babu Bhai Meghji Shah | BHARATIYA JANATA PARTY (BJP) | 81564 | |
1989 | Mandvi (ST) | Ghamit Chhitubhai Devibhai | Indian National Congress (INC) | 46139 | |
1989 | Mehsana | A.K.Patel | BHARATIYA JANATA PARTY (BJP) | 135330 | |
1989 | Patan (SC) | Chawada Khem Chandbhai Somabhai | JANATA DAL (JD) | 213054 | |
1989 | Porbandar | Manvar Balvantbhai Bachubhai | JANATA DAL (JD) | 67369 | |
1989 | Rajkot | Vekaria Shivlal Nagibhai | BHARATIYA JANATA PARTY (BJP) | 194426 | |
1989 | Sabarkantha | Maganbhai Manibhai Patel | JANATA DAL (JD) | 103456 | |
1989 | Surat | Kashiram Rana | BHARATIYA JANATA PARTY (BJP) | 194041 | |
1989 | Surendranagar | Koli Patel Somabhai Gandabhi | BHARATIYA JANATA PARTY (BJP) | 127673 | |
1989 | Haryana | Ambala (SC) | Ram Parkash | Indian National Congress (INC) | 22649 |
1989 | Bhiwani | Bansi Lal | Indian National Congress (INC) | 157330 | |
1989 | Faridabad | Bhajan Lal | Indian National Congress (INC) | 131227 | |
1989 | Hissar | Jai Parkash | JANATA DAL (JD) | 44679 | |
1989 | Karnal | Chiranjit Lal | Indian National Congress (INC) | 8673 | |
1989 | Kurukshetra | Gurdial Singh Saini | JANATA DAL (JD) | 38188 | |
1989 | Mahendragarh | Birender Singh | JANATA DAL (JD) | 3510 | |
1989 | Rohtak | Devi Lal | JANATA DAL (JD) | 189005 | |
1989 | Sirsa (SC) | Het Ram | JANATA DAL (JD) | 38413 | |
1989 | Sonepat | Kapil Dev | JANATA DAL (JD) | 71004 | |
1989 | Himachal Pradesh | Hamirpur | Thakur Prem Kumar Dhumal | BHARATIYA JANATA PARTY (BJP) | 31575 |
1989 | Kangra | Shanta Kumar | BHARATIYA JANATA PARTY (BJP) | 59204 | |
1989 | Mandi | Maheshwar Singh | BHARATIYA JANATA PARTY (BJP) | 28069 | |
1989 | Simla (SC) | Krishan Dutt Sultan Puri | Indian National Congress (INC) | 56990 | |
1989 | Jammu & Kashmir | Anantnag | P.L.Handoo | JAMMU & KASHMIT NATIONAL CONFERENCE (JKN) | 35869 |
1989 | Baramulla | Saif Ud Din Soze | JAMMU & KASHMIT NATIONAL CONFERENCE (JKN) | 34420 | |
1989 | Jammu | Janak Rai Gupta | Indian National Congress (INC) | 21695 | |
1989 | Ladakh | Mohd. Hassan | Independent (IND) | 4539 | |
1989 | Udhampur | Dharam Paul | Indian National Congress (INC) | 30810 | |
1989 | Karnataka | Bagalkot | Patil Subhash Tammannappa | Indian National Congress (INC) | 32238 |
1989 | Bangalore North | C.K.Jaffer Sharieff | Indian National Congress (INC) | 107124 | |
1989 | Bangalore South | R.Gundu Rao | Indian National Congress (INC) | 239854 | |
1989 | Belgaum | Sidnal Shanmukappa Bassappa | Indian National Congress (INC) | 23048 | |
1989 | Bellary | Basavarajesweri | Indian National Congress (INC) | 76085 | |
1989 | Bidar (SC) | Narsingrao Surya Vanshi | Indian National Congress (INC) | 38947 | |
1989 | Bijapur | Gudadinni Basagondappa Kadappa | Indian National Congress (INC) | 123333 | |
1989 | Chamarajanagar (SC) | V.Srinivasa Prasad | Indian National Congress (INC) | 153645 | |
1989 | Chikballapur | V.Krishna Rao | Indian National Congress (INC) | 136888 | |
1989 | Chikkodi (SC) | B.Shankaranand | Indian National Congress (INC) | 61264 | |
1989 | Chikmagalur | D.M.Putte Gowda | Indian National Congress (INC) | 161357 | |
1989 | Chitradurga | C.P.Mudalagiriyappa | Indian National Congress (INC) | 142193 | |
1989 | Davangere | Channaiah Odeyar | Indian National Congress (INC) | 76120 | |
1989 | Dharwad North | D.K.Naikar | Indian National Congress (INC) | 55548 | |
1989 | Dharwad South | Mujahid B.M. | Indian National Congress (INC) | 28648 | |
1989 | Gulbarga | B.G.Jawali | Indian National Congress (INC) | 108838 | |
1989 | Hassan | H.C.Srikantaiah | Indian National Congress (INC) | 189155 | |
1989 | Kanakapura | M.V.Chandrashekhara Murthy | Indian National Congress (INC) | 255221 | |
1989 | Kanara | Devaray Naik G | Indian National Congress (INC) | 31568 | |
1989 | Kolar (SC) | Y.Ramakrishna | Indian National Congress (INC) | 132602 | |
1989 | Koppal | Basavaraj Patil | JANATA DAL (JD) | 23088 | |
1989 | Mandya | G.Made Gowda | Indian National Congress (INC) | 74889 | |
1989 | Mangalore | Janardhana Poojary | Indian National Congress (INC) | 91097 | |
1989 | Mysore | Srikantadatta Narasimbharaj Wadeyar | Indian National Congress (INC) | 249364 | |
1989 | Raichur | R.Ambanna Naik Dore | Indian National Congress (INC) | 88922 | |
1989 | Shimoga | T.V.Chandrashekarappa | Indian National Congress (INC) | 140370 | |
1989 | Tumkur | G.S.Basavaraj | Indian National Congress (INC) | 199138 | |
1989 | Udupi | Oscar Pernandes | Indian National Congress (INC) | 152193 | |
1989 | Kerala | Adoor (SC) | Kodikunnil Suresh | Indian National Congress (INC) | 21542 |
1989 | Alleppey | Vakkom Purushotham | Indian National Congress (INC) | 25123 | |
1989 | Bandagara | K. P. Unnikrishnan | INDIAN CONGRESS (SOCIALIST- SARAT CHANDRA SINHA) (ICS(SCS)) | 8209 | |
1989 | Calicut | K. Muraleedharan | Indian National Congress (INC) | 28957 | |
1989 | Cannanore | Mullappally Ramachandran | Indian National Congress (INC) | 42404 | |
1989 | Chirayinkil | Thalekunnil Basheer | Indian National Congress (INC) | 5130 | |
1989 | Ernakulam | K. V. Thomas | Indian National Congress (INC) | 36465 | |
1989 | Iduki | Palai K. M. Mathew | Indian National Congress (INC) | 91479 | |
1989 | Kasaragod | M. Rammana Rai | Communist Party Of India (Marxist) (CPM) | 1546 | |
1989 | Kottayam | Ramesh Chennithala | Indian National Congress (INC) | 53533 | |
1989 | Manjeri | Ebrahim Sulaiman Sait | Muslim League (MUL) | 70282 | |
1989 | Mavelikara | P. J. Kurien | Indian National Congress (INC) | 57182 | |
1989 | Mukundapuram | Savithri Lakshmanan | Indian National Congress (INC) | 18754 | |
1989 | Muvattupuzha | P. C. Thomas | KERALA CONGRESS(M) (KCM) | 68811 | |
1989 | Ottapalam (SC) | K. R. Narayanan | Indian National Congress (INC) | 26187 | |
1989 | Palghat | A. Vijayaraghavan | Communist Party Of India (Marxist) (CPM) | 1286 | |
1989 | Ponnani | G. M. Banat Walia | Muslim League (MUL) | 107519 | |
1989 | Quilon | S. Krishnakumar | Indian National Congress (INC) | 27462 | |
1989 | Trichur | P. A. Antony | Indian National Congress (INC) | 6235 | |
1989 | Trivandrum | A. Charles | Indian National Congress (INC) | 50913 | |
1989 | Lakshadweep | Lakshadweep (ST) | P. M. Sayeed | Indian National Congress (INC) | 1156 |
1989 | Madhya Pradesh | Balaghat | Kankar Munjare | Independent (IND) | 10466 |
1989 | Bastar (ST) | Mankuram Sodi | Indian National Congress (INC) | 36226 | |
1989 | Betul | Arif Beg | BHARATIYA JANATA PARTY (BJP) | 40772 | |
1989 | Bhind | Narsingh Rao Dixit | BHARATIYA JANATA PARTY (BJP) | 21924 | |
1989 | Bhopal | Sushil Chandra Verma | BHARATIYA JANATA PARTY (BJP) | 103654 | |
1989 | Bilaspur (SC) | Resham Lal Jangade | BHARATIYA JANATA PARTY (BJP) | 5171 | |
1989 | Chhindwara | Kamal Nath | Indian National Congress (INC) | 40104 | |
1989 | Damoh | Lokendra Sngh | BHARATIYA JANATA PARTY (BJP) | 119201 | |
1989 | Dhar (ST) | Suraj Bhanu Shiv Bhanu Solanki | Indian National Congress (INC) | 11771 | |
1989 | Durg | Purushottam Kaushik | JANATA DAL (JD) | 110033 | |
1989 | Guna | Vijaya Raje Scindia | BHARATIYA JANATA PARTY (BJP) | 146290 | |
1989 | Gwalior | Madhava Rao Scindiya Jeewaji Rao | Indian National Congress (INC) | 149425 | |
1989 | Hoshangabad | Sartaj Singh | BHARATIYA JANATA PARTY (BJP) | 68229 | |
1989 | Indore | Sumitra Mahajan | BHARATIYA JANATA PARTY (BJP) | 111614 | |
1989 | Jabalpur | Baburao Pranjpe | BHARATIYA JANATA PARTY (BJP) | 101772 | |
1989 | Janjgir | Dalip Singh Judeo | BHARATIYA JANATA PARTY (BJP) | 98893 | |
1989 | Jhabua (ST) | Dileepsingh Bhuria | Indian National Congress (INC) | 116957 | |
1989 | Kanker | Arvind Netam | Indian National Congress (INC) | 45816 | |
1989 | Khajuraho | Umabharti | BHARATIYA JANATA PARTY (BJP) | 193345 | |
1989 | Khandwa | Amritlal (Mannibhai) | BHARATIYA JANATA PARTY (BJP) | 89197 | |
1989 | Khargone | Rameshwar Pathidar | BHARATIYA JANATA PARTY (BJP) | 40898 | |
1989 | Mahasamund | Vidyacharan Shukla | JANATA DAL (JD) | 12894 | |
1989 | Mandal (ST) | Mohan Lal | Indian National Congress (INC) | 45235 | |
1989 | Mandsaur | Laxminarayan Pandey | BHARATIYA JANATA PARTY (BJP) | 102325 | |
1989 | Morena (SC) | Chhaviram | BHARATIYA JANATA PARTY (BJP) | 87861 | |
1989 | Raigarh (ST) | Nand Kumar Sai | BHARATIYA JANATA PARTY (BJP) | 21010 | |
1989 | Raipur | Ramesh Bais | BHARATIYA JANATA PARTY (BJP) | 84479 | |
1989 | Rajgarh | Pyarela Khandelwar | BHARATIYA JANATA PARTY (BJP) | 67424 | |
1989 | Rajnandgaon | Dharam Pal Gupta | BHARATIYA JANATA PARTY (BJP) | 70194 | |
1989 | Rewa | Yamuna Prasad Shastri | JANATA DAL (JD) | 74756 | |
1989 | Sagar (SC) | Shankar Lal | BHARATIYA JANATA PARTY (BJP) | 75887 | |
1989 | Sahajapur | Phool Chand Verma | BHARATIYA JANATA PARTY (BJP) | 72381 | |
1989 | Sarangarh (SC) | Parasram Bhardwaj | Indian National Congress (INC) | 71215 | |
1989 | Sarguja (ST) | Larangsai | BHARATIYA JANATA PARTY (BJP) | 74197 | |
1989 | Satna | Sikhendra Singh | BHARATIYA JANATA PARTY (BJP) | 53606 | |
1989 | Seoni | Prahlad Singh | BHARATIYA JANATA PARTY (BJP) | 26525 | |
1989 | Shahdol (ST) | Danpat Singh Paraste | JANATA DAL (JD) | 101882 | |
1989 | Sidhi (ST) | Jagannath Singh | BHARATIYA JANATA PARTY (BJP) | 49867 | |
1989 | Ujjain (SC) | Satyanarayan Jatiya | BHARATIYA JANATA PARTY (BJP) | 102194 | |
1989 | Vidisha | Raghav Ji | BHARATIYA JANATA PARTY (BJP) | 136132 | |
1989 | Maharashtra | Ahmednagar | Gadakh .Y.K. | Indian National Congress (INC) | 153745 |
1989 | Akola | Phundkar Pandurang Pundlik | BHARATIYA JANATA PARTY (BJP) | 151369 | |
1989 | Amravati | Sudam Deshmukh | Communist Party Of India (CPI) | 140239 | |
1989 | Aurangabad | Moroshwar Save | Independent (IND) | 17824 | |
1989 | Baramati | Patil Shankarrao Bajirao | Indian National Congress (INC) | 171092 | |
1989 | Beed | Dhakno Babanrao Dadaba | JANATA DAL (JD) | 1985 | |
1989 | Bhandara | Khushal Parasram Sopche | BHARATIYA JANATA PARTY (BJP) | 40094 | |
1989 | Bombay North | Ram Naik | BHARATIYA JANATA PARTY (BJP) | 100205 | |
1989 | Bombay North Central | Vidyadhar Sambhaji Gokhale | SHIV SENA (SHS) | 8185 | |
1989 | Bombay North East | Mehta Jayawanti Navinchandra | BHARATIYA JANATA PARTY (BJP) | 71555 | |
